In the following table, you can find all major IP addresses blocks allocated for Germany.
Most of these IP blocks are assigned for Internet providers and hosting companies.
You can click the column header in order to sort the list by another field.
If you want to find the IP addresses blocks of other countries, click here.
If you want to download this IP addresses list in comma-separated values file (csv), click here.
| 53.0.0.0 | 53.255.255.255 | 16777216 | 17/03/1992 | |
| 62.4.64.0 | 62.4.95.255 | 8192 | 09/06/2000 | euNetworks Services GmbH |
| 62.8.32.0 | 62.8.63.255 | 8192 | 19/11/2004 | ith Kommunikationstechnik GmbH |
| 62.8.128.0 | 62.8.255.255 | 32768 | 06/12/2000 | Broadnet AG |
| 62.24.0.0 | 62.24.31.255 | 8192 | 02/05/1997 | Netscalibur Germany |
| 62.26.0.0 | 62.27.255.255 | 131072 | 29/12/1999 | nacamar GmbH |
| 62.40.0.0 | 62.40.31.255 | 8192 | 02/05/1997 | PIRONET NDH AG |
| 62.44.32.0 | 62.44.63.255 | 8192 | 11/10/2006 | Hamburg Suedamerikanische Dampfschifffahrts-Gesellschaft KG |
| 62.48.64.0 | 62.48.95.255 | 8192 | 21/06/2000 | Internet PoP Hannover GmbH |
| 62.50.32.0 | 62.50.63.255 | 8192 | 09/06/2000 | PSINet Europe Inc. |
| 62.50.96.0 | 62.50.127.255 | 8192 | 08/03/2005 | LF.net GmbH |
| 62.50.192.0 | 62.50.255.255 | 16384 | 10/03/2005 | STSN Deutschland GmbH |
| 62.52.0.0 | 62.52.255.255 | 65536 | 27/05/1997 | Telefonica Deutschland GmbH |
| 62.53.0.0 | 62.53.255.255 | 65536 | 04/01/2000 | Telefonica Deutschland GmbH |
| 62.54.0.0 | 62.54.255.255 | 65536 | 22/03/2000 | Telefonica Deutschland GmbH |
| 62.55.0.0 | 62.55.255.255 | 65536 | 05/10/2000 | Telefonica Deutschland GmbH |
| 62.68.0.0 | 62.68.31.255 | 8192 | 12/06/1997 | sdt.net AG |
| 62.72.0.0 | 62.72.63.255 | 16384 | 02/05/1997 | Primus Telecommunications Europe |
| 62.72.64.0 | 62.72.95.255 | 8192 | 22/06/2000 | Versatel West GmbH |
| 62.75.128.0 | 62.75.255.255 | 32768 | 27/07/2001 | intergenia AG |
| 62.78.64.0 | 62.78.79.255 | 4096 | 10/09/2002 | |
| 62.80.0.0 | 62.80.63.255 | 16384 | 14/02/2002 | Claranet Gmbh |
| 62.80.96.0 | 62.80.127.255 | 8192 | 29/10/2001 | euNetworks Services GmbH |
| 62.89.160.0 | 62.89.191.255 | 8192 | 18/02/2002 | BCC GmbH |
| 62.91.0.0 | 62.91.255.255 | 65536 | 11/06/2001 | Bisping & Bisping GmbH & Co KG |
| 62.93.192.0 | 62.93.255.255 | 16384 | 21/03/2002 | euNetworks Services GmbH |
| 62.95.128.0 | 62.95.255.255 | 32768 | 19/09/2002 | |
| 62.104.0.0 | 62.104.255.255 | 65536 | 02/05/1997 | Freenet CityLine GmbH |
| 62.109.64.0 | 62.109.127.255 | 16384 | 03/08/2001 | HanseNet Telekommunikation GmbH |
| 62.111.0.0 | 62.111.127.255 | 32768 | 13/07/2001 | Headlight Housing Factory GmbH |
| 62.112.32.0 | 62.112.63.255 | 8192 | 15/05/2000 | GOPAS Internet Services GmbH |
| 62.112.64.0 | 62.112.95.255 | 8192 | 15/06/2000 | Complete Systemhaus GmbH |
| 62.112.128.0 | 62.112.159.255 | 8192 | 23/06/2000 | Netdiscounter GmbH |
| 62.113.192.0 | 62.113.255.255 | 16384 | 15/04/2009 | 23media |
| 62.116.128.0 | 62.116.159.255 | 8192 | 29/06/2000 | InterNetX GmbH |
| 62.116.160.0 | 62.116.191.255 | 8192 | 23/11/2001 | InterNetX GmbH |
| 62.117.0.0 | 62.117.31.255 | 8192 | 12/07/2000 | ewt breitbandnetze GmbH |
| 62.128.0.0 | 62.128.31.255 | 8192 | 21/04/1999 | noris network AG |
| 62.128.160.0 | 62.128.191.255 | 8192 | 20/01/2003 | DirecPC Europe |
| 62.138.0.0 | 62.138.255.255 | 65536 | 19/09/2000 | HighwayOne |
| 62.141.32.0 | 62.141.47.255 | 4096 | 28/08/2002 | myLoc managed IT AG |
| 62.141.48.0 | 62.141.63.255 | 4096 | 28/08/2002 | Keyweb AG |
| 62.141.160.0 | 62.141.191.255 | 8192 | 05/03/2002 | Forschungsverbund Berlin e.V. |
| 62.143.0.0 | 62.143.255.255 | 65536 | 16/08/2001 | Unitymedia NRW GmbH |
| 62.144.0.0 | 62.144.255.255 | 65536 | 02/05/1997 | nacamar GmbH |
| 62.145.0.0 | 62.145.31.255 | 8192 | 13/07/2000 | Broadnet AG |
| 62.146.0.0 | 62.146.255.255 | 65536 | 22/09/2000 | IP Partner |
| 62.152.160.0 | 62.152.191.255 | 8192 | 21/01/2003 | ODR Technologie Services GmbH |
| 62.153.0.0 | 62.153.255.255 | 65536 | 04/02/2000 | Deutsche Telekom AG |
| 62.154.0.0 | 62.154.255.255 | 65536 | 16/12/1999 | Deutsche Telekom AG |
| 62.155.0.0 | 62.155.255.255 | 65536 | 18/11/1999 | Deutsche Telekom AG |
| 62.156.0.0 | 62.156.255.255 | 65536 | 19/09/1997 | Deutsche Telekom AG |
| 62.157.0.0 | 62.157.255.255 | 65536 | 24/08/1998 | Deutsche Telekom AG |
| 62.158.0.0 | 62.158.255.255 | 65536 | 05/03/1999 | Deutsche Telekom AG |
| 62.159.0.0 | 62.159.255.255 | 65536 | 12/08/1999 | Deutsche Telekom AG |
| 62.168.192.0 | 62.168.223.255 | 8192 | 04/07/2000 | Consultix GmbH |
| 62.169.0.0 | 62.169.31.255 | 8192 | 14/07/2000 | TODO GmbH |
| 62.176.128.0 | 62.176.159.255 | 8192 | 26/06/2000 | Netscalibur Germany |
| 62.176.224.0 | 62.176.255.255 | 8192 | 11/04/2003 | Wobcom GmbH |
| 62.181.128.0 | 62.181.159.255 | 8192 | 18/08/2000 | Finanz Informatik GmbH & Co. KG |
| 62.192.128.0 | 62.192.159.255 | 8192 | 27/06/2000 | KB Impuls Service GmbH |
| 62.192.192.0 | 62.192.223.255 | 8192 | 30/06/2000 | XCOM AG |
| 62.197.0.0 | 62.197.31.255 | 8192 | 17/07/2000 | Gruner + Jahr AG & Co KG |
| 62.201.160.0 | 62.201.191.255 | 8192 | 21/03/2002 | IPHH Internet Port Hamburg GmbH |
| 62.204.160.0 | 62.204.191.255 | 8192 | 08/05/2003 | LEWTelNet |
| 62.206.0.0 | 62.206.255.255 | 65536 | 24/10/2000 | Broadnet AG |
| 62.213.128.0 | 62.213.159.255 | 8192 | 12/09/2000 | Vodafone Group Services |
| 62.214.0.0 | 62.214.255.255 | 65536 | 25/10/2000 | Versatel West GmbH |
| 62.216.160.0 | 62.216.191.255 | 8192 | 15/05/2003 | rh-tec Business GmbH |
| 62.216.192.0 | 62.216.223.255 | 8192 | 20/04/2005 | M-net Telekommunikations GmbH |
| 62.217.32.0 | 62.217.63.255 | 8192 | 20/05/2003 | Versatel West GmbH |
| 62.220.0.0 | 62.220.31.255 | 8192 | 16/03/1998 | Versatel West GmbH |
| 62.224.0.0 | 62.224.255.255 | 65536 | 04/02/2000 | Deutsche Telekom AG |
| 62.225.0.0 | 62.225.255.255 | 65536 | 09/05/2000 | Deutsche Telekom AG |
| 62.226.0.0 | 62.227.255.255 | 131072 | 12/05/2000 | Deutsche Telekom AG |
| 62.240.128.0 | 62.240.159.255 | 8192 | 27/06/2000 | SNT Multiconnect GmbH & Co.KG |
| 62.241.32.0 | 62.241.63.255 | 8192 | 28/05/2003 | Webplus24 GmbH |
| 62.245.128.0 | 62.245.159.255 | 8192 | 03/10/2000 | M-net Telekommunikations GmbH |
| 62.245.160.0 | 62.245.191.255 | 8192 | 22/02/2002 | M-net Telekommunikations GmbH |
| 62.245.192.0 | 62.245.255.255 | 16384 | 28/08/2002 | M-net Telekommunikations GmbH |
| 62.246.0.0 | 62.246.255.255 | 65536 | 03/11/2000 | nacamar GmbH |
| 62.249.128.0 | 62.249.159.255 | 8192 | 04/10/2000 | IOK GmbH & Co. KG |
| 77.0.0.0 | 77.15.255.255 | 1048576 | 21/11/2006 | |
| 77.20.0.0 | 77.23.255.255 | 262144 | 08/04/2008 | Kabel Deutschland Breitband Service GmbH |
| 77.24.0.0 | 77.25.255.255 | 131072 | 10/12/2007 | Vodafone D2 GmbH |
| 77.37.0.0 | 77.37.127.255 | 32768 | 16/03/2007 | Star-Hosting e.K. |
| 77.47.0.0 | 77.47.127.255 | 32768 | 04/01/2007 | Kabelfernsehen Muenchen ServiCenter GmbH & Co.KG |
| 77.64.128.0 | 77.64.255.255 | 32768 | 16/01/2007 | Decimus GmbH |
| 77.76.192.0 | 77.76.255.255 | 16384 | 15/02/2007 | Rockenstein AG |
| 77.90.0.0 | 77.90.63.255 | 16384 | 13/04/2007 | Servercrew Ltd. |
| 77.90.128.0 | 77.90.191.255 | 16384 | 19/04/2007 | K&K Kommunikationssysteme GmbH |
| 77.128.0.0 | 77.159.255.255 | 2097152 | 15/01/2007 | Freenet CityLine GmbH |
| 77.176.0.0 | 77.191.255.255 | 1048576 | 17/11/2006 | Telefonica Deutschland GmbH |
| 77.220.224.0 | 77.220.255.255 | 8192 | 26/03/2007 | managedhosting.de GmbH |
| 77.232.64.0 | 77.232.95.255 | 8192 | 12/12/2006 | Servage GmbH |
| 77.232.224.0 | 77.232.255.255 | 8192 | 18/12/2006 | L&R Network Consulting |
| 77.234.32.0 | 77.234.63.255 | 8192 | 04/01/2007 | Qimonda AG |
| 77.235.160.0 | 77.235.191.255 | 8192 | 22/01/2007 | Envia Tel GmbH |
| 77.236.96.0 | 77.236.127.255 | 8192 | 29/01/2007 | Markus Bach Betriebs GmbH |
| 77.237.224.0 | 77.237.255.255 | 8192 | 08/02/2007 | TerraTransit AG |
| 77.244.96.0 | 77.244.111.255 | 4096 | 27/03/2007 | inexio Informationstechnologie und Telekommunikation KGaA |
| 77.245.32.0 | 77.245.47.255 | 4096 | 16/04/2007 | WISTA Management GmbH |
| 77.246.112.0 | 77.246.127.255 | 4096 | 15/05/2007 | mr. net group GmbH & Co. KG |
| 77.247.0.0 | 77.247.15.255 | 4096 | 30/05/2007 | Virtela Communications Inc |
| 78.34.0.0 | 78.35.255.255 | 131072 | 08/03/2007 | NetCologne GmbH |
| 78.42.0.0 | 78.43.255.255 | 131072 | 23/03/2007 | Kabel Baden-Wuerttemberg GmbH & Co. KG |
| 78.46.0.0 | 78.47.255.255 | 131072 | 16/04/2007 | Hetzner Online AG |
| 78.48.0.0 | 78.55.255.255 | 524288 | 28/02/2007 | HanseNet Telekommunikation GmbH |
| 78.94.0.0 | 78.94.255.255 | 65536 | 20/07/2007 | Unitymedia NRW GmbH |
| 78.110.224.0 | 78.110.239.255 | 4096 | 20/08/2007 | TynTec GmbH |
| 78.111.64.0 | 78.111.79.255 | 4096 | 06/09/2007 | Surfplanet GmbH |
| 78.111.128.0 | 78.111.143.255 | 4096 | 14/09/2007 | SkyWay.net GmbH |
| 78.111.224.0 | 78.111.239.255 | 4096 | 26/09/2007 | useBiT GmbH |
| 78.138.64.0 | 78.138.127.255 | 16384 | 11/06/2007 | INET-People - Providerservices |
| 78.140.64.0 | 78.140.127.255 | 16384 | 27/06/2007 | T-Systems International GmbH |
| 78.143.0.0 | 78.143.63.255 | 16384 | 15/08/2007 | Link11 GmbH |
| 78.153.64.0 | 78.153.95.255 | 8192 | 29/06/2007 | SOCO SoftCom Datensysteme |
| 78.159.96.0 | 78.159.127.255 | 8192 | 20/09/2007 | netdirect |
| 79.110.80.0 | 79.110.95.255 | 4096 | 09/05/2008 | |
| 79.132.128.0 | 79.132.159.255 | 8192 | 28/09/2007 | 3w Media GmbH |
| 79.133.32.0 | 79.133.63.255 | 8192 | 04/10/2007 | First Colo GmbH |
| 79.140.32.0 | 79.140.47.255 | 4096 | 04/10/2007 | vollmar.net |
| 79.140.48.0 | 79.140.63.255 | 4096 | 05/10/2007 | regfish GmbH |
| 79.140.112.0 | 79.140.127.255 | 4096 | 08/10/2007 | Smartnet Online Service GmbH |
| 79.140.176.0 | 79.140.191.255 | 4096 | 10/10/2007 | Ecotel Communication AG |
| 79.141.160.0 | 79.141.175.255 | 4096 | 23/10/2007 | EuroTransit GmbH |
| 79.142.32.0 | 79.142.47.255 | 4096 | 30/10/2007 | Vision Consulting Deutschland OHG |
| 79.192.0.0 | 79.255.255.255 | 4194304 | 06/06/2007 | Deutsche Telekom AG |
| 80.64.176.0 | 80.64.191.255 | 4096 | 05/03/2004 | HL komm Telekommunikations GmbH |
| 80.65.32.0 | 80.65.47.255 | 4096 | 14/05/2001 | Wronline GbR |
| 80.66.0.0 | 80.66.15.255 | 4096 | 15/05/2001 | EGGENET |
| 80.66.16.0 | 80.66.31.255 | 4096 | 21/02/2003 | EGGENET |
| 80.66.96.0 | 80.66.111.255 | 4096 | 16/05/2001 | Rasterpunkt GmbH |
| 80.66.192.0 | 80.66.207.255 | 4096 | 17/05/2001 | Dipl.-Ing. Lars Baumann |
| 80.67.16.0 | 80.67.31.255 | 4096 | 08/07/2004 | domainfactory GmbH |
| 80.67.224.0 | 80.67.239.255 | 4096 | 22/05/2001 | BitPoint AG |
| 80.68.160.0 | 80.68.175.255 | 4096 | 23/05/2001 | PI Informatik GmbH |
| 80.69.32.0 | 80.69.47.255 | 4096 | 28/05/2001 | net-lab GmbH |
| 80.69.96.0 | 80.69.111.255 | 4096 | 29/05/2001 | Unitymedia NRW GmbH |
| 80.69.112.0 | 80.69.127.255 | 4096 | 12/11/2004 | Arche AG |
| 80.69.192.0 | 80.69.207.255 | 4096 | 31/05/2001 | Netcom Kassel |
| 80.70.176.0 | 80.70.191.255 | 4096 | 28/12/2004 | Altemeier, Fleiss GbR |
| 80.72.128.0 | 80.72.143.255 | 4096 | 12/06/2001 | CONTINUM A.G. |
| 80.72.176.0 | 80.72.191.255 | 4096 | 31/01/2005 | Der Kirche Jesu Christi der Heiligen der Letzten Tage |
| 80.72.240.0 | 80.72.255.255 | 4096 | 31/01/2005 | true global communications GmbH |
| 80.73.32.0 | 80.73.47.255 | 4096 | 15/06/2001 | sino Wertpapierhandels GmbH |
| 80.73.96.0 | 80.73.111.255 | 4096 | 15/06/2001 | DegNet GmbH |
| 80.73.112.0 | 80.73.127.255 | 4096 | 07/09/2004 | DegNet GmbH |
| 80.77.16.0 | 80.77.31.255 | 4096 | 07/03/2005 | Laxin IT-Services GmbH & Co. KG |
| 80.77.208.0 | 80.77.223.255 | 4096 | 15/03/2005 | Lufthansa Systems Infratec Gmbh |
| 80.78.80.0 | 80.78.95.255 | 4096 | 16/03/2005 | X.OVO MediaNetworks GmbH |
| 80.78.160.0 | 80.78.175.255 | 4096 | 04/07/2001 | TELTA Citynetz Eberswalde GmbH |
| 80.78.176.0 | 80.78.191.255 | 4096 | 09/10/2002 | TELTA Citynetz Eberswalde GmbH |
| 80.79.224.0 | 80.79.239.255 | 4096 | 12/07/2001 | Telenec Telekommunikation Neustadt GmbH |
| 80.81.0.0 | 80.81.15.255 | 4096 | 19/07/2001 | M-net Telekommunikations GmbH |
| 80.81.16.0 | 80.81.31.255 | 4096 | 17/03/2003 | M-net Telekommunikations GmbH |
| 80.81.192.0 | 80.81.207.255 | 4096 | 24/07/2001 | DE-CIX Management GmbH |
| 80.81.240.0 | 80.81.255.255 | 4096 | 05/04/2005 | Speedbone Internet & Connectivity GmbH |
| 80.82.208.0 | 80.82.223.255 | 4096 | 11/04/2005 | myLoc managed IT AG |
| 80.83.96.0 | 80.83.111.255 | 4096 | 31/07/2001 | Ecotel Communication AG |
| 80.83.112.0 | 80.83.127.255 | 4096 | 15/04/2005 | Bradler & Krantz GmbH & Co. KG |
| 80.83.176.0 | 80.83.191.255 | 4096 | 19/04/2005 | QS-Housing |
| 80.84.0.0 | 80.84.15.255 | 4096 | 06/08/2001 | Vodafone Deutschland GmbH |
| 80.84.192.0 | 80.84.207.255 | 4096 | 14/08/2001 | BKG-Neuruppin mbH |
| 80.84.208.0 | 80.84.223.255 | 4096 | 15/08/2001 | BKG-Neuruppin mbH |
| 80.85.0.0 | 80.85.15.255 | 4096 | 15/08/2001 | Bisping & Bisping GmbH & Co KG |
| 80.85.192.0 | 80.85.207.255 | 4096 | 16/08/2001 | OTTO-NET |
| 80.86.0.0 | 80.86.15.255 | 4096 | 16/08/2001 | netzhaus aktiengesellschaft |
| 80.86.80.0 | 80.86.95.255 | 4096 | 11/05/2005 | intergenia AG |
| 80.87.112.0 | 80.87.127.255 | 4096 | 18/05/2005 | Teamnet GmbH |
| 80.87.160.0 | 80.87.175.255 | 4096 | 24/08/2001 | Synaix IT GmbH |
| 80.88.16.0 | 80.88.31.255 | 4096 | 24/05/2005 | newone internet solutions |
| 80.88.64.0 | 80.88.79.255 | 4096 | 31/07/2006 | DegNet GmbH |
| 80.89.64.0 | 80.89.79.255 | 4096 | 30/08/2001 | Bartels System GmbH |
| 80.89.240.0 | 80.89.255.255 | 4096 | 02/06/2005 | The New Economy Group GmbH |
| 80.90.96.0 | 80.90.111.255 | 4096 | 07/09/2001 | sd&m software design & management AG |
| 80.90.144.0 | 80.90.159.255 | 4096 | 03/06/2005 | bn:t Blatzheim Networks Telecom GmbH |
| 80.91.96.0 | 80.91.111.255 | 4096 | 12/09/2001 | LANtana GmbH |
| 80.92.48.0 | 80.92.63.255 | 4096 | 23/06/2005 | Stellar PCS GmbH |
| 80.94.80.0 | 80.94.95.255 | 4096 | 29/07/2005 | AIHS.Net GmbH |
| 80.94.128.0 | 80.94.143.255 | 4096 | 21/07/2008 | ConnectingBytes GmbH |
| 80.95.144.0 | 80.95.159.255 | 4096 | 11/08/2005 | Link11 GmbH |
| 80.128.0.0 | 80.159.255.255 | 2097152 | 06/08/2001 | Deutsche Telekom AG |
| 80.171.0.0 | 80.171.255.255 | 65536 | 25/04/2003 | HanseNet Telekommunikation GmbH |
| 80.187.0.0 | 80.187.255.255 | 65536 | 28/05/2002 | T-Mobile Deutschland GmbH |
| 80.190.0.0 | 80.190.255.255 | 65536 | 17/07/2002 | IP Partner |
| 80.226.0.0 | 80.226.255.255 | 65536 | 12/12/2001 | Vodafone D2 GmbH |
| 80.228.0.0 | 80.228.127.255 | 32768 | 18/12/2001 | EWE TEL GmbH |
| 80.228.128.0 | 80.228.255.255 | 32768 | 14/02/2003 | EWE TEL GmbH |
| 80.237.128.0 | 80.237.255.255 | 32768 | 12/11/2001 | Host Europe GmbH |
| 80.241.192.0 | 80.241.207.255 | 4096 | 22/10/2001 | Dr. Buelow & Masiak GmbH - Internet Services Providing |
| 80.242.128.0 | 80.242.143.255 | 4096 | 24/10/2001 | Mainlab GmbH |
| 80.242.144.0 | 80.242.159.255 | 4096 | 07/03/2002 | Mainlab GmbH |
| 80.242.160.0 | 80.242.175.255 | 4096 | 26/10/2001 | Versatel West GmbH |
| 80.242.176.0 | 80.242.191.255 | 4096 | 09/12/2002 | Versatel West GmbH |
| 80.243.32.0 | 80.243.47.255 | 4096 | 29/10/2001 | Envia Tel GmbH |
| 80.243.48.0 | 80.243.63.255 | 4096 | 18/07/2002 | Envia Tel GmbH |
| 80.243.128.0 | 80.243.143.255 | 4096 | 30/10/2001 | Ebner & Martin informationssysteme gmbh |
| 80.243.192.0 | 80.243.207.255 | 4096 | 30/10/2001 | INFORENT GmbH |
| 80.244.208.0 | 80.244.223.255 | 4096 | 27/09/2005 | WEBDISCOUNT |
| 80.244.240.0 | 80.244.255.255 | 4096 | 30/09/2005 | vollmar.net |
| 80.245.64.0 | 80.245.79.255 | 4096 | 05/11/2001 | Netmanufacture GmbH |
| 80.245.128.0 | 80.245.143.255 | 4096 | 06/11/2001 | dbh Logistics IT AG |
| 80.245.144.0 | 80.245.159.255 | 4096 | 07/10/2005 | Bundesamt fuer Finanzen |
| 80.246.32.0 | 80.246.47.255 | 4096 | 07/11/2001 | Rohde & Schwarz GmbH & Co. KG |
| 80.246.48.0 | 80.246.63.255 | 4096 | 28/04/2009 | vanager GmbH |
| 80.246.112.0 | 80.246.127.255 | 4096 | 13/10/2005 | Transfair-Net GmbH |
| 80.249.112.0 | 80.249.127.255 | 4096 | 09/11/2005 | ip69 internet solutions AG |
| 80.250.128.0 | 80.250.143.255 | 4096 | 03/12/2001 | Aareon Deutschland GmbH |
| 80.251.80.0 | 80.251.95.255 | 4096 | 15/11/2005 | WYSIWYG Software Design GmbH |
| 80.252.96.0 | 80.252.111.255 | 4096 | 10/12/2001 | Artfiles New Media GmbH |
| 80.253.208.0 | 80.253.223.255 | 4096 | 01/12/2005 | sd&m software design & management AG |
| 80.254.128.0 | 80.254.143.255 | 4096 | 17/12/2001 | all-connect Data Communications GmbH |
| 80.255.0.0 | 80.255.15.255 | 4096 | 16/04/2009 | Core-Backbone GmbH |
| 81.3.0.0 | 81.3.63.255 | 16384 | 08/04/2002 | Hostway Deutschland GmbH |
| 81.7.192.0 | 81.7.223.255 | 8192 | 10/09/2002 | T-Systems International GmbH |
| 81.11.0.0 | 81.11.127.255 | 32768 | 18/04/2002 | |
| 81.14.128.0 | 81.14.255.255 | 32768 | 01/08/2002 | htp GmbH |
| 81.16.48.0 | 81.16.63.255 | 4096 | 06/01/2005 | Terions Communication Limited |
| 81.16.176.0 | 81.16.191.255 | 4096 | 28/02/2005 | Elaborated Networks GmbH |
| 81.17.96.0 | 81.17.111.255 | 4096 | 09/01/2002 | IP Partner |
| 81.17.112.0 | 81.17.127.255 | 4096 | 04/08/2003 | IP Partner |
| 81.17.208.0 | 81.17.223.255 | 4096 | 09/11/2005 | MPeX.net GmbH |
| 81.18.96.0 | 81.18.111.255 | 4096 | 17/01/2002 | Dokumenta AG |
| 81.20.80.0 | 81.20.95.255 | 4096 | 06/01/2006 | QualityHosting AG |
| 81.20.112.0 | 81.20.127.255 | 4096 | 09/01/2006 | GoeTel GmbH |
| 81.20.128.0 | 81.20.143.255 | 4096 | 12/12/2008 | Surfplanet GmbH |
| 81.22.224.0 | 81.22.239.255 | 4096 | 26/02/2002 | Intakt Datensysteme |
| 81.24.32.0 | 81.24.47.255 | 4096 | 12/03/2002 | Aixtranet |
| 81.24.64.0 | 81.24.79.255 | 4096 | 13/03/2002 | m.a.x. it AG |
| 81.26.160.0 | 81.26.175.255 | 4096 | 16/03/2009 | TelemaxX Telekommunikation GmbH |
| 81.27.112.0 | 81.27.127.255 | 4096 | 09/03/2006 | TeleData Friedrichshafen GmbH |
| 81.27.160.0 | 81.27.175.255 | 4096 | 12/04/2002 | R-KOM |
| 81.27.224.0 | 81.27.239.255 | 4096 | 15/04/2002 | HSL SystemDesign GmbH |
| 81.28.64.0 | 81.28.79.255 | 4096 | 17/04/2002 | Deutsche Telekom AG |
| 81.28.224.0 | 81.28.239.255 | 4096 | 24/04/2002 | Variomedia IT-Service GmbH |
| 81.30.96.0 | 81.30.111.255 | 4096 | 15/05/2002 | NOC Grove |
| 81.30.128.0 | 81.30.143.255 | 4096 | 23/05/2002 | Ecom Center GmbH |
| 81.88.32.0 | 81.88.47.255 | 4096 | 12/06/2002 | KONTENT GmbH |
| 81.89.96.0 | 81.89.111.255 | 4096 | 27/02/2008 | ISPpro Internet KG |
| 81.89.192.0 | 81.89.207.255 | 4096 | 01/07/2002 | MEG Kommunikationssysteme GmbH |
| 81.89.224.0 | 81.89.239.255 | 4096 | 01/07/2002 | DTS Systeme GmbH |
| 81.89.240.0 | 81.89.255.255 | 4096 | 18/11/2002 | DTS Systeme GmbH |
| 81.90.32.0 | 81.90.47.255 | 4096 | 02/07/2002 | CMO Internet Dienstleistungen GmbH |
| 81.90.192.0 | 81.90.207.255 | 4096 | 09/07/2002 | ACO Computerservice GmbH |
| 81.91.160.0 | 81.91.175.255 | 4096 | 18/07/2002 | DENIC eG |
| 81.92.0.0 | 81.92.15.255 | 4096 | 24/07/2002 | TAL.DE Klaus Internet Service GmbH |
| 81.92.16.0 | 81.92.31.255 | 4096 | 27/04/2006 | GlobalAirNet AG |
| 81.92.160.0 | 81.92.175.255 | 4096 | 31/07/2002 | Trusted Network |
| 81.93.112.0 | 81.93.127.255 | 4096 | 09/05/2006 | ProSiebenSat.1 Produktion GmbH |
| 81.95.0.0 | 81.95.15.255 | 4096 | 23/08/2002 | Core-Backbone GmbH |
| 81.160.0.0 | 81.160.127.255 | 32768 | 12/11/2003 | |
| 81.161.0.0 | 81.161.127.255 | 32768 | 20/09/2004 | |
| 81.169.128.0 | 81.169.255.255 | 32768 | 17/04/2003 | Strato Rechenzentrum AG |
| 81.173.128.0 | 81.173.255.255 | 32768 | 19/02/2003 | NetCologne GmbH |
| 81.200.96.0 | 81.200.111.255 | 4096 | 27/09/2002 | Internet Solution Service GmbH |
| 81.200.192.0 | 81.200.207.255 | 4096 | 02/10/2002 | DB Systel GmbH |
| 81.201.32.0 | 81.201.47.255 | 4096 | 10/10/2002 | Marschall Electronics GmbH & Co. KG |
| 81.201.144.0 | 81.201.159.255 | 4096 | 20/06/2006 | DSI GmbH Daten Service Informationssysteme |
| 81.201.224.0 | 81.201.239.255 | 4096 | 17/10/2002 | Wizard Computersysteme GmbH |
| 81.210.128.0 | 81.210.255.255 | 32768 | 01/11/2002 | Unitymedia NRW GmbH |
| 82.82.0.0 | 82.83.255.255 | 131072 | 26/05/2003 | Arcor AG & Co. KG |
| 82.96.64.0 | 82.96.127.255 | 16384 | 11/11/2003 | Probe Networks |
| 82.97.64.0 | 82.97.127.255 | 16384 | 01/12/2003 | ESC - Electronic Service Center |
| 82.97.128.0 | 82.97.191.255 | 16384 | 02/12/2003 | TNG - THE NET GENERATION AG |
| 82.98.64.0 | 82.98.127.255 | 16384 | 04/12/2003 | PlusLine Systemhaus GmbH |
| 82.98.208.0 | 82.98.223.255 | 4096 | 09/12/2003 | euNetworks Services GmbH |
| 82.100.192.0 | 82.100.255.255 | 16384 | 18/12/2003 | MK Netzdienste GmbH & Co. KG |
| 82.113.96.0 | 82.113.127.255 | 8192 | 12/12/2003 | o2 (Germany) GmbH & Co. OHG |
| 82.115.96.0 | 82.115.127.255 | 8192 | 15/01/2004 | Kevag Telekom GmbH |
| 82.116.96.0 | 82.116.127.255 | 8192 | 22/01/2004 | [netzquadrat] GmbH |
| 82.118.32.0 | 82.118.63.255 | 8192 | 12/02/2004 | TRANSNET Internet Services GmbH |
| 82.119.0.0 | 82.119.31.255 | 8192 | 16/02/2004 | ewt breitbandnetze GmbH |
| 82.119.160.0 | 82.119.191.255 | 8192 | 21/07/2004 | Versatel West GmbH |
| 82.135.0.0 | 82.135.127.255 | 32768 | 12/09/2003 | M-net Telekommunikations GmbH |
| 82.139.192.0 | 82.139.255.255 | 16384 | 01/08/2003 | TAL.DE Klaus Internet Service GmbH |
| 82.140.0.0 | 82.140.63.255 | 16384 | 04/08/2003 | Versatel West GmbH |
| 82.141.0.0 | 82.141.63.255 | 16384 | 18/08/2003 | KAMP Netzwerkdienste GmbH |
| 82.144.32.0 | 82.144.63.255 | 8192 | 30/05/2003 | Versatel West GmbH |
| 82.145.0.0 | 82.145.31.255 | 8192 | 05/06/2003 | Versatel West GmbH |
| 82.149.64.0 | 82.149.95.255 | 8192 | 04/08/2003 | IP Partner |
| 82.149.160.0 | 82.149.191.255 | 8192 | 12/08/2003 | OSNATEL GMBH |
| 82.149.224.0 | 82.149.255.255 | 8192 | 13/08/2003 | HG Computerservice |
| 82.150.224.0 | 82.150.255.255 | 8192 | 28/08/2003 | Amadeus Data Processing GmbH |
| 82.165.0.0 | 82.165.255.255 | 65536 | 06/08/2003 | 1&1 Internet AG |
| 82.192.192.0 | 82.192.223.255 | 8192 | 29/09/2003 | internett GmbH |
| 82.193.224.0 | 82.193.255.255 | 8192 | 13/10/2003 | e.discom Telekommunikation GmbH |
