Major IP Address Blocks For Spain

In the following table, you can find all major IP addresses blocks allocated for Spain. Most of these IP blocks are assigned for Internet providers and hosting companies. You can click the column header in order to sort the list by another field. If you want to find the IP addresses blocks of other countries, click here.
If you want to download this IP addresses list in comma-separated values file (csv), click here.

From IP To IP Total IPs Assign Date Owner
207.188.128.0 207.188.191.255 16384 26/12/19 XTRA TELECOM S.A.
207.66.0.0 207.66.63.255 16384 26/12/19 Orange Espagne SA
170.253.0.0 170.253.63.255 16384 30/09/14 XTRA TELECOM S.A.
107.183.128.0 107.183.255.255 32768 18/02/14 Orange Espagne SA
23.239.128.0 23.239.159.255 8192 04/11/13  
70.34.224.0 70.34.239.255 4096 20/06/13 Adamo Telecom Iberia S.A.
181.41.144.0 181.41.159.255 4096 25/04/13 Valor Information Technologies, S.L.
192.157.192.0 192.157.255.255 16384 17/01/13 Orange Espagne SA
91.250.128.0 91.250.159.255 8192 14/09/12 Orange Espagne SA
91.250.160.0 91.250.191.255 8192 14/09/12 Orange Espagne SA
5.226.16.0 5.226.31.255 4096 07/09/12 AVATEL TELECOM, SA
5.224.0.0 5.225.255.255 131072 06/09/12 VODAFONE ESPANA S.A.U.
5.205.0.0 5.205.255.255 65536 31/08/12 TELEFONICA DE ESPANA S.A.U.
151.237.192.0 151.237.223.255 8192 16/08/12 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL
91.243.128.0 91.243.159.255 8192 06/08/12  
5.159.128.0 5.159.191.255 16384 27/07/12 Euskaltel S.A.
5.154.0.0 5.154.127.255 32768 19/07/12 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL
5.134.32.0 5.134.47.255 4096 06/07/12 Free Technologies Excom S.L.
5.83.64.0 5.83.95.255 8192 14/06/12 Onlycable Comunicaciones S.L.
5.45.160.0 5.45.175.255 4096 25/05/12 Spotting Brands Technologies S.L
5.40.0.0 5.40.255.255 65536 15/05/12 VODAFONE ONO, S.A.
5.34.128.0 5.34.159.255 8192 11/05/12 XFERA Moviles S.A.
37.230.64.0 37.230.95.255 8192 11/04/12 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL
37.222.0.0 37.223.255.255 131072 05/04/12 VODAFONE ESPANA S.A.U.
37.218.0.0 37.218.127.255 32768 30/03/12 Euskaltel S.A.
37.158.0.0 37.158.255.255 65536 16/03/12 TELEFONICA DE ESPANA S.A.U.
37.152.128.0 37.152.159.255 8192 12/03/12 OLE COMUNICACION S.L.
37.132.0.0 37.135.255.255 262144 21/02/12 Orange Espagne SA
66.81.160.0 66.81.191.255 8192 13/02/12 XTRA TELECOM S.A.
92.53.192.0 92.53.223.255 8192 02/02/12 R Cable y Telecable Telecomunicaciones, S.A.U.
37.72.0.0 37.72.31.255 8192 26/01/12 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL
37.61.144.0 37.61.159.255 4096 20/01/12 PROCONO S.A.
37.35.128.0 37.35.255.255 32768 05/01/12 Orange Espagne SA
37.29.128.0 37.29.255.255 32768 30/12/11 XFERA Moviles S.A.
176.104.64.0 176.104.95.255 8192 23/12/11 Orange Espagne SA
37.19.224.0 37.19.255.255 8192 21/12/11 Orange Espagne SA
37.11.0.0 37.11.255.255 65536 16/12/11 Orange Espagne SA
37.14.0.0 37.15.255.255 131072 16/12/11 Orange Espagne SA
37.10.128.0 37.10.255.255 32768 16/12/11 TELEFONICA DE ESPANA S.A.U.
37.12.0.0 37.13.255.255 131072 16/12/11 TELEFONICA DE ESPANA S.A.U.
176.227.144.0 176.227.159.255 4096 02/12/11 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL
176.222.64.0 176.222.95.255 8192 29/11/11 XTRA TELECOM S.A.
176.101.16.0 176.101.31.255 4096 03/11/11  
176.100.224.0 176.100.239.255 4096 31/10/11  
188.227.128.0 188.227.159.255 8192 16/09/11 Least Cost Routing Telecom S.L.
176.96.192.0 176.96.223.255 8192 29/07/11  
149.126.32.0 149.126.47.255 4096 27/07/11 Hispasat S.A
146.158.128.0 146.158.255.255 32768 12/07/11 Orange Espagne SA
146.66.240.0 146.66.255.255 4096 12/07/11 BIVID TELECOM SL
176.80.0.0 176.87.255.255 524288 28/06/11 TELEFONICA DE ESPANA S.A.U.
141.105.96.0 141.105.111.255 4096 27/06/11 Red digital de telecomunicaciones de las Islas Baleares S.L
176.56.96.0 176.56.127.255 8192 30/05/11 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL
176.56.64.0 176.56.95.255 8192 30/05/11 Free Technologies Excom S.L.
176.52.160.0 176.52.175.255 4096 25/05/11 SANTANDER TELEPORT S.L.
176.28.96.0 176.28.127.255 8192 20/05/11 acens Technologies, S.L.
176.10.64.0 176.10.79.255 4096 18/05/11 HISPANICA DE TELECOMUNICACIONES Y SERVICIOS INTEGRALES S.L.
176.10.16.0 176.10.31.255 4096 17/05/11 Orange Espagne SA
31.222.96.0 31.222.127.255 8192 13/05/11 AVATEL TELECOM, SA
31.222.80.0 31.222.95.255 4096 13/05/11 XTRA TELECOM S.A.
31.221.128.0 31.221.255.255 32768 12/05/11 XFERA Moviles S.A.
31.214.176.0 31.214.191.255 4096 06/05/11 Soluciones Corporativas IP, SL
31.4.0.0 31.4.255.255 65536 07/04/11 VODAFONE ESPANA S.A.U.
31.172.64.0 31.172.79.255 4096 01/04/11 Fornex Hosting S.L.
31.44.144.0 31.44.159.255 4096 02/03/11 AVATEL TELECOM, SA
188.239.128.0 188.239.159.255 8192 17/02/11  
46.234.128.0 46.234.159.255 8192 10/02/11 Electrovideo Utrera S.A.
46.251.160.0 46.251.191.255 8192 07/02/11 Orange Espagne SA
46.222.0.0 46.222.255.255 65536 26/01/11 XFERA Moviles S.A.
46.253.224.0 46.253.239.255 4096 25/01/11 TVB TELEDISTRIBUCION S.L.
188.247.144.0 188.247.159.255 4096 19/01/11 INFORMATICA FUENTEALBILLA S.L.
188.76.0.0 188.79.255.255 262144 04/01/11 Orange Espagne SA
46.253.32.0 46.253.47.255 4096 31/12/10 Corporacio Megatel S.L.
113.203.128.0 113.203.191.255 16384 24/12/10 Orange Espagne SA
46.39.192.0 46.39.223.255 8192 16/12/10 Innovaciones Tecnlogicas del Sur S.L.
46.136.0.0 46.136.255.255 65536 16/11/10 VODAFONE ESPANA S.A.U.
46.37.64.0 46.37.95.255 8192 11/11/10 PROCONO S.A.
2.136.0.0 2.143.255.255 524288 05/11/10 TELEFONICA DE ESPANA S.A.U.
2.152.0.0 2.155.255.255 262144 03/11/10 VODAFONE ONO, S.A.
46.35.96.0 46.35.127.255 8192 13/10/10 Cablemel S.L.
46.34.32.0 46.34.63.255 8192 17/09/10 Wivacom Interactivo SL
178.239.240.0 178.239.255.255 4096 17/09/10 AVATEL TELECOM, SA
178.239.208.0 178.239.223.255 4096 16/09/10 SINEASEN S.L.
46.6.0.0 46.6.255.255 65536 03/09/10 XFERA Moviles S.A.
217.197.16.0 217.197.31.255 4096 02/09/10 Networksland SL
46.24.0.0 46.27.255.255 262144 16/07/10 VODAFONE ESPANA S.A.U.
178.237.224.0 178.237.239.255 4096 30/06/10 XFERA Moviles S.A.
178.237.144.0 178.237.159.255 4096 25/06/10 MAXEN TECHNOLOGIES S.L.
1.178.224.0 1.178.255.255 8192 25/06/10 Orange Espagne SA
178.237.128.0 178.237.143.255 4096 25/06/10 AVATEL TELECOM, SA
178.236.112.0 178.236.127.255 4096 02/06/10 Comunicaciones Enersol, S.L.
178.156.0.0 178.156.127.255 32768 02/06/10 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL
173.243.32.0 173.243.47.255 4096 21/05/10 Adamo Telecom Iberia S.A.
217.198.192.0 217.198.207.255 4096 17/05/10 AVATEL TELECOM, SA
178.19.32.0 178.19.47.255 4096 29/04/10 Valor Information Technologies, S.L.
178.139.0.0 178.139.255.255 65536 07/04/10 VODAFONE ESPANA S.A.U.
212.232.112.0 212.232.127.255 4096 17/03/10 Orange Espagne SA
212.232.96.0 212.232.111.255 4096 17/03/10 Orange Espagne SA
213.147.128.0 213.147.159.255 8192 15/03/10 Orange Espagne SA
178.60.64.0 178.60.127.255 16384 11/02/10 Euskaltel S.A.
178.60.0.0 178.60.63.255 16384 11/02/10 R Cable y Telecable Telecomunicaciones, S.A.U.
178.60.128.0 178.60.255.255 32768 11/02/10 R Cable y Telecable Telecomunicaciones, S.A.U.
213.181.64.0 213.181.95.255 8192 09/02/10 OPEN CABLE TELECOMUNICACIONES, S.L.
178.57.128.0 178.57.191.255 16384 02/02/10 VODAFONE ESPANA S.A.U.
109.227.128.0 109.227.191.255 16384 01/02/10 XFERA Moviles S.A.
95.120.0.0 95.127.255.255 524288 03/12/09 TELEFONICA DE ESPANA S.A.U.
109.167.0.0 109.167.127.255 32768 28/10/09 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL
109.107.96.0 109.107.127.255 8192 19/10/09 AVATEL TELECOM, SA
188.244.80.0 188.244.95.255 4096 10/08/09 Aragonesa de Servicios Telematicos
188.127.160.0 188.127.191.255 8192 30/07/09 XFERA Moviles S.A.
188.126.128.0 188.126.159.255 8192 23/07/09 Orange Espagne SA
95.142.0.0 95.142.15.255 4096 15/07/09 EQUINIX (SPAIN) ENTERPRISES SLU
188.171.0.0 188.171.255.255 65536 08/07/09 R Cable y Telecable Telecomunicaciones, S.A.U.
188.240.128.0 188.240.143.255 4096 23/06/09 Orange Espagne SA
188.208.0.0 188.208.15.255 4096 08/05/09 Orange Espagne SA
188.84.0.0 188.87.255.255 262144 29/04/09 VODAFONE ESPANA S.A.U.
84.236.128.0 84.236.255.255 32768 09/04/09 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL
217.67.160.0 217.67.175.255 4096 06/03/09 Grupo Baladig SL
95.169.224.0 95.169.255.255 8192 30/01/09 XFERA Moviles S.A.
212.3.32.0 212.3.63.255 8192 09/01/09 JETNET WIMAX S.A
94.142.96.0 94.142.127.255 8192 19/12/08 TELEFONICA GLOBAL SOLUTIONS SL
95.39.0.0 95.39.255.255 65536 15/12/08 VODAFONE ONO, S.A.
95.60.0.0 95.63.255.255 262144 04/12/08 VODAFONE ESPANA S.A.U.
94.229.192.0 94.229.207.255 4096 27/11/08 Orange Espagne SA
212.169.128.0 212.169.255.255 32768 20/11/08 Orange Espagne SA
95.16.0.0 95.23.255.255 524288 10/11/08 Orange Espagne SA
217.29.96.0 217.29.111.255 4096 17/10/08 VISOVISION S.L.
217.18.224.0 217.18.239.255 4096 03/10/08 Gamma Operadora de Comunicaciones S.A.
94.228.0.0 94.228.15.255 4096 22/09/08 Embou Nuevas Tecnologias
94.248.64.0 94.248.127.255 16384 08/09/08 VODAFONE ESPANA S.A.U.
94.76.128.0 94.76.191.255 16384 01/08/08 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL
94.73.32.0 94.73.63.255 8192 08/07/08 XTRA TELECOM S.A.
212.104.160.0 212.104.191.255 8192 27/06/08 AVATEL TELECOM, SA
94.24.112.0 94.24.127.255 4096 02/06/08 OGIC Informatica S.L.
212.57.64.0 212.57.95.255 8192 02/06/08 Orange Espagne SA
93.90.16.0 93.90.31.255 4096 16/04/08 acens Technologies, S.L.
93.176.128.0 93.176.191.255 16384 19/03/08 XTRA TELECOM S.A.
92.54.0.0 92.54.63.255 16384 29/02/08 Claranet S.A.U.
93.156.0.0 93.156.255.255 65536 07/02/08 R Cable y Telecable Telecomunicaciones, S.A.U.
62.32.128.0 62.32.255.255 32768 31/01/08 Orange Espagne SA
213.148.192.0 213.148.223.255 8192 31/01/08 FIBRACAT Telecom, S.L.U.
212.225.128.0 212.225.255.255 32768 31/01/08 PROCONO S.A.
77.26.0.0 77.27.255.255 131072 14/01/08 R Cable y Telecable Telecomunicaciones, S.A.U.
93.114.144.0 93.114.159.255 4096 21/12/07 PROCONO S.A.
93.117.80.0 93.117.95.255 4096 21/12/07 Orange Espagne SA
93.118.64.0 93.118.79.255 4096 21/12/07 Orange Espagne SA
213.177.192.0 213.177.223.255 8192 07/12/07 XTRA TELECOM S.A.
92.60.160.0 92.60.175.255 4096 04/12/07 Evolutio Business Connectivity S.L.
79.108.0.0 79.109.255.255 131072 03/12/07 VODAFONE ONO, S.A.
67.218.224.0 67.218.255.255 8192 03/12/07 XTRA TELECOM S.A.
119.12.224.0 119.12.255.255 8192 26/11/07 XTRA TELECOM S.A.
92.56.0.0 92.59.255.255 262144 19/11/07 Orange Espagne SA
78.30.0.0 78.30.63.255 16384 03/10/07 XTRA TELECOM S.A.
79.144.0.0 79.159.255.255 1048576 07/06/07 TELEFONICA DE ESPANA S.A.U.
77.246.176.0 77.246.191.255 4096 24/05/07 MBA DATACENTERS S.L.
78.136.64.0 78.136.127.255 16384 07/05/07 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL
74.126.176.0 74.126.191.255 4096 03/04/07 Adamo Telecom Iberia S.A.
189.28.64.0 189.28.95.255 8192 02/04/07 Valor Information Technologies, S.L.
77.243.192.0 77.243.207.255 4096 16/03/07 Servicios de Hosting en Internet S.A.
77.241.112.0 77.241.127.255 4096 05/02/07 EPRESA ENERGIA SA
77.241.48.0 77.241.63.255 4096 31/01/07 XTRA TELECOM S.A.
77.208.0.0 77.211.255.255 262144 30/01/07 VODAFONE ESPANA S.A.U.
77.240.112.0 77.240.127.255 4096 11/01/07 acens Technologies, S.L.
91.151.96.0 91.151.111.255 4096 08/12/06 PROCONO S.A.
77.224.0.0 77.231.255.255 524288 06/12/06 VODAFONE ESPANA S.A.U.
91.187.0.0 91.187.31.255 8192 14/11/06 ALTANETICA S.L.
91.126.64.0 91.126.127.255 16384 24/10/06 Adamo Telecom Iberia S.A.
91.126.16.0 91.126.31.255 4096 24/10/06 Adamo Telecom Iberia S.A.
91.126.32.0 91.126.63.255 8192 24/10/06 Adamo Telecom Iberia S.A.
91.126.128.0 91.126.255.255 32768 24/10/06 Adamo Telecom Iberia S.A.
91.142.208.0 91.142.223.255 4096 20/10/06 AXARNET COMUNICACIONES, S.L.
85.238.0.0 85.238.31.255 8192 05/10/06 Cartagon AX Cloud SL
91.116.0.0 91.116.63.255 16384 03/10/06 Euskaltel S.A.
91.116.128.0 91.116.255.255 32768 03/10/06 R Cable y Telecable Telecomunicaciones, S.A.U.
91.116.64.0 91.116.127.255 16384 03/10/06 R Cable y Telecable Telecomunicaciones, S.A.U.
91.117.0.0 91.117.255.255 65536 03/10/06 R Cable y Telecable Telecomunicaciones, S.A.U.
89.251.224.0 89.251.239.255 4096 20/09/06 DEUTSCHE TELEKOM GLOBAL BUSINESS SOLUTIONS IBERIA SL
90.160.0.0 90.175.255.255 1048576 12/09/06 Orange Espagne SA
89.17.192.0 89.17.223.255 8192 25/07/06 acens Technologies, S.L.
89.29.192.0 89.29.223.255 8192 20/07/06 OPEN CABLE TELECOMUNICACIONES, S.L.
89.29.160.0 89.29.191.255 8192 20/07/06 OPEN CABLE TELECOMUNICACIONES, S.L.
89.29.128.0 89.29.159.255 8192 20/07/06 XFERA Moviles S.A.
89.248.96.0 89.248.111.255 4096 04/07/06 Cloud Builders SA
89.6.0.0 89.7.255.255 131072 12/06/06 VODAFONE ESPANA S.A.U.
201.77.48.0 201.77.63.255 4096 08/05/06 Valor Information Technologies, S.L.
81.25.112.0 81.25.127.255 4096 28/02/06 sw hosting & communications technologies SL
88.87.192.0 88.87.223.255 8192 24/02/06 Orange Espagne SA
88.87.128.0 88.87.159.255 8192 23/02/06 ZERTIA TELECOMUNICACIONES S.L.
89.140.0.0 89.141.255.255 131072 13/02/06 VODAFONE ONO, S.A.
88.84.64.0 88.84.95.255 8192 17/01/06 EQUINIX (SPAIN) ENTERPRISES SLU
89.128.0.0 89.131.255.255 262144 17/01/06 Orange Espagne SA
88.148.0.0 88.148.127.255 32768 12/01/06 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL
88.82.192.0 88.82.223.255 8192 23/12/05 JETNET WIMAX S.A
80.255.112.0 80.255.127.255 4096 15/12/05 Redes Digitales de Telecomunicacion en Internet SL
89.39.32.0 89.39.63.255 8192 29/11/05 XTRA TELECOM S.A.
89.44.16.0 89.44.31.255 4096 29/11/05 Orange Espagne SA
89.47.16.0 89.47.31.255 4096 29/11/05 Orange Espagne SA
89.44.48.0 89.44.63.255 4096 29/11/05 Orange Espagne SA
87.117.96.0 87.117.111.255 4096 26/09/05 Soluciones Corporativas IP, SL
80.244.48.0 80.244.63.255 4096 26/09/05 Energy Consulting Albir S.L.
87.111.0.0 87.111.255.255 65536 20/09/05 TELEFONICA DE ESPANA S.A.U.
87.124.192.0 87.124.255.255 16384 08/08/05 VODAFONE ESPANA S.A.U.
87.124.128.0 87.124.191.255 16384 08/08/05 XTRA TELECOM S.A.
87.125.0.0 87.125.255.255 65536 08/08/05 VODAFONE ESPANA S.A.U.
88.98.96.0 88.98.111.255 4096 03/08/05 AVATEL TELECOM, SA
88.98.112.0 88.98.127.255 4096 03/08/05 AVATEL TELECOM, SA
88.0.0.0 88.31.255.255 2097152 13/07/05 TELEFONICA DE ESPANA S.A.U.
87.235.0.0 87.235.255.255 65536 12/07/05 VODAFONE ESPANA S.A.U.
86.109.160.0 86.109.191.255 8192 07/07/05 Abansys & Hostytec, S.L.
86.109.96.0 86.109.127.255 8192 06/07/05 acens Technologies, S.L.
85.239.128.0 85.239.143.255 4096 20/06/05 XTRA TELECOM S.A.
87.216.0.0 87.223.255.255 524288 07/06/05 Orange Espagne SA
85.251.0.0 85.251.255.255 65536 07/02/05 VODAFONE ONO, S.A.
80.73.144.0 80.73.159.255 4096 02/02/05 Fundacion Integra
85.219.0.0 85.219.127.255 32768 31/01/05 VODAFONE ONO, S.A.
85.112.0.0 85.112.31.255 8192 14/01/05 VERIZON SPAIN S.L.
85.192.64.0 85.192.127.255 16384 15/12/04 Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de Catalunya
217.12.16.0 217.12.31.255 4096 30/11/04 Sociedad Andaluza para el Desarrollo de las Telecomunicaciones S.A.
85.91.64.0 85.91.95.255 8192 17/11/04 Xunta de Galicia
85.155.0.0 85.155.255.255 65536 05/11/04 VODAFONE ONO, S.A.
85.136.0.0 85.137.255.255 131072 03/11/04 VODAFONE ONO, S.A.
85.84.0.0 85.87.255.255 262144 22/10/04 Euskaltel S.A.
85.152.0.0 85.152.255.255 65536 20/10/04 R Cable y Telecable Telecomunicaciones, S.A.U.
83.48.0.0 83.63.255.255 1048576 07/10/04 TELEFONICA DE ESPANA S.A.U.
85.48.0.0 85.63.255.255 1048576 07/09/04 Orange Espagne SA
83.138.192.0 83.138.255.255 16384 16/08/04 VODAFONE ONO, S.A.
84.18.0.0 84.18.31.255 8192 05/08/04 Evolutio Business Connectivity S.L.
80.174.0.0 80.174.255.255 65536 05/07/04 VODAFONE ONO, S.A.
84.16.0.0 84.16.31.255 8192 25/06/04 TELEFONICA GLOBAL SOLUTIONS SL
217.150.208.0 217.150.223.255 4096 22/06/04 Minorisa de Sistemas Informaticos y de Gestion, S.L.
217.149.144.0 217.149.159.255 4096 15/06/04 EQUINIX (SPAIN) ENTERPRISES SLU
83.175.192.0 83.175.255.255 16384 04/06/04 XFERA Moviles S.A.
84.232.0.0 84.232.127.255 32768 01/06/04 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL
80.66.112.0 80.66.127.255 4096 26/05/04 Valor Information Technologies, S.L.
83.231.0.0 83.231.127.255 32768 24/05/04 Orange Espagne SA
83.230.128.0 83.230.255.255 32768 24/05/04 TELEFONICA DE ESPANA S.A.U.
83.247.128.0 83.247.255.255 32768 19/05/04 Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de Catalunya
83.173.128.0 83.173.191.255 16384 11/05/04 VODAFONE ONO, S.A.
84.76.0.0 84.79.255.255 262144 23/04/04 Orange Espagne SA
83.165.0.0 83.165.255.255 65536 21/04/04 R Cable y Telecable Telecomunicaciones, S.A.U.
84.120.0.0 84.127.255.255 524288 15/04/04 VODAFONE ONO, S.A.
217.145.176.0 217.145.191.255 4096 13/04/04 Datadec Online, S.A.
157.88.0.0 157.88.255.255 65536 07/04/04  
84.88.0.0 84.89.255.255 131072 02/04/04 Consorci de Serveis Universitaris de Catalunya
217.173.112.0 217.173.127.255 4096 22/03/04 Orange Espagne SA
83.213.0.0 83.213.255.255 65536 22/03/04 Euskaltel S.A.
83.147.0.0 83.147.63.255 16384 13/02/04 Digital Value SL
82.116.160.0 82.116.191.255 8192 27/01/04 Informatika Zerbitzuen Foru Elkartea Sociedad Foral de Servicios Informaticos SA
82.223.0.0 82.223.255.255 65536 22/12/03 ARSYS INTERNET S.L.U.
217.14.32.0 217.14.47.255 4096 22/12/03 DEUTSCHE TELEKOM GLOBAL BUSINESS SOLUTIONS IBERIA SL
83.97.128.0 83.97.255.255 32768 19/12/03 R Cable y Telecable Telecomunicaciones, S.A.U.
82.98.128.0 82.98.191.255 16384 08/12/03 DinaHosting S.L.
83.32.0.0 83.47.255.255 1048576 02/12/03 TELEFONICA DE ESPANA S.A.U.
82.158.0.0 82.159.255.255 131072 02/12/03 VODAFONE ONO, S.A.
82.199.32.0 82.199.63.255 8192 28/11/03 Knet Comunicaciones, S.L.
217.113.240.0 217.113.255.255 4096 25/11/03 XTRA TELECOM S.A.
82.198.96.0 82.198.127.255 8192 17/11/03 TELEFONICA DE ESPANA S.A.U.
82.198.32.0 82.198.63.255 8192 14/11/03 VODAFONE ONO, S.A.
200.234.224.0 200.234.239.255 4096 07/11/03 CLOUDI NEXTGEN SL
82.213.192.0 82.213.255.255 16384 30/10/03 XTRA TELECOM S.A.
82.213.128.0 82.213.191.255 16384 29/10/03 VODAFONE ONO, S.A.
82.194.64.0 82.194.95.255 8192 17/10/03 acens Technologies, S.L.
217.76.240.0 217.76.255.255 4096 14/10/03 LKS Infraestructuras IT SL
82.86.0.0 82.86.255.255 65536 17/09/03 Telecom Castilla La Mancha SA
217.71.16.0 217.71.31.255 4096 06/08/03 Junta de Castilla y Leon
217.70.240.0 217.70.255.255 4096 01/08/03 Dragonet Comunicaciones SL
82.130.128.0 82.130.255.255 32768 17/07/03 Euskaltel S.A.
212.36.64.0 212.36.95.255 8192 04/07/03 OGIC Informatica S.L.
80.173.0.0 80.173.255.255 65536 11/06/03 VODAFONE ONO, S.A.
82.144.96.0 82.144.127.255 8192 03/06/03 GENETSIS PARTNERS SL
82.144.0.0 82.144.31.255 8192 28/05/03 XFERA Moviles S.A.
217.116.16.0 217.116.31.255 4096 08/05/03 acens Technologies, S.L.
217.23.208.0 217.23.223.255 4096 10/03/03 Orange Espagne SA
213.171.224.0 213.171.255.255 8192 17/02/03 XFERA Moviles S.A.
213.170.224.0 213.170.255.255 8192 13/02/03 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL
213.149.224.0 213.149.255.255 8192 24/01/03 acens Technologies, S.L.
80.84.144.0 80.84.159.255 4096 23/01/03 Servicios Audiovisuales Overon S.L.
81.172.0.0 81.172.127.255 32768 14/01/03 VODAFONE ONO, S.A.
81.60.0.0 81.61.255.255 131072 12/12/02 VODAFONE ONO, S.A.
81.184.0.0 81.184.255.255 65536 09/12/02 VODAFONE ONO, S.A.
217.16.240.0 217.16.255.255 4096 04/12/02 IT Now S.A.
217.13.112.0 217.13.127.255 4096 29/11/02 ECONOCOM CLOUD SL
217.13.80.0 217.13.95.255 4096 28/11/02 Digital Value SL
217.16.144.0 217.16.159.255 4096 27/11/02 ARQUIA BANK SA.
213.179.96.0 213.179.127.255 8192 13/11/02 Orange Espagne SA
81.202.0.0 81.203.255.255 131072 12/11/02 VODAFONE ONO, S.A.
217.10.80.0 217.10.95.255 4096 06/11/02 SEAT,S.A.
217.75.240.0 217.75.255.255 4096 09/10/02 Servicios de Hosting en Internet S.A.
217.76.144.0 217.76.159.255 4096 07/10/02 ARSYS INTERNET S.L.U.
213.151.96.0 213.151.127.255 8192 19/09/02 Orange Espagne SA
217.114.128.0 217.114.143.255 4096 17/09/02 Colegio de Registradores de la Propiedad y Mercantiles de Espana
81.95.64.0 81.95.79.255 4096 02/09/02 IBERCAJA BANCO SA
81.92.128.0 81.92.143.255 4096 30/07/02 ID GRUP,S.A.
81.90.96.0 81.90.111.255 4096 03/07/02 Banco Sabadell
81.89.32.0 81.89.47.255 4096 24/06/02 Boletin Oficial del Estado
212.121.224.0 212.121.255.255 8192 30/05/02 FIBRACAT Telecom, S.L.U.
213.192.192.0 213.192.255.255 16384 23/05/02 Evolutio Business Connectivity S.L.
81.25.32.0 81.25.47.255 4096 20/03/02 ALTANETICA S.L.
81.9.128.0 81.9.255.255 32768 08/03/02 Euskaltel S.A.
62.101.160.0 62.101.191.255 8192 27/02/02 VODAFONE ONO, S.A.
213.231.64.0 213.231.127.255 16384 20/02/02 VODAFONE ONO, S.A.
81.32.0.0 81.47.255.255 1048576 15/02/02 TELEFONICA DE ESPANA S.A.U.
80.81.112.0 80.81.127.255 4096 31/01/02 XFERA Moviles S.A.
81.19.160.0 81.19.175.255 4096 30/01/02 CIRCUITOS ALJARAFE, S.L.
62.13.224.0 62.13.255.255 8192 18/01/02 Atos IT Solutions and Services Iberia SL
217.11.112.0 217.11.127.255 4096 13/12/01 TELEFONICA DE ESPANA S.A.U.
80.253.64.0 80.253.79.255 4096 11/12/01 Oesia Networks SL
80.251.64.0 80.251.79.255 4096 05/12/01 Orange Espagne SA
81.0.0.0 81.0.63.255 16384 30/11/01 XTRA TELECOM S.A.
80.32.0.0 80.39.255.255 524288 12/11/01 TELEFONICA DE ESPANA S.A.U.
80.245.0.0 80.245.15.255 4096 05/11/01 Lantik S.A. M.P.
62.100.96.0 62.100.127.255 8192 31/10/01 VODAFONE ONO, S.A.
80.224.0.0 80.224.255.255 65536 28/09/01 VODAFONE ONO, S.A.
80.94.0.0 80.94.15.255 4096 27/09/01 Ilimit Comunicacions S.L.
80.84.128.0 80.84.143.255 4096 10/08/01 Servicios Audiovisuales Overon S.L.
80.81.96.0 80.81.111.255 4096 20/07/01 XFERA Moviles S.A.
80.102.0.0 80.103.255.255 131072 17/07/01 Orange Espagne SA
80.24.0.0 80.31.255.255 524288 09/07/01 TELEFONICA DE ESPANA S.A.U.
213.176.160.0 213.176.191.255 8192 20/06/01 Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de Catalunya
62.99.0.0 62.99.127.255 32768 18/06/01 Euskaltel S.A.
80.58.0.0 80.59.255.255 131072 13/06/01 TELEFONICA DE ESPANA S.A.U.
62.87.0.0 62.87.127.255 32768 29/05/01 VODAFONE ESPANA S.A.U.
80.68.128.0 80.68.143.255 4096 23/05/01 Cecabank,S.A.
80.67.96.0 80.67.111.255 4096 21/05/01 Claranet S.A.U.
213.164.160.0 213.164.191.255 8192 17/05/01 Caixabank S.A.
213.254.64.0 213.254.127.255 16384 10/05/01 VODAFONE ONO, S.A.
80.64.32.0 80.64.47.255 4096 09/05/01 GRN Serveis Telematics SL
217.172.64.0 217.172.79.255 4096 03/04/01 XFERA Moviles S.A.
217.216.0.0 217.217.255.255 131072 02/04/01 VODAFONE ONO, S.A.
217.168.0.0 217.168.15.255 4096 20/03/01 XFERA Moviles S.A.
217.149.0.0 217.149.15.255 4096 09/03/01 Servatica Technologies, S.L.
217.124.0.0 217.127.255.255 262144 07/03/01 TELEFONICA DE ESPANA S.A.U.
217.148.64.0 217.148.79.255 4096 06/03/01 IT Now S.A.
213.129.160.0 213.129.191.255 8192 21/02/01 XTRA TELECOM S.A.
62.22.128.0 62.22.255.255 32768 08/02/01 VERIZON SPAIN S.L.
217.116.0.0 217.116.15.255 4096 05/02/01 acens Technologies, S.L.
