Major IP Address Blocks For Hungary

In the following table, you can find all major IP addresses blocks allocated for Hungary. Most of these IP blocks are assigned for Internet providers and hosting companies. You can click the column header in order to sort the list by another field. If you want to find the IP addresses blocks of other countries, click here.
If you want to download this IP addresses list in comma-separated values file (csv), click here.

From IP To IP Total IPs Assign Date Owner
84.0.0.0 84.3.255.255 262144 17/09/04 Magyar Telekom Plc.
89.132.0.0 89.135.255.255 262144 17/01/06 Vodafone Hungary Ltd.
188.156.0.0 188.157.255.255 131072 12/05/09 Magyar Telekom Plc.
81.182.0.0 81.183.255.255 131072 05/02/03 Magyar Telekom Plc.
80.98.0.0 80.99.255.255 131072 15/07/01 Vodafone Hungary Ltd.
85.66.0.0 85.67.255.255 131072 01/10/04 DIGI Tavkozlesi es Szolgaltato Kft.
160.114.0.0 160.114.255.255 65536 05/04/04  
171.31.0.0 171.31.255.255 65536 24/01/95  
171.19.0.0 171.19.255.255 65536 10/03/94  
176.63.0.0 176.63.255.255 65536 08/06/11 Vodafone Hungary Ltd.
188.6.0.0 188.6.255.255 65536 30/09/11 Magyar Telekom Plc.
188.36.0.0 188.36.255.255 65536 27/03/09 Magyar Telekom Plc.
178.48.0.0 178.48.255.255 65536 13/10/10 Vodafone Hungary Ltd.
146.110.0.0 146.110.255.255 65536 04/12/92  
147.7.0.0 147.7.255.255 65536 11/03/91  
145.236.0.0 145.236.255.255 65536 13/07/93 Magyar Telekom Plc.
94.44.0.0 94.44.255.255 65536 22/05/08 Vodafone Hungary Ltd.
94.21.0.0 94.21.255.255 65536 08/07/08 DIGI Tavkozlesi es Szolgaltato Kft.
148.6.0.0 148.6.255.255 65536 01/01/84  
158.249.0.0 158.249.255.255 65536 01/09/93  
78.92.0.0 78.92.255.255 65536 18/07/07 Magyar Telekom Plc.
91.104.0.0 91.104.255.255 65536 19/06/12 Yettel Hungary Ltd.
91.120.0.0 91.120.255.255 65536 21/08/06 Magyar Telekom Plc.
157.181.0.0 157.181.255.255 65536 07/04/04  
152.66.0.0 152.66.255.255 65536 19/08/91  
195.228.0.0 195.228.255.255 65536 18/07/96 Magyar Telekom Plc.
37.234.0.0 37.234.255.255 65536 13/04/12 Yettel Hungary Ltd.
195.111.0.0 195.111.255.255 65536 12/03/97 KIFU (Governmental Info Tech Development Agency)
84.206.0.0 84.206.255.255 65536 14/06/04 National Infocommunications Service Company Limited by Shares
86.101.0.0 86.101.255.255 65536 25/05/05 Vodafone Hungary Ltd.
5.204.0.0 5.204.255.255 65536 31/08/12 Yettel Hungary Ltd.
84.224.0.0 84.224.255.255 65536 18/06/04 Yettel Hungary Ltd.
31.46.0.0 31.46.255.255 65536 21/03/11 Magyar Telekom Plc.
195.56.0.0 195.56.255.255 65536 26/04/96 Magyar Telekom Plc.
193.224.0.0 193.224.255.255 65536 01/09/93 KIFU (Governmental Info Tech Development Agency)
193.225.0.0 193.225.255.255 65536 30/12/94 KIFU (Governmental Info Tech Development Agency)
193.6.0.0 193.6.255.255 65536 29/11/95 KIFU (Governmental Info Tech Development Agency)
195.199.0.0 195.199.255.255 65536 05/09/97 KIFU (Governmental Info Tech Development Agency)
46.139.0.0 46.139.255.255 65536 19/11/10 Magyar Telekom Plc.
46.107.0.0 46.107.255.255 65536 20/07/10 Magyar Telekom Plc.
86.59.128.0 86.59.255.255 32768 10/09/12 Magyar Telekom Plc.
84.236.0.0 84.236.127.255 32768 18/06/04 DIGI Tavkozlesi es Szolgaltato Kft.
88.132.0.0 88.132.127.255 32768 26/10/05 PR-TELECOM Zrt.
94.27.128.0 94.27.255.255 32768 17/06/08 Magyar Telekom Plc.
87.229.0.0 87.229.127.255 32768 19/07/05 Deninet KFT
81.160.128.0 81.160.255.255 32768 07/01/04  
89.223.128.0 89.223.255.255 32768 22/09/06 Vodafone Hungary Ltd.
91.137.128.0 91.137.255.255 32768 09/10/06 OPC Networks Kft.
84.225.0.0 84.225.127.255 32768 18/06/04 Yettel Hungary Ltd.
92.249.128.0 92.249.255.255 32768 15/11/07 DIGI Tavkozlesi es Szolgaltato Kft.
176.77.128.0 176.77.255.255 32768 06/07/11 Yettel Hungary Ltd.
78.131.0.0 78.131.127.255 32768 15/05/07 DIGI Tavkozlesi es Szolgaltato Kft.
188.44.128.0 188.44.255.255 32768 03/10/11 CETIN Hungary Zrt.
176.226.0.0 176.226.127.255 32768 30/11/11 Yettel Hungary Ltd.
188.143.0.0 188.143.127.255 32768 07/01/11 DIGI Tavkozlesi es Szolgaltato Kft.
178.164.128.0 178.164.255.255 32768 16/02/10 DIGI Tavkozlesi es Szolgaltato Kft.
37.76.0.0 37.76.127.255 32768 31/01/12 Magyar Telekom Plc.
5.187.128.0 5.187.255.255 32768 10/08/12 Magyar Telekom Plc.
79.122.0.0 79.122.127.255 32768 07/08/07 Magyar Telekom Plc.
134.255.0.0 134.255.127.255 32768 07/11/11 Magyar Telekom Plc.
149.200.0.0 149.200.127.255 32768 04/08/11 Magyar Telekom Plc.
5.38.128.0 5.38.255.255 32768 15/05/12 Magyar Telekom Plc.
213.253.192.0 213.253.255.255 16384 20/10/00 Invitech ICT Services Kft.
188.142.192.0 188.142.255.255 16384 10/06/09 Vodafone Hungary Ltd.
213.222.128.0 213.222.191.255 16384 23/05/00 Vodafone Hungary Ltd.
212.108.192.0 212.108.255.255 16384 28/05/99 Invitech ICT Services Kft.
87.97.0.0 87.97.63.255 16384 05/08/05 DIGI Tavkozlesi es Szolgaltato Kft.
212.51.64.0 212.51.127.255 16384 29/07/98 Magyar Telekom Plc.
213.16.64.0 213.16.127.255 16384 22/09/00 Invitech ICT Services Kft.
87.242.0.0 87.242.63.255 16384 13/07/05 PR-TELECOM Zrt.
91.146.128.0 91.146.191.255 16384 20/10/06 Tarr Kft.
91.144.64.0 91.144.127.255 16384 19/09/06 "ANTENNA HUNGARIA" Magyar Musorszoro es Radiohirkozlesi Zartkoruen Mukodo Reszvenytarsasag
130.93.192.0 130.93.255.255 16384 09/07/93  
109.61.0.0 109.61.63.255 16384 16/12/09 Dravanet Co Ltd.
130.43.192.0 130.43.255.255 16384 20/10/11 Vodafone Hungary Ltd.
88.209.192.0 88.209.255.255 16384 22/11/05 Giganet Internet Szolgaltato Kft
88.132.128.0 88.132.191.255 16384 26/10/05 PR-TELECOM Zrt.
176.241.0.0 176.241.63.255 16384 05/12/11 DIGI Tavkozlesi es Szolgaltato Kft.
151.0.64.0 151.0.127.255 16384 06/01/12 Vodafone Hungary Ltd.
89.148.64.0 89.148.127.255 16384 14/02/06 DIGI Tavkozlesi es Szolgaltato Kft.
5.206.128.0 5.206.191.255 16384 03/09/12 Vodafone Hungary Ltd.
79.172.192.0 79.172.255.255 16384 25/10/07 Deninet KFT
62.201.64.0 62.201.127.255 16384 01/11/01 Magyar Telekom Plc.
82.141.128.0 82.141.191.255 16384 29/08/03 Invitech ICT Services Kft.
5.148.192.0 5.148.255.255 16384 13/07/12 Vodafone Hungary Ltd.
78.139.0.0 78.139.63.255 16384 13/06/07 Vodafone Hungary Ltd.
5.63.192.0 5.63.255.255 16384 12/06/12 Vodafone Hungary Ltd.
77.111.128.0 77.111.191.255 16384 08/02/07 Tarr Kft.
79.121.0.0 79.121.63.255 16384 10/07/07 Porion-Digital Kft.
37.220.192.0 37.220.255.255 16384 04/04/12 Vodafone Hungary Ltd.
84.225.192.0 84.225.255.255 16384 18/06/04 CETIN Hungary Zrt.
37.191.0.0 37.191.63.255 16384 21/03/12 Vodafone Hungary Ltd.
62.165.192.0 62.165.255.255 16384 26/11/02 DIGI Tavkozlesi es Szolgaltato Kft.
84.225.128.0 84.225.191.255 16384 18/06/04 Yettel Hungary Ltd.
79.120.128.0 79.120.159.255 8192 05/07/07 Invitech ICT Services Kft.
79.120.192.0 79.120.223.255 8192 05/07/07 Invitech ICT Services Kft.
95.171.64.0 95.171.95.255 8192 18/02/09 "ANTENNA HUNGARIA" Magyar Musorszoro es Radiohirkozlesi Zartkoruen Mukodo Reszvenytarsasag
195.70.32.0 195.70.63.255 8192 04/07/97 Magyar Telekom Plc.
95.168.32.0 95.168.63.255 8192 24/12/08 Tarr Kft.
78.153.96.0 78.153.127.255 8192 05/10/09 Ozd Kabel TV-NET Kft
95.168.64.0 95.168.95.255 8192 02/01/09 Tarr Kft.
195.184.160.0 195.184.191.255 8192 01/10/97 Vodafone Hungary Ltd.
212.16.128.0 212.16.159.255 8192 08/11/07 Tarr Kft.
109.199.32.0 109.199.63.255 8192 13/01/10 "ANTENNA HUNGARIA" Magyar Musorszoro es Radiohirkozlesi Zartkoruen Mukodo Reszvenytarsasag
109.105.0.0 109.105.31.255 8192 09/09/09 Naracom Kft.
212.24.160.0 212.24.191.255 8192 18/03/99 Invitech ICT Services Kft.
109.110.128.0 109.110.159.255 8192 19/11/09 KabelszatNet-2002. Musoreloszto es Kereskedelmi Kft.
195.184.0.0 195.184.31.255 8192 08/05/96 Invitech ICT Services Kft.
212.40.64.0 212.40.95.255 8192 08/06/98 DIGI Tavkozlesi es Szolgaltato Kft.
79.121.64.0 79.121.95.255 8192 10/07/07 Porion-Digital Kft.
62.112.192.0 62.112.223.255 8192 29/06/00 Dravanet Co Ltd.
62.100.224.0 62.100.255.255 8192 29/11/02 Infornax Information Technology Zrt.
188.142.160.0 188.142.191.255 8192 10/06/09 Vodafone Hungary Ltd.
188.127.128.0 188.127.159.255 8192 30/07/09 Kalasznet Kabel TV Kft
188.142.128.0 188.142.159.255 8192 10/06/09 DIGI Tavkozlesi es Szolgaltato Kft.
194.149.0.0 194.149.31.255 8192 07/12/95 Magyar Telekom Plc.
194.88.32.0 194.88.63.255 8192 16/07/96 Magyar Telekom Plc.
46.249.128.0 46.249.159.255 8192 11/01/11 Tarr Kft.
193.91.64.0 193.91.95.255 8192 23/01/98 Invitech ICT Services Kft.
194.143.224.0 194.143.255.255 8192 09/11/95 Invitech ICT Services Kft.
193.68.32.0 193.68.63.255 8192 23/01/98 Invitech ICT Services Kft.
77.221.32.0 77.221.63.255 8192 27/03/07 Microsystem-Kecskemet Kft
194.176.224.0 194.176.255.255 8192 26/01/96 Magyar Telekom Plc.
77.234.64.0 77.234.95.255 8192 04/01/07 DIGI Tavkozlesi es Szolgaltato Kft.
46.35.192.0 46.35.223.255 8192 21/10/10 23VNet Kft.
195.38.96.0 195.38.127.255 8192 19/08/97 DIGI Tavkozlesi es Szolgaltato Kft.
194.152.128.0 194.152.159.255 8192 06/02/96 3c. Kft.
194.149.32.0 194.149.63.255 8192 13/12/95 Magyar Telekom Plc.
77.110.128.0 77.110.159.255 8192 31/01/07 Tarr Kft.
178.210.224.0 178.210.255.255 8192 22/06/10 Giganet Internet Szolgaltato Kft
77.111.64.0 77.111.95.255 8192 07/02/07 Dravanet Co Ltd.
77.110.160.0 77.110.191.255 8192 31/01/07 Tarr Kft.
213.181.192.0 213.181.223.255 8192 28/03/08 Deninet KFT
86.109.64.0 86.109.95.255 8192 05/07/05 RLAN Internet Tavkozlesi Szolgaltato Kft.
213.197.96.0 213.197.127.255 8192 06/11/00 Invitech ICT Services Kft.
213.178.96.0 213.178.127.255 8192 13/11/02 Magyar Telekom Plc.
91.147.192.0 91.147.223.255 8192 08/11/06 Porion-Digital Kft.
213.163.0.0 213.163.31.255 8192 07/01/00 Invitech ICT Services Kft.
213.163.32.0 213.163.63.255 8192 30/11/00 Invitech ICT Services Kft.
87.97.96.0 87.97.127.255 8192 05/08/05 DIGI Tavkozlesi es Szolgaltato Kft.
82.131.224.0 82.131.255.255 8192 08/08/03 DIGI Tavkozlesi es Szolgaltato Kft.
82.131.128.0 82.131.159.255 8192 08/08/03 DIGI Tavkozlesi es Szolgaltato Kft.
88.132.192.0 88.132.223.255 8192 26/10/05 PR-TELECOM Zrt.
82.150.32.0 82.150.63.255 8192 14/08/03 "ANTENNA HUNGARIA" Magyar Musorszoro es Radiohirkozlesi Zartkoruen Mukodo Reszvenytarsasag
91.83.0.0 91.83.31.255 8192 27/07/06 DIGI Tavkozlesi es Szolgaltato Kft.
91.82.96.0 91.82.127.255 8192 27/07/06 Invitech ICT Services Kft.
84.21.0.0 84.21.31.255 8192 08/09/04 Deninet KFT
212.52.160.0 212.52.191.255 8192 25/03/99 QwertyNet Kft
212.92.0.0 212.92.31.255 8192 02/10/98 "ANTENNA HUNGARIA" Magyar Musorszoro es Radiohirkozlesi Zartkoruen Mukodo Reszvenytarsasag
212.96.32.0 212.96.63.255 8192 15/09/08 Vodafone Hungary Ltd.
94.248.128.0 94.248.159.255 8192 09/09/08 Porion-Digital Kft.
212.40.96.0 212.40.127.255 8192 16/08/99 Comnica Kft.
94.248.192.0 94.248.223.255 8192 09/09/08 Porion-Digital Kft.
194.38.96.0 194.38.127.255 8192 12/06/96 Magyar Telekom Plc.
85.90.160.0 85.90.191.255 8192 10/11/04 OPC Networks Kft.
92.52.192.0 92.52.223.255 8192 08/02/08 Giganet Internet Szolgaltato Kft
92.52.224.0 92.52.255.255 8192 08/02/08 DIGI Tavkozlesi es Szolgaltato Kft.
213.157.96.0 213.157.127.255 8192 09/10/02 Nexum Hungary Internet Service Provider Ltd.
85.238.64.0 85.238.95.255 8192 01/06/05 DIGI Tavkozlesi es Szolgaltato Kft.
92.245.64.0 92.245.95.255 8192 11/02/08 DIGI Tavkozlesi es Szolgaltato Kft.
212.105.224.0 212.105.255.255 8192 05/06/00 Verizon Hungary, Internet Service Provider LLC
217.173.32.0 217.173.47.255 4096 06/04/01 Comnica Kft.
217.197.176.0 217.197.191.255 4096 25/10/04 DIGI Tavkozlesi es Szolgaltato Kft.
212.48.240.0 212.48.255.255 4096 28/05/10 Vodafone Hungary Ltd.
217.150.128.0 217.150.143.255 4096 14/03/01 Invitech ICT Services Kft.
217.144.48.0 217.144.63.255 4096 12/08/11 Deninet KFT
217.116.32.0 217.116.47.255 4096 05/02/01 Magyar Telekom Plc.
213.197.80.0 213.197.95.255 4096 06/11/00 DIGI Tavkozlesi es Szolgaltato Kft.
217.13.32.0 217.13.47.255 4096 28/08/00 United Technology Alliance Kft.
217.13.96.0 217.13.111.255 4096 24/08/10 1B Holding zRt
37.17.160.0 37.17.175.255 4096 19/12/11 23VNet Kft.
37.220.128.0 37.220.143.255 4096 03/04/12 ACE Telecom Kft
31.171.224.0 31.171.239.255 4096 04/04/11 Pick-Up Ltd.
217.20.128.0 217.20.143.255 4096 25/09/00 Magyar Telekom Plc.
217.65.112.0 217.65.127.255 4096 26/10/01 Magyar Telekom Plc.
217.79.128.0 217.79.143.255 4096 04/01/01 CETIN Hungary Zrt.
217.112.128.0 217.112.143.255 4096 27/02/09 23VNet Kft.
217.21.16.0 217.21.31.255 4096 17/09/10 Szelmalom Kabelteve Zrt.
217.27.208.0 217.27.223.255 4096 02/05/03 NETregator Kft.
217.65.96.0 217.65.111.255 4096 01/11/00 Magyar Telekom Plc.
91.83.224.0 91.83.239.255 4096 27/07/06 Invitech ICT Services Kft.
81.93.192.0 81.93.207.255 4096 08/08/02 Datatrans Internet Ltd
81.22.176.0 81.22.191.255 4096 27/01/06 JuPiNet Kft.
91.83.160.0 91.83.175.255 4096 27/07/06 Invitech ICT Services Kft.
91.83.192.0 91.83.207.255 4096 27/07/06 DIGI Tavkozlesi es Szolgaltato Kft.
91.83.208.0 91.83.223.255 4096 27/07/06 Invitech ICT Services Kft.
81.0.64.0 81.0.79.255 4096 06/12/01 Invitech ICT Services Kft.
92.61.96.0 92.61.111.255 4096 19/12/07 ACE Telecom Kft
92.61.112.0 92.61.127.255 4096 19/12/07 NETregator Kft.
91.135.112.0 91.135.127.255 4096 15/11/06 QPS Kft.
81.17.176.0 81.17.191.255 4096 08/11/05 DIGI Tavkozlesi es Szolgaltato Kft.
81.16.192.0 81.16.207.255 4096 09/03/09 ZNET Telekom Zrt
88.87.224.0 88.87.239.255 4096 24/02/06 Porion-Digital Kft.
88.132.224.0 88.132.239.255 4096 26/10/05 KabelszatNet-2002. Musoreloszto es Kereskedelmi Kft.
82.131.160.0 82.131.175.255 4096 08/08/03 Invitech ICT Services Kft.
87.97.64.0 87.97.79.255 4096 05/08/05 Invitech ICT Services Kft.
87.97.80.0 87.97.95.255 4096 05/08/05 DIGI Tavkozlesi es Szolgaltato Kft.
87.101.112.0 87.101.127.255 4096 24/02/06  
89.251.32.0 89.251.47.255 4096 25/08/06 Pick-Up Ltd.
91.82.192.0 91.82.207.255 4096 27/07/06 Invitech ICT Services Kft.
91.83.64.0 91.83.79.255 4096 27/07/06 Invitech ICT Services Kft.
89.147.64.0 89.147.79.255 4096 13/02/06 DIGI Tavkozlesi es Szolgaltato Kft.
81.94.240.0 81.94.255.255 4096 19/05/06 Satelit Hiradastechnikai Kft.
81.94.176.0 81.94.191.255 4096 08/01/10 Invitech ICT Services Kft.
92.63.240.0 92.63.255.255 4096 11/03/08 HIR-SAT 2000 Szolgaltato es Kereskedelmi Kft.
78.108.16.0 78.108.31.255 4096 12/06/07 Olah es Tarsa Kereskedelmi es Szolgaltato Kft
77.243.208.0 77.243.223.255 4096 16/03/07 GERANT Kereskedelmi es Szolgaltato Kft
77.242.144.0 77.242.159.255 4096 01/03/07 Giganet Internet Szolgaltato Kft
80.64.64.0 80.64.79.255 4096 09/05/01 ACE Telecom Kft
79.120.224.0 79.120.239.255 4096 05/07/07 Invitech ICT Services Kft.
79.120.176.0 79.120.191.255 4096 05/07/07 Invitech ICT Services Kft.
62.77.224.0 62.77.239.255 4096 08/03/02 Invitech ICT Services Kft.
62.77.208.0 62.77.223.255 4096 08/03/02 Invitech ICT Services Kft.
46.251.16.0 46.251.31.255 4096 03/02/11 Porion-Digital Kft.
77.111.112.0 77.111.127.255 4096 07/02/07 ACE Telecom Kft
77.111.96.0 77.111.111.255 4096 07/02/07 Dravanet Co Ltd.
178.238.208.0 178.238.223.255 4096 27/07/10 Deninet KFT
80.244.96.0 80.244.111.255 4096 02/11/01 Vodafone Hungary Ltd.
80.95.80.0 80.95.95.255 4096 23/05/02 DIGI Tavkozlesi es Szolgaltato Kft.
94.248.160.0 94.248.175.255 4096 09/09/08 Porion-Digital Kft.
80.252.48.0 80.252.63.255 4096 23/11/05 Kapos-NET Kft.
93.89.160.0 93.89.175.255 4096 09/04/08 Magyar Telekom Plc.
80.249.160.0 80.249.175.255 4096 22/11/01 Magyar Telekom Plc.
109.61.112.0 109.61.127.255 4096 16/12/09 Dravanet Co Ltd.
109.74.48.0 109.74.63.255 4096 26/10/09 ACE Telecom Kft
80.77.112.0 80.77.127.255 4096 09/03/05 DoclerWeb Informatikai Kft.
94.248.240.0 94.248.255.255 4096 09/09/08 Porion-Digital Kft.
80.95.64.0 80.95.79.255 4096 05/10/01 DIGI Tavkozlesi es Szolgaltato Kft.
109.61.64.0 109.61.79.255 4096 16/12/09 Dravanet Co Ltd.