In the following table, you can find all major IP addresses blocks allocated for Netherlands.
Most of these IP blocks are assigned for Internet providers and hosting companies.
You can click the column header in order to sort the list by another field.
If you want to find the IP addresses blocks of other countries, click here.
If you want to download this IP addresses list in comma-separated values file (csv), click here.
145.88.0.0 | 145.127.255.255 | 2621440 | 01/09/93 | |
86.80.0.0 | 86.95.255.255 | 1048576 | 23/03/05 | KPN B.V. |
77.160.0.0 | 77.175.255.255 | 1048576 | 02/11/06 | KPN B.V. |
94.208.0.0 | 94.215.255.255 | 524288 | 22/07/08 | Ziggo B.V. |
145.23.0.0 | 145.30.255.255 | 524288 | 01/09/93 | |
109.32.0.0 | 109.39.255.255 | 524288 | 31/08/09 | Vodafone Libertel B.V. |
84.80.0.0 | 84.87.255.255 | 524288 | 17/03/04 | KPN B.V. |
84.24.0.0 | 84.31.255.255 | 524288 | 01/07/04 | Ziggo B.V. |
87.208.0.0 | 87.215.255.255 | 524288 | 02/06/05 | Odido Netherlands B.V. |
83.80.0.0 | 83.87.255.255 | 524288 | 28/11/03 | Ziggo B.V. |
188.200.0.0 | 188.207.255.255 | 524288 | 05/06/09 | KPN B.V. |
145.136.0.0 | 145.143.255.255 | 524288 | 01/09/93 | |
178.224.0.0 | 178.231.255.255 | 524288 | 08/04/10 | Odido Netherlands B.V. |
2.16.0.0 | 2.23.255.255 | 524288 | 10/09/10 | Akamai International B.V. |
145.73.0.0 | 145.79.255.255 | 458752 | 01/09/93 | |
83.160.0.0 | 83.163.255.255 | 262144 | 03/03/04 | KPN B.V. |
82.172.0.0 | 82.175.255.255 | 262144 | 29/09/03 | Odido Netherlands B.V. |
188.88.0.0 | 188.91.255.255 | 262144 | 11/05/09 | Odido Netherlands B.V. |
217.120.0.0 | 217.123.255.255 | 262144 | 19/12/00 | Ziggo B.V. |
81.204.0.0 | 81.207.255.255 | 262144 | 16/10/02 | KPN B.V. |
77.248.0.0 | 77.251.255.255 | 262144 | 26/01/07 | Ziggo Services B.V. |
82.72.0.0 | 82.75.255.255 | 262144 | 04/07/03 | Ziggo B.V. |
82.168.0.0 | 82.171.255.255 | 262144 | 29/08/03 | KPN B.V. |
82.92.0.0 | 82.95.255.255 | 262144 | 25/11/03 | KPN B.V. |
84.104.0.0 | 84.107.255.255 | 262144 | 26/04/04 | Ziggo B.V. |
143.176.0.0 | 143.179.255.255 | 262144 | 01/10/90 | |
130.138.0.0 | 130.141.255.255 | 262144 | 17/08/88 | |
145.56.0.0 | 145.59.255.255 | 262144 | 01/09/93 | |
145.18.0.0 | 145.21.255.255 | 262144 | 01/09/93 | |
92.108.0.0 | 92.111.255.255 | 262144 | 23/10/07 | Ziggo Services B.V. |
77.60.0.0 | 77.63.255.255 | 262144 | 04/01/07 | KPN B.V. |
31.136.0.0 | 31.139.255.255 | 262144 | 01/03/11 | Vodafone Libertel B.V. |
92.64.0.0 | 92.67.255.255 | 262144 | 19/06/07 | KPN B.V. |
145.47.0.0 | 145.49.255.255 | 196608 | 01/09/93 | |
145.37.0.0 | 145.39.255.255 | 196608 | 01/09/93 | |
145.2.0.0 | 145.4.255.255 | 196608 | 01/09/93 | |
161.83.0.0 | 161.85.255.255 | 196608 | 23/06/92 | |
31.160.0.0 | 31.161.255.255 | 131072 | 16/02/11 | KPN B.V. |
145.41.0.0 | 145.42.255.255 | 131072 | 01/09/93 | |
62.58.0.0 | 62.59.255.255 | 131072 | 15/06/00 | Odido Netherlands B.V. |
161.86.0.0 | 161.87.255.255 | 131072 | 23/06/92 | |
193.78.0.0 | 193.79.255.255 | 131072 | 01/09/93 | Verizon Nederland B.V. |
145.51.0.0 | 145.52.255.255 | 131072 | 01/09/93 | |
92.68.0.0 | 92.69.255.255 | 131072 | 19/06/07 | KPN B.V. |
81.58.0.0 | 81.59.255.255 | 131072 | 28/11/02 | Odido Netherlands B.V. |
92.120.0.0 | 92.121.255.255 | 131072 | 06/11/07 | NXP Semiconductors Netherlands B.V. |
95.96.0.0 | 95.97.255.255 | 131072 | 12/01/09 | Ziggo Services B.V. |
92.122.0.0 | 92.123.255.255 | 131072 | 13/11/07 | Akamai International B.V. |
85.144.0.0 | 85.145.255.255 | 131072 | 06/10/04 | T-Mobile Thuis BV |
178.84.0.0 | 178.85.255.255 | 131072 | 19/12/09 | Ziggo Services B.V. |
145.9.0.0 | 145.10.255.255 | 131072 | 01/09/93 | |
95.98.0.0 | 95.99.255.255 | 131072 | 12/01/09 | Odido Netherlands B.V. |
95.100.0.0 | 95.101.255.255 | 131072 | 02/02/09 | Akamai International B.V. |
80.126.0.0 | 80.127.255.255 | 131072 | 11/10/01 | KPN B.V. |
80.100.0.0 | 80.101.255.255 | 131072 | 16/07/01 | KPN B.V. |
161.89.0.0 | 161.90.255.255 | 131072 | 23/06/92 | |
145.15.0.0 | 145.16.255.255 | 131072 | 01/09/93 | |
94.170.0.0 | 94.171.255.255 | 131072 | 28/08/08 | Liberty Global B.V. |
85.148.0.0 | 85.149.255.255 | 131072 | 06/10/04 | Euronet Communications B.V. |
31.20.0.0 | 31.21.255.255 | 131072 | 25/03/11 | Odido Netherlands B.V. |
145.67.0.0 | 145.68.255.255 | 131072 | 01/09/93 | |
89.98.0.0 | 89.99.255.255 | 131072 | 20/02/06 | Ziggo Services B.V. |
46.144.0.0 | 46.145.255.255 | 131072 | 04/10/10 | KPN B.V. |
80.56.0.0 | 80.57.255.255 | 131072 | 16/05/01 | Ziggo Services B.V. |
80.60.0.0 | 80.61.255.255 | 131072 | 15/06/01 | KPN B.V. |
62.194.0.0 | 62.195.255.255 | 131072 | 10/10/00 | Ziggo Services B.V. |
145.61.0.0 | 145.62.255.255 | 131072 | 01/09/93 | |
145.147.0.0 | 145.147.255.255 | 65536 | 01/09/93 | |
88.159.0.0 | 88.159.255.255 | 65536 | 27/01/06 | KPN B.V. |
85.147.0.0 | 85.147.255.255 | 65536 | 06/10/04 | Ziggo B.V. |
85.150.0.0 | 85.150.255.255 | 65536 | 06/10/04 | Euronet Communications B.V. |
145.162.0.0 | 145.162.255.255 | 65536 | 01/09/93 | |
145.165.0.0 | 145.165.255.255 | 65536 | 01/09/93 | |
145.145.0.0 | 145.145.255.255 | 65536 | 27/11/90 | |
145.135.0.0 | 145.135.255.255 | 65536 | 01/09/93 | |
145.144.0.0 | 145.144.255.255 | 65536 | 01/09/93 | |
145.164.0.0 | 145.164.255.255 | 65536 | 01/09/93 | |
145.163.0.0 | 145.163.255.255 | 65536 | 01/09/93 | |
88.221.0.0 | 88.221.255.255 | 65536 | 01/02/06 | Akamai International B.V. |
145.146.0.0 | 145.146.255.255 | 65536 | 01/09/93 | |
145.161.0.0 | 145.161.255.255 | 65536 | 01/09/93 | |
31.151.0.0 | 31.151.255.255 | 65536 | 17/02/11 | Ziggo Services B.V. |
145.154.0.0 | 145.154.255.255 | 65536 | 01/09/93 | |
145.156.0.0 | 145.156.255.255 | 65536 | 01/09/93 | |
145.153.0.0 | 145.153.255.255 | 65536 | 01/09/93 | |
31.149.0.0 | 31.149.255.255 | 65536 | 16/02/11 | KPN B.V. |
87.233.0.0 | 87.233.255.255 | 65536 | 07/07/05 | True B.V. |
145.155.0.0 | 145.155.255.255 | 65536 | 01/09/93 | |
87.195.0.0 | 87.195.255.255 | 65536 | 17/06/05 | Solcon Internetdiensten B.V. |
145.157.0.0 | 145.157.255.255 | 65536 | 01/09/93 | |
145.149.0.0 | 145.149.255.255 | 65536 | 01/09/93 | |
145.150.0.0 | 145.150.255.255 | 65536 | 01/09/93 | |
145.148.0.0 | 145.148.255.255 | 65536 | 01/09/93 | |
145.160.0.0 | 145.160.255.255 | 65536 | 01/09/93 | |
145.152.0.0 | 145.152.255.255 | 65536 | 01/09/93 | |
145.158.0.0 | 145.158.255.255 | 65536 | 01/09/93 | |
145.151.0.0 | 145.151.255.255 | 65536 | 01/09/93 | |
145.159.0.0 | 145.159.255.255 | 65536 | 01/09/93 | |
145.194.0.0 | 145.194.255.255 | 65536 | 01/09/93 | |
145.193.0.0 | 145.193.255.255 | 65536 | 01/09/93 | |
83.128.0.0 | 83.128.255.255 | 65536 | 05/01/04 | DELTA Fiber Nederland B.V. |
31.201.0.0 | 31.201.255.255 | 65536 | 28/04/11 | T-Mobile Thuis BV |
145.196.0.0 | 145.196.255.255 | 65536 | 01/09/93 | |
145.195.0.0 | 145.195.255.255 | 65536 | 01/09/93 | |
145.189.0.0 | 145.189.255.255 | 65536 | 01/09/93 | |
145.188.0.0 | 145.188.255.255 | 65536 | 01/09/93 | |
145.187.0.0 | 145.187.255.255 | 65536 | 01/09/93 | |
145.192.0.0 | 145.192.255.255 | 65536 | 01/09/93 | |
145.191.0.0 | 145.191.255.255 | 65536 | 01/09/93 | |
145.190.0.0 | 145.190.255.255 | 65536 | 01/09/93 | |
145.197.0.0 | 145.197.255.255 | 65536 | 01/09/93 | |
145.204.0.0 | 145.204.255.255 | 65536 | 01/09/93 | |
82.176.0.0 | 82.176.255.255 | 65536 | 26/08/03 | DELTA Fiber Nederland B.V. |
145.203.0.0 | 145.203.255.255 | 65536 | 01/09/93 | |
145.206.0.0 | 145.206.255.255 | 65536 | 01/09/93 | |
82.161.0.0 | 82.161.255.255 | 65536 | 14/07/03 | KPN B.V. |
145.205.0.0 | 145.205.255.255 | 65536 | 01/09/93 | |
145.199.0.0 | 145.199.255.255 | 65536 | 01/09/93 | |
145.198.0.0 | 145.198.255.255 | 65536 | 01/09/93 | |
82.217.0.0 | 82.217.255.255 | 65536 | 27/10/03 | Ziggo B.V. |
145.202.0.0 | 145.202.255.255 | 65536 | 01/09/93 | |
145.201.0.0 | 145.201.255.255 | 65536 | 01/09/93 | |
145.200.0.0 | 145.200.255.255 | 65536 | 01/09/93 | |
145.173.0.0 | 145.173.255.255 | 65536 | 01/09/93 | |
145.172.0.0 | 145.172.255.255 | 65536 | 01/09/93 | |
145.171.0.0 | 145.171.255.255 | 65536 | 01/09/93 | |
145.176.0.0 | 145.176.255.255 | 65536 | 01/09/93 | |
145.175.0.0 | 145.175.255.255 | 65536 | 01/09/93 | |
145.174.0.0 | 145.174.255.255 | 65536 | 01/09/93 | |
145.168.0.0 | 145.168.255.255 | 65536 | 01/09/93 | |
145.167.0.0 | 145.167.255.255 | 65536 | 01/09/93 | |
145.166.0.0 | 145.166.255.255 | 65536 | 01/09/93 | |
145.170.0.0 | 145.170.255.255 | 65536 | 01/09/93 | |
85.17.0.0 | 85.17.255.255 | 65536 | 11/03/05 | LeaseWeb Netherlands B.V. |
145.169.0.0 | 145.169.255.255 | 65536 | 01/09/93 | |
145.177.0.0 | 145.177.255.255 | 65536 | 01/09/93 | |
84.35.0.0 | 84.35.255.255 | 65536 | 06/09/04 | Infopact Netwerkdiensten B.V. |
145.184.0.0 | 145.184.255.255 | 65536 | 01/09/93 | |
145.183.0.0 | 145.183.255.255 | 65536 | 01/09/93 | |
145.186.0.0 | 145.186.255.255 | 65536 | 01/09/93 | |
83.232.0.0 | 83.232.255.255 | 65536 | 05/02/04 | KPN B.V. |
145.185.0.0 | 145.185.255.255 | 65536 | 01/09/93 | |
84.116.0.0 | 84.116.255.255 | 65536 | 07/04/04 | Liberty Global B.V. |
145.179.0.0 | 145.179.255.255 | 65536 | 01/09/93 | |
145.178.0.0 | 145.178.255.255 | 65536 | 01/09/93 | |
145.182.0.0 | 145.182.255.255 | 65536 | 01/09/93 | |
145.181.0.0 | 145.181.255.255 | 65536 | 01/09/93 | |
145.180.0.0 | 145.180.255.255 | 65536 | 01/09/93 | |
145.134.0.0 | 145.134.255.255 | 65536 | 01/09/93 | |
130.115.0.0 | 130.115.255.255 | 65536 | 05/08/88 | |
139.63.0.0 | 139.63.255.255 | 65536 | 18/01/96 | |
130.112.0.0 | 130.112.255.255 | 65536 | 02/08/88 | |
130.78.0.0 | 130.78.255.255 | 65536 | 24/06/88 | |
130.89.0.0 | 130.89.255.255 | 65536 | 12/04/91 | |
130.142.0.0 | 130.142.255.255 | 65536 | 17/08/88 | |
130.146.0.0 | 130.146.255.255 | 65536 | 17/08/88 | |
130.147.0.0 | 130.147.255.255 | 65536 | 17/08/88 | |
130.145.0.0 | 130.145.255.255 | 65536 | 17/08/88 | |
130.143.0.0 | 130.143.255.255 | 65536 | 17/08/88 | |
130.144.0.0 | 130.144.255.255 | 65536 | 17/08/88 | |
130.37.0.0 | 130.37.255.255 | 65536 | 02/05/88 | |
141.252.0.0 | 141.252.255.255 | 65536 | 28/10/92 | |
141.176.0.0 | 141.176.255.255 | 65536 | 24/11/93 | |
143.121.0.0 | 143.121.255.255 | 65536 | 17/09/90 | |
144.54.0.0 | 144.54.255.255 | 65536 | 13/11/90 | |
144.43.0.0 | 144.43.255.255 | 65536 | 01/09/93 | |
141.93.0.0 | 141.93.255.255 | 65536 | 10/02/93 | Koninklijke Ahold Delhaize N.V. |
139.92.0.0 | 139.92.255.255 | 65536 | 19/04/01 | |
129.125.0.0 | 129.125.255.255 | 65536 | 15/12/87 | |
139.122.0.0 | 139.122.255.255 | 65536 | 01/09/93 | |
139.162.0.0 | 139.162.255.255 | 65536 | 24/03/90 | |
139.156.0.0 | 139.156.255.255 | 65536 | 01/09/93 | |
134.221.0.0 | 134.221.255.255 | 65536 | 27/07/89 | |
134.222.0.0 | 134.222.255.255 | 65536 | 31/07/89 | |
134.203.0.0 | 134.203.255.255 | 65536 | 19/07/89 | |
134.146.0.0 | 134.146.255.255 | 65536 | 13/06/89 | |
134.188.0.0 | 134.188.255.255 | 65536 | 10/07/89 | |
136.231.0.0 | 136.231.255.255 | 65536 | 14/04/04 | |
137.120.0.0 | 137.120.255.255 | 65536 | 21/11/89 | |
137.174.0.0 | 137.174.255.255 | 65536 | 13/12/89 | |
137.56.0.0 | 137.56.255.255 | 65536 | 05/07/90 | |
137.17.0.0 | 137.17.255.255 | 65536 | 10/10/89 | |
137.55.0.0 | 137.55.255.255 | 65536 | 02/11/89 | |
134.145.0.0 | 134.145.255.255 | 65536 | 01/09/93 | |
131.180.0.0 | 131.180.255.255 | 65536 | 22/12/88 | |
131.211.0.0 | 131.211.255.255 | 65536 | 27/01/92 | |
131.174.0.0 | 131.174.255.255 | 65536 | 19/12/88 | |
130.161.0.0 | 130.161.255.255 | 65536 | 26/08/88 | |
131.155.0.0 | 131.155.255.255 | 65536 | 02/12/88 | |
131.224.0.0 | 131.224.255.255 | 65536 | 23/01/89 | |
134.27.0.0 | 134.27.255.255 | 65536 | 22/08/07 | |
134.143.0.0 | 134.143.255.255 | 65536 | 01/09/93 | |
137.224.0.0 | 137.224.255.255 | 65536 | 10/01/90 | |
131.237.0.0 | 131.237.255.255 | 65536 | 01/01/92 | |
132.229.0.0 | 132.229.255.255 | 65536 | 21/03/89 | |
144.95.0.0 | 144.95.255.255 | 65536 | 03/12/90 | |
145.66.0.0 | 145.66.255.255 | 65536 | 01/09/93 | |
145.65.0.0 | 145.65.255.255 | 65536 | 01/09/93 | |
145.69.0.0 | 145.69.255.255 | 65536 | 01/09/93 | |
145.71.0.0 | 145.71.255.255 | 65536 | 01/09/93 | |
145.70.0.0 | 145.70.255.255 | 65536 | 01/09/93 | |
145.63.0.0 | 145.63.255.255 | 65536 | 01/09/93 | |
145.50.0.0 | 145.50.255.255 | 65536 | 01/01/92 | |
145.45.0.0 | 145.45.255.255 | 65536 | 01/01/92 | |
145.53.0.0 | 145.53.255.255 | 65536 | 01/09/93 | |
92.70.0.0 | 92.70.255.255 | 65536 | 19/06/07 | KPN B.V. |
145.54.0.0 | 145.54.255.255 | 65536 | 01/09/93 | |
90.145.0.0 | 90.145.255.255 | 65536 | 17/11/06 | Eurofiber Nederland BV |
145.129.0.0 | 145.129.255.255 | 65536 | 01/09/93 | |
145.128.0.0 | 145.128.255.255 | 65536 | 01/09/93 | |
145.130.0.0 | 145.130.255.255 | 65536 | 01/09/93 | |
145.133.0.0 | 145.133.255.255 | 65536 | 01/09/93 | |
145.132.0.0 | 145.132.255.255 | 65536 | 01/09/93 | |
145.86.0.0 | 145.86.255.255 | 65536 | 01/09/93 | |
145.80.0.0 | 145.80.255.255 | 65536 | 01/09/93 | |
145.72.0.0 | 145.72.255.255 | 65536 | 01/09/93 | |
145.81.0.0 | 145.81.255.255 | 65536 | 01/09/93 | |
145.85.0.0 | 145.85.255.255 | 65536 | 01/09/93 | |
145.83.0.0 | 145.83.255.255 | 65536 | 01/09/93 | |
145.7.0.0 | 145.7.255.255 | 65536 | 01/09/93 | |
145.6.0.0 | 145.6.255.255 | 65536 | 01/09/93 | |
145.8.0.0 | 145.8.255.255 | 65536 | 01/09/93 | |
145.11.0.0 | 145.11.255.255 | 65536 | 01/09/93 | |
95.36.0.0 | 95.36.255.255 | 65536 | 18/11/08 | Odido Netherlands B.V. |
145.5.0.0 | 145.5.255.255 | 65536 | 01/09/93 | |
144.209.0.0 | 144.209.255.255 | 65536 | 01/09/93 | |
144.119.0.0 | 144.119.255.255 | 65536 | 03/12/90 | |
95.211.0.0 | 95.211.255.255 | 65536 | 05/02/09 | LeaseWeb Netherlands B.V. |
23.109.0.0 | 23.109.255.255 | 65536 | 24/07/13 | Servers.com B.V. |
145.0.0.0 | 145.0.255.255 | 65536 | 01/09/93 | |
145.12.0.0 | 145.12.255.255 | 65536 | 01/09/93 | |
145.33.0.0 | 145.33.255.255 | 65536 | 01/09/93 | |
145.32.0.0 | 145.32.255.255 | 65536 | 01/09/93 | |
145.35.0.0 | 145.35.255.255 | 65536 | 01/09/93 | |
145.44.0.0 | 145.44.255.255 | 65536 | 01/09/93 | |
145.36.0.0 | 145.36.255.255 | 65536 | 01/09/93 | |
145.31.0.0 | 145.31.255.255 | 65536 | 01/01/92 | |
94.169.0.0 | 94.169.255.255 | 65536 | 28/08/08 | Liberty Global B.V. |
145.13.0.0 | 145.13.255.255 | 65536 | 01/09/93 | |
94.168.0.0 | 94.168.255.255 | 65536 | 28/08/08 | Liberty Global B.V. |
145.22.0.0 | 145.22.255.255 | 65536 | 01/09/93 | |
94.157.0.0 | 94.157.255.255 | 65536 | 03/09/08 | Odido Netherlands B.V. |
145.207.0.0 | 145.207.255.255 | 65536 | 01/09/93 | |
145.84.0.0 | 145.84.255.255 | 65536 | 01/09/93 | |
195.118.0.0 | 195.118.255.255 | 65536 | 21/08/96 | AT&T Global Network Services Nederland B.V. |
195.169.0.0 | 195.169.255.255 | 65536 | 16/06/97 | SURF B.V. |
195.121.0.0 | 195.121.255.255 | 65536 | 11/01/99 | KPN B.V. |
195.79.0.0 | 195.79.255.255 | 65536 | 30/01/97 | AT&T Global Network Services Nederland B.V. |
195.75.0.0 | 195.75.255.255 | 65536 | 28/01/97 | AT&T Global Network Services Nederland B.V. |
195.109.0.0 | 195.109.255.255 | 65536 | 10/12/96 | Verizon Nederland B.V. |
195.108.0.0 | 195.108.255.255 | 65536 | 17/06/96 | Verizon Nederland B.V. |
195.241.0.0 | 195.241.255.255 | 65536 | 27/03/97 | KPN B.V. |
195.212.0.0 | 195.212.255.255 | 65536 | 11/07/96 | AT&T Global Network Services Nederland B.V. |
62.200.0.0 | 62.200.255.255 | 65536 | 07/05/97 | AT&T Global Network Services Nederland B.V. |
62.207.0.0 | 62.207.255.255 | 65536 | 31/08/11 | KPN B.V. |
195.193.0.0 | 195.193.255.255 | 65536 | 03/09/97 | Verizon Nederland B.V. |
195.183.0.0 | 195.183.255.255 | 65536 | 18/07/97 | AT&T Global Network Services Nederland B.V. |
62.238.0.0 | 62.238.255.255 | 65536 | 02/11/00 | DELTA Fiber Nederland B.V. |
62.250.0.0 | 62.250.255.255 | 65536 | 07/11/00 | Odido Netherlands B.V. |
194.109.0.0 | 194.109.255.255 | 65536 | 13/05/96 | KPN B.V. |
194.10.0.0 | 194.10.255.255 | 65536 | 18/11/93 | AT&T Global Network Services Nederland B.V. |
194.161.0.0 | 194.161.255.255 | 65536 | 04/05/95 | AT&T Global Network Services Nederland B.V. |
194.151.0.0 | 194.151.255.255 | 65536 | 03/05/95 | KPN B.V. |
193.67.0.0 | 193.67.255.255 | 65536 | 01/09/93 | Verizon Nederland B.V. |
192.113.0.0 | 192.113.255.255 | 65536 | 05/07/91 | Capgemini Nederland B.V. |
193.173.0.0 | 193.173.255.255 | 65536 | 25/05/98 | KPN B.V. |
193.172.0.0 | 193.172.255.255 | 65536 | 01/09/93 | KPN B.V. |
78.103.0.0 | 78.103.255.255 | 65536 | 04/06/07 | Liberty Global B.V. |
194.253.0.0 | 194.253.255.255 | 65536 | 08/03/96 | AT&T Global Network Services Nederland B.V. |
195.73.0.0 | 195.73.255.255 | 65536 | 01/08/97 | KPN B.V. |
195.51.0.0 | 195.51.255.255 | 65536 | 10/12/96 | AT&T Global Network Services Nederland B.V. |
194.178.0.0 | 194.178.255.255 | 65536 | 20/06/95 | Verizon Nederland B.V. |
194.171.0.0 | 194.171.255.255 | 65536 | 12/06/95 | SURF B.V. |
194.229.0.0 | 194.229.255.255 | 65536 | 22/01/96 | Verizon Nederland B.V. |
194.194.0.0 | 194.194.255.255 | 65536 | 14/09/95 | AT&T Global Network Services Nederland B.V. |
62.191.0.0 | 62.191.255.255 | 65536 | 22/10/98 | Verizon Nederland B.V. |
62.125.0.0 | 62.125.255.255 | 65536 | 04/10/99 | Verizon Nederland B.V. |
62.126.0.0 | 62.126.255.255 | 65536 | 04/10/99 | Verizon Nederland B.V. |
213.116.0.0 | 213.116.255.255 | 65536 | 24/05/00 | Verizon Nederland B.V. |
62.124.0.0 | 62.124.255.255 | 65536 | 15/07/99 | Verizon Nederland B.V. |
62.131.0.0 | 62.131.255.255 | 65536 | 21/11/00 | KPN B.V. |
213.75.0.0 | 213.75.255.255 | 65536 | 06/04/00 | KPN B.V. |
213.93.0.0 | 213.93.255.255 | 65536 | 09/05/00 | Ziggo Services B.V. |
213.84.0.0 | 213.84.255.255 | 65536 | 29/03/00 | KPN B.V. |
217.103.0.0 | 217.103.255.255 | 65536 | 05/12/00 | Ziggo Services B.V. |
217.101.0.0 | 217.101.255.255 | 65536 | 05/12/00 | Ziggo B.V. |
217.166.0.0 | 217.166.255.255 | 65536 | 06/04/01 | KPN B.V. |
37.74.0.0 | 37.74.255.255 | 65536 | 27/01/12 | KPN B.V. |
213.127.0.0 | 213.127.255.255 | 65536 | 16/09/99 | Ziggo Services B.V. |
213.117.0.0 | 213.117.255.255 | 65536 | 11/08/00 | Verizon Nederland B.V. |
46.129.0.0 | 46.129.255.255 | 65536 | 04/10/10 | Ziggo Services B.V. |
217.62.0.0 | 217.62.255.255 | 65536 | 23/11/00 | Ziggo B.V. |
62.184.0.0 | 62.184.255.255 | 65536 | 07/05/97 | AT&T Global Network Services Nederland B.V. |
62.185.0.0 | 62.185.255.255 | 65536 | 07/08/98 | AT&T Global Network Services Nederland B.V. |
62.166.0.0 | 62.166.255.255 | 65536 | 27/07/00 | Odido Netherlands B.V. |
62.179.0.0 | 62.179.255.255 | 65536 | 18/09/00 | Liberty Global B.V. |
212.153.0.0 | 212.153.255.255 | 65536 | 08/04/99 | Verizon Nederland B.V. |
212.136.0.0 | 212.136.255.255 | 65536 | 04/11/98 | Verizon Nederland B.V. |
62.186.0.0 | 62.186.255.255 | 65536 | 26/05/99 | AT&T Global Network Services Nederland B.V. |
62.187.0.0 | 62.187.255.255 | 65536 | 04/08/00 | AT&T Global Network Services Nederland B.V. |
213.51.0.0 | 213.51.255.255 | 65536 | 25/01/00 | Ziggo B.V. |
213.46.0.0 | 213.46.255.255 | 65536 | 08/11/99 | Ziggo Services B.V. |
213.62.0.0 | 213.62.255.255 | 65536 | 26/06/99 | AT&T Global Network Services Nederland B.V. |
213.53.0.0 | 213.53.255.255 | 65536 | 20/12/99 | Verizon Nederland B.V. |
212.206.0.0 | 212.206.255.255 | 65536 | 27/03/98 | Verizon Nederland B.V. |
62.163.0.0 | 62.163.255.255 | 65536 | 27/11/00 | Ziggo Services B.V. |
213.10.0.0 | 213.10.255.255 | 65536 | 20/09/99 | KPN B.V. |
212.238.0.0 | 212.238.255.255 | 65536 | 28/04/98 | KPN B.V. |
192.87.0.0 | 192.87.255.255 | 65536 | 01/01/84 | |
161.158.0.0 | 161.158.255.255 | 65536 | 01/09/93 | |
163.158.0.0 | 163.158.255.255 | 65536 | 01/09/92 | |
163.175.0.0 | 163.175.255.255 | 65536 | 26/10/92 | |
148.148.0.0 | 148.148.255.255 | 65536 | 01/09/93 | |
161.91.0.0 | 161.91.255.255 | 65536 | 23/06/92 | |
161.92.0.0 | 161.92.255.255 | 65536 | 23/06/92 | |
167.81.0.0 | 167.81.255.255 | 65536 | 12/05/93 | |
145.217.0.0 | 145.217.255.255 | 65536 | 01/09/93 | |
145.212.0.0 | 145.212.255.255 | 65536 | 01/09/93 | |
164.140.0.0 | 164.140.255.255 | 65536 | 20/12/93 | |
165.114.0.0 | 165.114.255.255 | 65536 | 22/08/07 | |
145.213.0.0 | 145.213.255.255 | 65536 | 01/09/93 | |
148.200.0.0 | 148.200.255.255 | 65536 | 01/09/93 | |
156.83.0.0 | 156.83.255.255 | 65536 | 19/12/91 | |
156.114.0.0 | 156.114.255.255 | 65536 | 07/01/92 | |
156.150.0.0 | 156.150.255.255 | 65536 | 12/03/92 | |
151.184.0.0 | 151.184.255.255 | 65536 | 17/09/91 | |
155.204.0.0 | 155.204.255.255 | 65536 | 01/09/93 | |
145.215.0.0 | 145.215.255.255 | 65536 | 01/09/93 | |
149.146.0.0 | 149.146.255.255 | 65536 | 01/09/93 | |
161.88.0.0 | 161.88.255.255 | 65536 | 23/06/92 | |
149.59.0.0 | 149.59.255.255 | 65536 | 28/04/97 | |
145.216.0.0 | 145.216.255.255 | 65536 | 01/09/93 | |
159.46.0.0 | 159.46.255.255 | 65536 | 01/09/93 | |
145.214.0.0 | 145.214.255.255 | 65536 | 01/09/93 | |
81.85.0.0 | 81.85.255.255 | 65536 | 30/05/02 | Globecomm Europe B.V. |
146.50.0.0 | 146.50.255.255 | 65536 | 18/01/91 | |
145.223.0.0 | 145.223.255.255 | 65536 | 27/11/90 | |
146.104.0.0 | 146.104.255.255 | 65536 | 01/09/93 | |
147.123.0.0 | 147.123.255.255 | 65536 | 01/04/91 | |
146.106.0.0 | 146.106.255.255 | 65536 | 05/02/91 | |
145.221.0.0 | 145.221.255.255 | 65536 | 27/11/90 | |
145.208.0.0 | 145.208.255.255 | 65536 | 01/09/93 | |
80.111.0.0 | 80.111.255.255 | 65536 | 19/07/01 | Liberty Global B.V. |
145.222.0.0 | 145.222.255.255 | 65536 | 09/10/02 | |
80.113.0.0 | 80.113.255.255 | 65536 | 25/07/01 | Ziggo Services B.V. |
145.209.0.0 | 145.209.255.255 | 65536 | 01/09/93 | |
145.220.0.0 | 145.220.255.255 | 65536 | 01/09/93 | |
145.219.0.0 | 145.219.255.255 | 65536 | 27/11/90 | |
145.210.0.0 | 145.210.255.255 | 65536 | 01/09/93 | |
147.181.0.0 | 147.181.255.255 | 65536 | 05/07/91 | |
145.211.0.0 | 145.211.255.255 | 65536 | 01/09/93 | |
168.199.0.0 | 168.199.255.255 | 65536 | 10/11/15 | Darkness Reigns (Holding) B.V. |
171.21.0.0 | 171.21.255.255 | 65536 | 30/03/94 | |
145.87.0.0 | 145.87.223.255 | 57344 | 01/09/93 | |
145.131.48.0 | 145.131.255.255 | 53248 | 01/09/93 | |
31.187.128.0 | 31.187.255.255 | 32768 | 25/03/11 | Odido Netherlands B.V. |
92.235.128.0 | 92.235.255.255 | 32768 | 31/10/07 | Liberty Global B.V. |
212.127.128.0 | 212.127.255.255 | 32768 | 19/11/98 | Ziggo B.V. |
92.254.0.0 | 92.254.127.255 | 32768 | 12/12/07 | Odido Netherlands B.V. |
212.61.128.0 | 212.61.255.255 | 32768 | 08/05/98 | Claranet Benelux B.V. |
