Major IP Address Blocks For Ukraine

In the following table, you can find all major IP addresses blocks allocated for Ukraine. Most of these IP blocks are assigned for Internet providers and hosting companies. You can click the column header in order to sort the list by another field. If you want to find the IP addresses blocks of other countries, click here.
If you want to download this IP addresses list in comma-separated values file (csv), click here.

From IP To IP Total IPs Assign Date Owner
176.36.0.0 176.39.255.255 262144 20/05/11 Lanet Network Ltd
37.52.0.0 37.55.255.255 262144 24/01/12 JSC "Ukrtelecom"
93.72.0.0 93.75.255.255 262144 04/04/08 Kyivski Telekomunikatsiyni Merezhi LLC
46.200.0.0 46.203.255.255 262144 14/01/11 JSC "Ukrtelecom"
178.92.0.0 178.95.255.255 262144 15/12/09 JSC "Ukrtelecom"
95.132.0.0 95.135.255.255 262144 23/01/09 JSC "Ukrtelecom"
46.118.0.0 46.119.255.255 131072 17/05/10 "Kyivstar" PJSC
178.150.0.0 178.151.255.255 131072 15/04/10 CONTENT DELIVERY NETWORK LTD
109.86.0.0 109.87.255.255 131072 20/08/09 CONTENT DELIVERY NETWORK LTD
92.112.0.0 92.113.255.255 131072 04/10/07 JSC "Ukrtelecom"
94.178.0.0 94.179.255.255 131072 29/08/08 JSC "Ukrtelecom"
93.78.0.0 93.79.255.255 131072 04/04/08  
88.154.0.0 88.155.255.255 131072 15/04/08 Limited Liability Company "lifecell"
134.249.0.0 134.249.255.255 65536 07/11/11 "Kyivstar" PJSC
31.144.0.0 31.144.255.255 65536 07/02/11 PrJSC "VF UKRAINE"
128.124.0.0 128.124.255.255 65536 07/10/11 PrJSC "VF UKRAINE"
31.202.0.0 31.202.255.255 65536 29/04/11 MAXNET TELECOM, LTD
46.96.0.0 46.96.255.255 65536 10/09/12 Limited Liability Company "lifecell"
46.98.0.0 46.98.255.255 65536 03/06/10 "Fregat TV" Ltd.
37.57.0.0 37.57.255.255 65536 13/01/12 CONTENT DELIVERY NETWORK LTD
91.124.0.0 91.124.255.255 65536 06/10/06 JSC "Ukrtelecom"
176.8.0.0 176.8.255.255 65536 13/05/11 "Kyivstar" PJSC
159.224.0.0 159.224.255.255 65536 20/09/11 CONTENT DELIVERY NETWORK LTD
37.115.0.0 37.115.255.255 65536 10/02/12 "Kyivstar" PJSC
37.73.0.0 37.73.255.255 65536 27/01/12 Limited Liability Company "lifecell"
159.160.0.0 159.160.255.255 65536 19/09/11 Limited Liability Company "lifecell"
109.251.0.0 109.251.255.255 65536 21/05/10 Freenet LTD
37.229.0.0 37.229.255.255 65536 10/04/12 "Kyivstar" PJSC
89.209.0.0 89.209.255.255 65536 19/04/06 PrJSC "VF UKRAINE"
46.133.0.0 46.133.255.255 65536 25/10/10 PrJSC "VF UKRAINE"
77.52.0.0 77.52.255.255 65536 17/01/07 PrJSC "VF UKRAINE"
188.163.0.0 188.163.255.255 65536 22/05/09 "Kyivstar" PJSC
93.76.0.0 93.76.255.255 65536 04/04/08 Kyivski Telekomunikatsiyni Merezhi LLC
94.153.0.0 94.153.255.255 65536 31/07/08 "Kyivstar" PJSC
5.248.0.0 5.248.255.255 65536 12/09/12 "Kyivstar" PJSC
5.58.0.0 5.58.255.255 65536 01/06/12 Lanet Network Ltd
77.122.0.0 77.122.255.255 65536 24/11/06 Kyivski Telekomunikatsiyni Merezhi LLC
5.207.0.0 5.207.255.255 65536 05/09/12 PrJSC "VF UKRAINE"
5.105.0.0 5.105.255.255 65536 28/06/12 TRINITY TELECOM LLC
178.137.0.0 178.137.255.255 65536 29/03/10 "Kyivstar" PJSC
178.133.0.0 178.133.255.255 65536 18/03/10 PrJSC "VF UKRAINE"
178.136.0.0 178.136.255.255 65536 29/03/10 PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST"
194.44.0.0 194.44.255.255 65536 17/02/94 State Enterprise Scientific and Telecommunication Centre "Ukrainian Academic and Research Network" of the Institute for Condensed Matter Physics of the National Academy of Science of Ukraine (UARNet)
46.219.0.0 46.219.255.255 65536 19/01/11 Freenet LTD
46.211.0.0 46.211.255.255 65536 17/12/10 "Kyivstar" PJSC
159.146.128.0 159.146.255.255 32768 26/08/11 Limited Liability Company "lifecell"
82.207.0.0 82.207.127.255 32768 01/12/03 JSC "Ukrtelecom"
178.54.0.0 178.54.127.255 32768 17/05/10  
46.185.0.0 46.185.127.255 32768 10/11/10 "Kyivstar" PJSC
79.124.128.0 79.124.255.255 32768 22/08/07 Limited Liability Company "lifecell"
178.54.128.0 178.54.255.255 32768 13/12/10  
94.27.0.0 94.27.127.255 32768 11/06/08 "Kyivstar" PJSC
176.105.0.0 176.105.127.255 32768 03/01/12  
178.165.0.0 178.165.127.255 32768 23/02/10 MAXNET TELECOM, LTD
188.231.128.0 188.231.255.255 32768 18/08/09 Freenet LTD
188.230.0.0 188.230.127.255 32768 30/07/09 Kyivski Telekomunikatsiyni Merezhi LLC
77.123.0.0 77.123.127.255 32768 24/11/06 Kyivski Telekomunikatsiyni Merezhi LLC
77.121.128.0 77.121.255.255 32768 24/11/06 Kyivski Telekomunikatsiyni Merezhi LLC
77.47.128.0 77.47.255.255 32768 15/01/07 User Association of Ukrainian Research and Academic Network URAN
77.120.128.0 77.120.255.255 32768 24/11/06 Kyivski Telekomunikatsiyni Merezhi LLC
85.223.128.0 85.223.255.255 32768 11/04/05 "Kyivstar" PJSC
89.162.128.0 89.162.255.255 32768 26/02/07 "Kyivstar" PJSC
95.69.128.0 95.69.255.255 32768 19/11/08 Kyivski Telekomunikatsiyni Merezhi LLC
31.12.128.0 31.12.255.255 32768 15/04/11 PrJSC "VF UKRAINE"
95.109.128.0 95.109.255.255 32768 10/12/08 PrJSC "VF UKRAINE"
95.67.0.0 95.67.127.255 32768 30/11/09 Cosmonova LLC
93.77.0.0 93.77.127.255 32768 04/04/08 Kyivski Telekomunikatsiyni Merezhi LLC
46.63.0.0 46.63.127.255 32768 02/11/10 "X-City" Ltd.
109.162.0.0 109.162.127.255 32768 18/09/09 "Kyivstar" PJSC
87.76.128.0 87.76.255.255 32768 05/07/11  
93.127.0.0 93.127.127.255 32768 25/04/08 PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST"
94.76.64.0 94.76.127.255 16384 31/07/08 Freenet LTD
178.158.192.0 178.158.255.255 16384 02/02/11  
92.249.64.0 92.249.127.255 16384 21/04/08  
94.154.192.0 94.154.255.255 16384 28/10/08  
93.77.192.0 93.77.255.255 16384 04/04/08 Kyivski Telekomunikatsiyni Merezhi LLC
78.137.0.0 78.137.63.255 16384 16/05/07 LLC "McLaut-Invest"
78.27.128.0 78.27.191.255 16384 11/06/10  
93.126.64.0 93.126.127.255 16384 04/08/08  
77.123.128.0 77.123.191.255 16384 24/11/06 Kyivski Telekomunikatsiyni Merezhi LLC
93.183.192.0 93.183.255.255 16384 26/05/08 PRIVATE JOINT STOCK COMPANY "DATAGROUP"
93.178.192.0 93.178.255.255 16384 03/04/08 PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST"
188.115.128.0 188.115.191.255 16384 20/05/09 TENET Scientific Production Enterprise LLC
78.26.128.0 78.26.191.255 16384 29/08/07 LLC Renome-Service
78.26.192.0 78.26.255.255 16384 11/02/08 LLC Renome-Service
213.231.0.0 213.231.63.255 16384 07/02/08 TOV TRK "Briz"
78.25.0.0 78.25.63.255 16384 27/08/07 PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST"
178.158.128.0 178.158.191.255 16384 18/11/10  
89.252.0.0 89.252.63.255 16384 01/08/06 Freenet LTD
176.104.0.0 176.104.63.255 16384 20/12/11  
95.158.0.0 95.158.63.255 16384 02/04/09 Company with additional responsibility "Company "BEST"
176.119.64.0 176.119.127.255 16384 07/06/12 TENET Scientific Production Enterprise LLC
88.214.64.0 88.214.127.255 16384 16/01/06 PrJSC "VF UKRAINE"
83.170.192.0 83.170.255.255 16384 21/04/04 "Kyivstar" PJSC
85.198.128.0 85.198.191.255 16384 31/01/05 Science Production Company "Trifle" Ltd.
109.227.64.0 109.227.127.255 16384 01/02/10 LLC "McLaut-Invest"
87.244.128.0 87.244.191.255 16384 09/03/09 Satellite Ltd
91.145.192.0 91.145.255.255 16384 06/10/06 Limited Liability Company "lifecell"
94.240.128.0 94.240.191.255 16384 26/09/08 TOV "Flagman Telecom"
94.244.0.0 94.244.63.255 16384 30/10/08  
92.52.128.0 92.52.191.255 16384 12/10/10 Lanet Network Ltd
91.250.0.0 91.250.63.255 16384 14/09/12 MAXNET TELECOM, LTD
94.244.128.0 94.244.191.255 16384 02/03/09  
91.241.192.0 91.241.255.255 16384 18/07/12  
178.74.192.0 178.74.255.255 16384 24/03/10 EVEREST TV AND RADIO COMPANY LLC
94.248.0.0 94.248.63.255 16384 08/09/08 PJSC Telesystems of Ukraine
91.244.0.0 91.244.63.255 16384 13/08/12  
188.239.192.0 188.239.255.255 16384 23/03/11  
213.111.192.0 213.111.255.255 16384 27/04/10  
213.111.128.0 213.111.191.255 16384 26/02/10  
188.239.0.0 188.239.63.255 16384 07/02/11  
188.239.64.0 188.239.127.255 16384 15/02/11  
62.64.64.0 62.64.127.255 16384 06/10/00 "Kyivstar" PJSC
46.162.0.0 46.162.63.255 16384 24/11/10 Interphone Ltd.
46.160.64.0 46.160.127.255 16384 04/11/10 MAXNET TELECOM, LTD
212.1.64.0 212.1.127.255 16384 09/07/98 Joint Ukrainan-German Enterprise "INFOCOM" LLC
213.111.64.0 213.111.127.255 16384 04/11/09  
46.46.64.0 46.46.127.255 16384 22/09/10 TOV "Flagman Telecom"
46.164.128.0 46.164.191.255 16384 09/12/10 PRIVATE JOINT STOCK COMPANY "DATAGROUP"
62.244.0.0 62.244.63.255 16384 14/04/98 Lucky Net Ltd
77.109.0.0 77.109.63.255 16384 18/01/07 PJSC Telesystems of Ukraine
77.120.64.0 77.120.127.255 16384 24/11/06 Kyivski Telekomunikatsiyni Merezhi LLC
77.121.64.0 77.121.127.255 16384 24/11/06 Kyivski Telekomunikatsiyni Merezhi LLC
213.227.192.0 213.227.255.255 16384 17/04/03 PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST"
212.58.160.0 212.58.191.255 8192 06/10/04 Limited Liability Company "lifecell"
109.108.224.0 109.108.255.255 8192 30/10/09 EVEREST TV AND RADIO COMPANY LLC
212.68.160.0 212.68.191.255 8192 09/07/99 Viaduk-Telecom, Inc.
109.200.224.0 109.200.255.255 8192 10/02/10 TOV TRK "Briz"
212.55.64.0 212.55.95.255 8192 11/09/08 LLC "McLaut-Invest"
212.80.32.0 212.80.63.255 8192 03/06/08 ADAMANT, Ltd.
212.82.192.0 212.82.223.255 8192 05/05/99 "Kyivstar" PJSC
212.86.224.0 212.86.255.255 8192 26/05/00 PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST"
109.108.64.0 109.108.95.255 8192 26/10/09 Kyiv Optic Networks ltd
212.87.160.0 212.87.191.255 8192 18/06/08 Brylenko Oleksandra
109.104.160.0 109.104.191.255 8192 07/09/09 WildPark Co
109.229.0.0 109.229.31.255 8192 16/02/10  
212.26.128.0 212.26.159.255 8192 11/05/98 ADAMANT, Ltd.
212.22.192.0 212.22.223.255 8192 12/08/08 Freenet LTD
212.9.224.0 212.9.255.255 8192 12/10/99 PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST"
212.15.128.0 212.15.159.255 8192 19/05/98 PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST"
109.206.32.0 109.206.63.255 8192 04/01/10  
212.178.0.0 212.178.31.255 8192 14/07/08 TENET Scientific Production Enterprise LLC
109.201.224.0 109.201.255.255 8192 12/02/10 Kyivski Telekomunikatsiyni Merezhi LLC
178.211.96.0 178.211.127.255 8192 15/07/10 ADAMANT, Ltd.
212.40.32.0 212.40.63.255 8192 17/02/99 PrJSC "VF UKRAINE"
212.42.64.0 212.42.95.255 8192 24/06/98 UkrNet Ltd.
212.90.32.0 212.90.63.255 8192 09/11/10 Scientific-Production Enterprise Information Technologies Ltd
213.156.64.0 213.156.95.255 8192 03/03/00 PJSC PRIOCOM
213.159.224.0 213.159.255.255 8192 23/01/03 PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST"
213.160.128.0 213.160.159.255 8192 19/01/00 Scientific -Industrial Firm "Volz" Ltd
213.133.160.0 213.133.191.255 8192 02/03/01 PRIVATE JOINT STOCK COMPANY "DATAGROUP"
213.154.192.0 213.154.223.255 8192 25/04/00 PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST"
213.155.0.0 213.155.31.255 8192 02/04/08 Tehnologii Budushego LLC
213.186.192.0 213.186.223.255 8192 26/04/00 PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST"
213.186.96.0 213.186.127.255 8192 04/12/02 JSC "Ukrtelecom"
213.179.224.0 213.179.255.255 8192 06/03/03 JSC "Ukrtelecom"
213.169.64.0 213.169.95.255 8192 23/03/00 NAVIGATOR - ONLINE TOV
213.174.0.0 213.174.31.255 8192 28/04/10 State Enterprise Scientific and Telecommunication Centre "Ukrainian Academic and Research Network" of the Institute for Condensed Matter Physics of the National Academy of Science of Ukraine (UARNet)
94.45.128.0 94.45.159.255 8192 19/02/09 KIEVLINE LLC
213.130.0.0 213.130.31.255 8192 13/12/99 PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST"
212.111.192.0 212.111.223.255 8192 25/05/99 User Association of Ukrainian Research and Academic Network URAN
212.113.32.0 212.113.63.255 8192 30/06/99 JSC "Ukrtelecom"
212.115.224.0 212.115.255.255 8192 08/06/00 "Fregat TV" Ltd.
212.90.160.0 212.90.191.255 8192 20/07/99 Ukrcom Ltd
212.92.224.0 212.92.255.255 8192 11/06/08 WildPark Co
212.109.32.0 212.109.63.255 8192 29/06/99 "Kyivstar" PJSC
213.110.160.0 213.110.191.255 8192 21/08/09  
94.45.32.0 94.45.63.255 8192 09/02/09  
94.45.64.0 94.45.95.255 8192 09/02/09  
213.200.32.0 213.200.63.255 8192 21/11/00 PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST"
213.110.96.0 213.110.127.255 8192 16/07/09  
213.110.128.0 213.110.159.255 8192 19/08/09  
130.0.32.0 130.0.63.255 8192 13/10/11 TENET Scientific Production Enterprise LLC
195.58.224.0 195.58.255.255 8192 27/11/97 Private joint-stock company (PrJSC) DORIS
176.241.128.0 176.241.159.255 8192 06/12/11 PRIVATE JOINT STOCK COMPANY "DATAGROUP"
176.126.128.0 176.126.159.255 8192 14/09/12  
195.5.0.0 195.5.31.255 8192 27/09/96 JSC "Ukrtelecom"
195.5.32.0 195.5.63.255 8192 17/07/97 JSC "Ukrtelecom"
195.24.128.0 195.24.159.255 8192 09/10/96 Science Production Company "Trifle" Ltd.
176.125.32.0 176.125.63.255 8192 11/09/12  
195.64.224.0 195.64.255.255 8192 13/08/97 Information Centre Elektronni Visti LLC
176.117.160.0 176.117.191.255 8192 16/05/12  
176.116.64.0 176.116.95.255 8192 07/05/12  
176.122.96.0 176.122.127.255 8192 12/07/12  
176.121.224.0 176.121.255.255 8192 06/07/12  
176.120.32.0 176.120.63.255 8192 20/06/12  
188.190.32.0 188.190.63.255 8192 10/02/11  
188.190.64.0 188.190.95.255 8192 11/02/11  
188.190.160.0 188.190.191.255 8192 15/02/11  
188.190.0.0 188.190.31.255 8192 09/02/11  
188.0.64.0 188.0.95.255 8192 18/08/11  
178.214.192.0 178.214.223.255 8192 18/10/10  
188.190.224.0 188.190.255.255 8192 17/02/11  
193.193.192.0 193.193.223.255 8192 18/06/96 Lucky Net Ltd
194.12.64.0 194.12.95.255 8192 26/10/10  
194.183.160.0 194.183.191.255 8192 08/08/95 Scientific -Industrial Firm "Volz" Ltd
178.210.192.0 178.210.223.255 8192 21/06/10 "Tvoi Net" Ltd.
178.210.128.0 178.210.159.255 8192 16/06/10 "Telecomunikatsiina Companiya" Ltd
188.247.96.0 188.247.127.255 8192 07/01/11 PRIVATE JOINT STOCK COMPANY "DATAGROUP"
176.112.0.0 176.112.31.255 8192 20/03/12  
176.67.0.0 176.67.31.255 8192 10/06/11 LLC "McLaut-Invest"
195.138.160.0 195.138.191.255 8192 28/10/97 Telnet Ltd. Networking Center
195.178.128.0 195.178.159.255 8192 13/12/96 User Association of Ukrainian Research and Academic Network URAN
176.100.0.0 176.100.31.255 8192 20/10/11  
176.98.64.0 176.98.95.255 8192 12/10/11  
176.98.0.0 176.98.31.255 8192 04/10/11  
141.170.224.0 141.170.255.255 8192 04/07/11 Kyivski Telekomunikatsiyni Merezhi LLC
141.101.0.0 141.101.31.255 8192 23/06/11 WildPark Co
212.3.96.0 212.3.127.255 8192 02/09/99 Science Production Company "Trifle" Ltd.
212.8.32.0 212.8.63.255 8192 16/02/99 GYUSS PKF LTD
141.138.96.0 141.138.127.255 8192 30/06/11 EVEREST TV AND RADIO COMPANY LLC
195.230.128.0 195.230.159.255 8192 31/12/96 Joint Ukrainan-German Enterprise "INFOCOM" LLC
195.248.160.0 195.248.191.255 8192 07/10/97 PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST"
176.106.192.0 176.106.223.255 8192 19/01/12  
176.105.192.0 176.105.223.255 8192 05/01/12  
176.105.160.0 176.105.191.255 8192 04/01/12  
176.110.32.0 176.110.63.255 8192 19/07/12  
176.110.0.0 176.110.31.255 8192 19/07/12  
176.108.0.0 176.108.31.255 8192 09/02/12  
195.114.128.0 195.114.159.255 8192 22/11/96 PRIVATE JOINT STOCK COMPANY "DATAGROUP"
176.102.32.0 176.102.63.255 8192 16/03/12  
176.101.192.0 176.101.223.255 8192 15/11/11  
176.100.160.0 176.100.191.255 8192 28/10/11  
195.138.64.0 195.138.95.255 8192 25/02/97 TENET Scientific Production Enterprise LLC
176.103.0.0 176.103.31.255 8192 08/12/11  
176.102.192.0 176.102.223.255 8192 28/11/11  
31.43.0.0 31.43.31.255 8192 23/02/11  
31.43.32.0 31.43.63.255 8192 24/02/11  
46.172.128.0 46.172.159.255 8192 13/12/10  
81.162.224.0 81.162.255.255 8192 07/12/11  
78.159.32.0 78.159.63.255 8192 14/09/07 Freenet LTD
31.43.224.0 31.43.255.255 8192 02/03/11  
31.128.96.0 31.128.127.255 8192 03/03/11  
31.43.128.0 31.43.159.255 8192 01/03/11  
31.43.64.0 31.43.95.255 8192 24/02/11  
31.43.96.0 31.43.127.255 8192 28/02/11  
46.33.224.0 46.33.255.255 8192 15/09/10 WildPark Co
83.218.224.0 83.218.255.255 8192 18/03/04 PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST"
85.238.96.0 85.238.127.255 8192 01/06/05 TENET Scientific Production Enterprise LLC
88.81.224.0 88.81.255.255 8192 14/12/05 PRIVATE JOINT STOCK COMPANY "DATAGROUP"
86.111.64.0 86.111.95.255 8192 03/12/08  
31.28.160.0 31.28.191.255 8192 28/02/11 Proweb LLC
31.31.96.0 31.31.127.255 8192 18/03/11 TENET Scientific Production Enterprise LLC
82.144.192.0 82.144.223.255 8192 04/06/03 Kyivski Telekomunikatsiyni Merezhi LLC
78.154.160.0 78.154.191.255 8192 20/07/07 Eurotranstelecom Ltd
82.193.96.0 82.193.127.255 8192 08/10/03  
46.172.64.0 46.172.95.255 8192 06/12/10 Fesenko Igor Mikolayovich
46.37.192.0 46.37.223.255 8192 19/11/10 ICN Ltd.
37.25.96.0 37.25.127.255 8192 27/12/11 WildPark Co
46.39.64.0 46.39.95.255 8192 13/12/10 Satellite Ltd
31.135.128.0 31.135.159.255 8192 27/06/11  
31.170.128.0 31.170.159.255 8192 30/03/11 Kichkas Network Ltd.
37.221.128.0 37.221.159.255 8192 05/04/12 Nataliya Vasylivna Protsykevych
46.33.32.0 46.33.63.255 8192 20/08/10 LLC Renome-Service
37.203.0.0 37.203.31.255 8192 23/03/12 TENET Scientific Production Enterprise LLC
37.46.224.0 37.46.255.255 8192 13/01/12 CONTENT DELIVERY NETWORK LTD
37.139.160.0 37.139.191.255 8192 29/02/12 LLC "McLaut-Invest"
46.150.64.0 46.150.95.255 8192 04/11/10  
31.129.64.0 31.129.95.255 8192 18/03/11  
79.135.192.0 79.135.223.255 8192 14/11/07 ICN Ltd.
31.128.224.0 31.128.255.255 8192 11/03/11  
46.150.96.0 46.150.127.255 8192 08/11/10  
31.131.96.0 31.131.127.255 8192 01/06/11  
31.134.64.0 31.134.95.255 8192 19/04/11  
46.150.0.0 46.150.31.255 8192 27/10/10  
31.129.160.0 31.129.191.255 8192 29/03/11  
31.129.224.0 31.129.255.255 8192 01/04/11  
78.152.160.0 78.152.191.255 8192 20/06/07 KhmelnitskInfocom LTD
91.243.0.0 91.243.31.255 8192 02/08/12  
91.241.128.0 91.241.159.255 8192 18/07/12  
92.244.96.0 92.244.127.255 8192 05/02/08 Kyiv Optic Networks ltd
91.243.192.0 91.243.223.255 8192 07/08/12  
93.77.128.0 93.77.159.255 8192 04/04/08 Kyivski Telekomunikatsiyni Merezhi LLC
77.239.160.0 77.239.191.255 8192 09/03/07 PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST"
91.241.96.0 91.241.127.255 8192 18/07/12  
46.250.0.0 46.250.31.255 8192 21/01/11 TOV TRK "Briz"
62.80.160.0 62.80.191.255 8192 07/11/02 "Inter-Telecom" LLC
62.16.0.0 62.16.31.255 8192 01/05/97 TENET Scientific Production Enterprise LLC
62.216.32.0 62.216.63.255 8192 24/10/08 MIIT Ltd.
62.149.0.0 62.149.31.255 8192 13/07/00 Proweb LLC
91.246.128.0 91.246.159.255 8192 27/08/12  
91.245.96.0 91.245.127.255 8192 20/08/12  
62.221.32.0 62.221.63.255 8192 20/05/03 PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST"
46.250.96.0 46.250.127.255 8192 28/01/11 Lanet Network Ltd
89.19.96.0 89.19.127.255 8192 28/03/07 GRYGORIY CHEREDA
88.135.224.0 88.135.255.255 8192 14/12/09  
46.173.96.0 46.173.127.255 8192 03/02/11  
89.19.128.0 89.19.159.255 8192 24/08/06 Hosting Ukraine LTD
88.135.192.0 88.135.223.255 8192 14/12/09  
91.244.128.0 91.244.159.255 8192 16/08/12  
5.1.0.0 5.1.31.255 8192 24/04/12 PRIVATE JOINT STOCK COMPANY "DATAGROUP"
46.173.64.0 46.173.95.255 8192 03/02/11  
89.105.224.0 89.105.255.255 8192 20/03/06 PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST"
77.93.32.0 77.93.63.255 8192 11/05/07 Seech-Infocom Ltd.
89.187.0.0 89.187.31.255 8192 25/04/06 The national operator of wireless communication "WiMAX-Ukraine"
77.222.128.0 77.222.159.255 8192 12/04/07 PRIVATE JOINT STOCK COMPANY "DATAGROUP"
77.120.0.0 77.120.31.255 8192 24/11/06 Kyivski Telekomunikatsiyni Merezhi LLC
85.114.192.0 85.114.223.255 8192 22/02/05 PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST"
46.173.128.0 46.173.159.255 8192 07/02/11  
89.185.0.0 89.185.31.255 8192 05/04/06 TVCOM Ltd.
31.128.68.0 31.128.95.255 7168 02/03/11  
176.108.96.0 176.108.123.255 7168 13/02/12  
31.128.160.0 31.128.183.255 6144 07/03/11  
46.175.64.0 46.175.87.255 6144 08/02/11  
188.191.96.0 188.191.111.255 4096 23/02/11 HOMENET LLC
188.191.64.0 188.191.79.255 4096 21/02/11  
195.66.192.0 195.66.207.255 4096 17/04/97 LIMITED LIABILITY COMPANY "INFOLINK"
188.191.32.0 188.191.47.255 4096 18/02/11  
46.173.160.0 46.173.175.255 4096 17/01/11  
195.123.192.0 195.123.207.255 4096 04/04/97 MOBICOM Ltd.
195.123.176.0 195.123.191.255 4096 04/04/97 MOBICOM Ltd.
46.149.48.0 46.149.63.255 4096 09/12/10  
46.149.176.0 46.149.191.255 4096 06/01/11  
46.149.80.0 46.149.95.255 4096 21/12/10  
46.148.112.0 46.148.127.255 4096 10/11/10 ATOMOHOST LLC
46.175.240.0 46.175.255.255 4096 14/02/11  
46.229.48.0 46.229.63.255 4096 14/02/11 Kyiv Optic Networks ltd
46.252.208.0 46.252.223.255 4096 23/12/10 KhmelnitskInfocom LTD
217.27.144.0 217.27.159.255 4096 01/05/03 Sitel Ltd
217.25.192.0 217.25.207.255 4096 16/10/00 UKRAINIAN-AMERICAN-SWISS LIMITED LIABILITY PARTNERSHIP "KANCOM"
217.30.192.0 217.30.207.255 4096 01/05/09 EVEREST TV AND RADIO COMPANY LLC
217.66.96.0 217.66.111.255 4096 06/11/00 Emplot Ltd.
217.65.240.0 217.65.255.255 4096 30/06/03 Neonet Ltd
217.12.208.0 217.12.223.255 4096 17/07/02 ITL LLC
217.12.192.0 217.12.207.255 4096 25/08/00 ITL LLC
217.20.160.0 217.20.175.255 4096 25/09/00 Wnet Ukraine LLC
217.24.160.0 217.24.175.255 4096 12/10/00 PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST"
217.20.176.0 217.20.191.255 4096 25/06/03 Wnet Ukraine LLC
217.117.64.0 217.117.79.255 4096 06/02/01 JSC Commercial Bank "PrivatBank"
217.115.96.0 217.115.111.255 4096 12/07/10 LLC "McLaut-Invest"
217.146.240.0 217.146.255.255 4096 29/04/04 PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST"
217.173.208.0 217.173.223.255 4096 23/03/04 Hosting Ukraine LTD
217.147.160.0 217.147.175.255 4096 02/03/01 LLC TC "Interzvyazok"
217.73.80.0 217.73.95.255 4096 29/05/09 Infomir LLC
217.67.64.0 217.67.79.255 4096 20/11/08 TRINITY TELECOM LLC
217.76.192.0 217.76.207.255 4096 29/11/00 T.E.S.T. Ltd
217.112.208.0 217.112.223.255 4096 09/12/03 PRIVATE JOINT STOCK COMPANY "DATAGROUP"
217.77.208.0 217.77.223.255 4096 03/10/03 WildPark Co
31.131.16.0 31.131.31.255 4096 27/05/11  
212.110.128.0 212.110.143.255 4096 08/12/98 Wnet Ukraine LLC
213.109.80.0 213.109.95.255 4096 04/09/09  
213.109.224.0 213.109.239.255 4096 07/10/09  
213.109.128.0 213.109.143.255 4096 14/09/09  
31.193.80.0 31.193.95.255 4096 27/04/11 "Tvoi Net" Ltd.
212.79.112.0 212.79.127.255 4096 07/05/10 Brylenko Oleksandra
31.133.80.0 31.133.95.255 4096 18/04/11  
31.131.64.0 31.131.79.255 4096 01/06/11  
31.133.64.0 31.133.79.255 4096 18/04/11  
5.255.176.0 5.255.191.255 4096 14/09/12 Satellite Ltd
31.3.192.0 31.3.207.255 4096 08/04/11 PRIVATE JOINT STOCK COMPANY "DATAGROUP"
5.255.160.0 5.255.175.255 4096 14/09/12 MAXNET TELECOM, LTD
217.9.0.0 217.9.15.255 4096 03/08/00 RISE LTD
5.255.32.0 5.255.47.255 4096 14/09/12 WildPark Co
31.42.160.0 31.42.175.255 4096 23/02/11  
217.196.160.0 217.196.175.255 4096 01/05/01 Lanet Network Ltd
31.42.112.0 31.42.127.255 4096 28/03/11 IP Port LLC
31.42.48.0 31.42.63.255 4096 11/03/11  
31.42.64.0 31.42.79.255 4096 17/03/11  
77.88.208.0 77.88.223.255 4096 21/03/07 PRIVATE JOINT STOCK COMPANY "DATAGROUP"
176.97.112.0 176.97.127.255 4096 23/09/11  
81.90.224.0 81.90.239.255 4096 10/07/02 RadioCom Ltd
81.95.176.0 81.95.191.255 4096 30/05/06 Freenet LTD
81.24.208.0 81.24.223.255 4096 23/02/06 NKTV Ltd.
81.25.224.0 81.25.239.255 4096 27/03/02 Skyline Electronics Ltd.
81.30.160.0 81.30.175.255 4096 22/05/02 Telecommunication Company Vinteleport Ltd.
81.163.208.0 81.163.223.255 4096 02/09/11  
141.105.128.0 141.105.143.255 4096 27/06/11 Brylenko Oleksandra
