In the following table, you can find all major IP addresses blocks allocated for Russian Federation.
Most of these IP blocks are assigned for Internet providers and hosting companies.
You can click the column header in order to sort the list by another field.
If you want to find the IP addresses blocks of other countries, click here.
If you want to download this IP addresses list in comma-separated values file (csv), click here.
2.60.0.0 | 2.63.255.255 | 262144 | 08/10/10 | PJSC Rostelecom |
2.92.0.0 | 2.95.255.255 | 262144 | 21/05/10 | PJSC "Vimpelcom" |
5.2.32.0 | 5.2.63.255 | 8192 | 27/04/12 | UGMK-Telecom LLC |
5.3.0.0 | 5.3.255.255 | 65536 | 27/04/12 | JSC "ER-Telecom Holding" |
5.8.0.0 | 5.8.15.255 | 4096 | 25/04/12 | Petersburg Internet Network ltd. |
5.8.48.0 | 5.8.63.255 | 4096 | 25/04/12 | Petersburg Internet Network ltd. |
5.8.160.0 | 5.8.175.255 | 4096 | 26/04/12 | MATRIX TELECOM LLC |
5.8.192.0 | 5.8.223.255 | 8192 | 26/04/12 | Joint Stock Company TransTeleCom |
5.8.224.0 | 5.8.239.255 | 4096 | 26/04/12 | MTS PJSC |
5.11.64.0 | 5.11.79.255 | 4096 | 02/05/12 | TIS Dialog LLC |
5.16.0.0 | 5.19.255.255 | 262144 | 27/04/12 | JSC "ER-Telecom Holding" |
5.28.16.0 | 5.28.31.255 | 4096 | 08/05/12 | PJSC Rostelecom |
5.35.0.0 | 5.35.15.255 | 4096 | 11/05/12 | OOO "Network of data-centers "Selectel" |
5.35.16.0 | 5.35.31.255 | 4096 | 11/05/12 | OOO "Network of data-centers "Selectel" |
5.35.48.0 | 5.35.63.255 | 4096 | 11/05/12 | Grand Ltd |
5.35.80.0 | 5.35.95.255 | 4096 | 11/05/12 | Beget LLC |
5.35.128.0 | 5.35.159.255 | 8192 | 11/05/12 | Limited Liability Company Irtelcom |
5.42.0.0 | 5.42.127.255 | 32768 | 16/05/12 | CJSC Kolomna-Sviaz TV |
5.43.128.0 | 5.43.159.255 | 8192 | 21/05/12 | Joint stock company "For" |
5.44.0.0 | 5.44.15.255 | 4096 | 22/05/12 | Closed Joint Stock Company Radiotelephone |
5.44.48.0 | 5.44.63.255 | 4096 | 23/05/12 | JSC "ER-Telecom Holding" |
5.45.192.0 | 5.45.255.255 | 16384 | 25/05/12 | YANDEX LLC |
5.53.16.0 | 5.53.31.255 | 4096 | 29/05/12 | Metroset Ltd. |
5.77.0.0 | 5.77.31.255 | 8192 | 12/06/12 | JSC "ER-Telecom Holding" |
5.79.128.0 | 5.79.255.255 | 32768 | 13/06/12 | Intersvyaz-2 JSC |
5.100.64.0 | 5.100.127.255 | 16384 | 25/06/12 | Krivets Sergey Sergeevich |
5.101.80.0 | 5.101.95.255 | 4096 | 26/06/12 | Petersburg Internet Network ltd. |
5.101.224.0 | 5.101.255.255 | 8192 | 26/06/12 | LLC "Real-net" |
5.104.32.0 | 5.104.63.255 | 8192 | 28/06/12 | Kompeatelecom Ltd. |
5.128.0.0 | 5.131.255.255 | 262144 | 29/06/12 | Novotelecom Ltd |
5.136.0.0 | 5.143.255.255 | 524288 | 03/07/12 | PJSC Rostelecom |
5.144.64.0 | 5.144.79.255 | 4096 | 11/07/12 | MTS PJSC |
5.144.96.0 | 5.144.127.255 | 8192 | 11/07/12 | MTS PJSC |
5.145.192.0 | 5.145.255.255 | 16384 | 13/07/12 | OOO Smoltelecom |
5.149.208.0 | 5.149.223.255 | 4096 | 17/07/12 | Lancom Ltd. |
5.153.128.0 | 5.153.191.255 | 16384 | 20/07/12 | Timer, LLC |
5.158.96.0 | 5.158.127.255 | 8192 | 26/07/12 | Pride Limited company |
5.164.0.0 | 5.167.255.255 | 262144 | 25/07/12 | JSC "ER-Telecom Holding" |
5.172.0.0 | 5.172.31.255 | 8192 | 30/07/12 | INSYS LLC |
5.175.96.0 | 5.175.127.255 | 8192 | 02/08/12 | PJSC Rostelecom |
5.187.64.0 | 5.187.95.255 | 8192 | 10/08/12 | JSC KVANT-TELEKOM |
5.189.0.0 | 5.189.127.255 | 32768 | 09/08/12 | LLC "KomTehCentr" |
5.189.224.0 | 5.189.239.255 | 4096 | 09/08/12 | OOO "Network of data-centers "Selectel" |
5.199.192.0 | 5.199.223.255 | 8192 | 28/08/12 | Joint stock company "For" |
5.200.32.0 | 5.200.63.255 | 8192 | 30/08/12 | Enterprise Cloud Ltd. |
5.206.0.0 | 5.206.127.255 | 32768 | 03/09/12 | Intersvyaz-2 JSC |
5.227.0.0 | 5.227.255.255 | 65536 | 07/09/12 | MTS PJSC |
5.228.0.0 | 5.228.255.255 | 65536 | 07/09/12 | PJSC Rostelecom |
5.249.192.0 | 5.249.223.255 | 8192 | 13/09/12 | Limited liability company Kursktelecom |
5.254.224.0 | 5.254.255.255 | 8192 | 14/09/12 | Joint Stock Company TransTeleCom |
5.255.192.0 | 5.255.255.255 | 16384 | 14/09/12 | YANDEX LLC |
23.105.224.0 | 23.105.255.255 | 8192 | 24/07/13 | EDINAYA SET LIMITED LIABILITY COMPANY |
23.111.32.0 | 23.111.63.255 | 8192 | 24/07/13 | EDINAYA SET LIMITED LIABILITY COMPANY |
23.111.96.0 | 23.111.127.255 | 8192 | 24/07/13 | EDINAYA SET LIMITED LIABILITY COMPANY |
23.111.192.0 | 23.111.223.255 | 8192 | 24/07/13 | EDINAYA SET LIMITED LIABILITY COMPANY |
31.6.96.0 | 31.6.127.255 | 8192 | 11/04/11 | Kompeatelecom Ltd. |
31.7.224.0 | 31.7.239.255 | 4096 | 14/04/11 | OOO "MediaSeti" |
31.8.0.0 | 31.8.255.255 | 65536 | 12/04/11 | PJSC "Bashinformsvyaz" |
31.10.64.0 | 31.10.127.255 | 16384 | 14/04/11 | JSC "AVIEL" |
31.13.32.0 | 31.13.63.255 | 8192 | 18/04/11 | JSC Comcor |
31.15.80.0 | 31.15.95.255 | 4096 | 20/04/11 | MTS PJSC |
31.23.0.0 | 31.23.255.255 | 65536 | 28/03/11 | PJSC Rostelecom |
31.28.0.0 | 31.28.31.255 | 8192 | 10/02/11 | Citytelecom LLC |
31.28.32.0 | 31.28.63.255 | 8192 | 21/02/11 | PJSC Rostelecom |
31.28.96.0 | 31.28.127.255 | 8192 | 25/02/11 | INTERRA telecommunications group, Ltd. |
31.28.192.0 | 31.28.223.255 | 8192 | 28/02/11 | PJSC Rostelecom |
31.28.224.0 | 31.28.255.255 | 8192 | 01/03/11 | Lancom Ltd. |
31.29.128.0 | 31.29.255.255 | 32768 | 09/03/11 | MTS PJSC |
31.31.192.0 | 31.31.207.255 | 4096 | 21/03/11 | "Domain names registrar REG.RU", Ltd |
31.40.32.0 | 31.40.63.255 | 8192 | 29/04/11 | |
31.40.64.0 | 31.40.95.255 | 8192 | 29/04/11 | |
31.40.112.0 | 31.40.127.255 | 4096 | 05/05/11 | MTS PJSC |
31.40.128.0 | 31.40.191.255 | 16384 | 06/04/11 | |
31.42.32.0 | 31.42.47.255 | 4096 | 11/03/11 | |
31.42.96.0 | 31.42.111.255 | 4096 | 25/03/11 | |
31.42.192.0 | 31.42.223.255 | 8192 | 23/02/11 | |
31.42.224.0 | 31.42.255.255 | 8192 | 23/02/11 | |
31.43.192.0 | 31.43.223.255 | 8192 | 01/03/11 | |
31.44.48.0 | 31.44.63.255 | 4096 | 24/02/11 | JSC "ER-Telecom Holding" |
31.44.80.0 | 31.44.95.255 | 4096 | 24/02/11 | JSC Mastertel |
31.44.176.0 | 31.44.191.255 | 4096 | 04/03/11 | Petersburg Internet Network ltd. |
31.44.240.0 | 31.44.255.255 | 4096 | 09/03/11 | JSC Orient-Telecom |
31.47.128.0 | 31.47.159.255 | 8192 | 22/03/11 | PJSC Rostelecom |
31.47.160.0 | 31.47.191.255 | 8192 | 22/03/11 | Joint Stock Company TransTeleCom |
31.128.32.0 | 31.128.63.255 | 8192 | 02/03/11 | |
31.128.128.0 | 31.128.159.255 | 8192 | 03/03/11 | |
31.128.192.0 | 31.128.223.255 | 8192 | 11/03/11 | |
31.129.0.0 | 31.129.31.255 | 8192 | 15/03/11 | Quasar LLC |
31.129.32.0 | 31.129.47.255 | 4096 | 16/03/11 | OOO "Network of data-centers "Selectel" |
31.129.96.0 | 31.129.111.255 | 4096 | 22/03/11 | |
31.129.128.0 | 31.129.159.255 | 8192 | 23/03/11 | |
31.129.192.0 | 31.129.223.255 | 8192 | 31/03/11 | |
31.130.0.0 | 31.130.31.255 | 8192 | 01/04/11 | |
31.130.32.0 | 31.130.63.255 | 8192 | 04/04/11 | |
31.130.64.0 | 31.130.95.255 | 8192 | 05/04/11 | |
31.130.128.0 | 31.130.159.255 | 8192 | 02/05/11 | |
31.131.144.0 | 31.131.159.255 | 4096 | 07/06/11 | |
31.131.192.0 | 31.131.223.255 | 8192 | 09/06/11 | JSC "ER-Telecom Holding" |
31.132.96.0 | 31.132.127.255 | 8192 | 16/06/11 | |
31.132.128.0 | 31.132.191.255 | 16384 | 17/06/11 | JSC "ER-Telecom Holding" |
31.132.208.0 | 31.132.223.255 | 4096 | 20/06/11 | |
31.132.224.0 | 31.132.239.255 | 4096 | 21/06/11 | JSC "ER-Telecom Holding" |
31.132.240.0 | 31.132.255.255 | 4096 | 11/09/12 | |
31.133.48.0 | 31.133.63.255 | 4096 | 15/04/11 | Level-MSK Ltd. |
31.133.224.0 | 31.133.255.255 | 8192 | 12/05/11 | |
31.134.0.0 | 31.134.15.255 | 4096 | 31/03/11 | |
31.134.16.0 | 31.134.31.255 | 4096 | 05/04/11 | |
31.134.32.0 | 31.134.47.255 | 4096 | 12/04/11 | |
31.134.128.0 | 31.134.191.255 | 16384 | 12/05/11 | |
31.134.224.0 | 31.134.255.255 | 8192 | 18/05/11 | |
31.135.32.0 | 31.135.63.255 | 8192 | 22/06/11 | |
31.135.64.0 | 31.135.95.255 | 8192 | 24/06/11 | |
31.135.96.0 | 31.135.127.255 | 8192 | 27/06/11 | |
31.135.224.0 | 31.135.239.255 | 4096 | 03/08/11 | |
31.162.0.0 | 31.163.255.255 | 131072 | 17/02/11 | PJSC Rostelecom |
31.172.192.0 | 31.172.223.255 | 8192 | 05/04/11 | PJSC Rostelecom |
31.173.0.0 | 31.173.255.255 | 65536 | 04/04/11 | PJSC MegaFon |
31.177.64.0 | 31.177.95.255 | 8192 | 11/03/11 | JSC "RU-CENTER" |
31.180.0.0 | 31.181.255.255 | 131072 | 24/03/11 | PJSC Rostelecom |
31.184.208.0 | 31.184.223.255 | 4096 | 04/03/11 | OOO "Network of data-centers "Selectel" |
31.186.64.0 | 31.186.79.255 | 4096 | 23/03/11 | LLC "VISTlink" |
31.186.128.0 | 31.186.159.255 | 8192 | 24/03/11 | MTS PJSC |
31.192.128.0 | 31.192.159.255 | 8192 | 21/04/11 | TIS Dialog LLC |
31.192.160.0 | 31.192.191.255 | 8192 | 21/04/11 | PJSC Rostelecom |
31.200.192.0 | 31.200.207.255 | 4096 | 29/04/11 | Quantum CJSC |
31.200.224.0 | 31.200.239.255 | 4096 | 29/04/11 | Natalia Sergeevna Filicheva |
31.204.0.0 | 31.204.63.255 | 16384 | 29/04/11 | Posazhennikov Vladimir Vasilevich |
31.204.96.0 | 31.204.111.255 | 4096 | 29/04/11 | PJSC Rostelecom |
31.204.160.0 | 31.204.191.255 | 8192 | 02/05/11 | Ltd "Maxima" |
31.207.64.0 | 31.207.79.255 | 4096 | 02/05/11 | Kvartplata Online LLC. |
31.207.128.0 | 31.207.255.255 | 32768 | 02/05/11 | Intersvyaz-2 JSC |
31.210.192.0 | 31.210.223.255 | 8192 | 05/05/11 | JSC KVANT-TELEKOM |
31.211.0.0 | 31.211.127.255 | 32768 | 05/05/11 | JSC "ER-Telecom Holding" |
31.216.160.0 | 31.216.175.255 | 4096 | 10/05/11 | Joint Stock Company TransTeleCom |
31.220.160.0 | 31.220.191.255 | 8192 | 12/05/11 | Regional Digital Telecommunication Company LLC |
37.1.0.0 | 37.1.63.255 | 16384 | 09/12/11 | Rial Com JSC |
37.1.64.0 | 37.1.79.255 | 4096 | 09/12/11 | PJSC Rostelecom |
37.1.128.0 | 37.1.143.255 | 4096 | 12/12/11 | INTERRA telecommunications group, Ltd. |
37.8.144.0 | 37.8.159.255 | 4096 | 13/12/11 | Krivets Sergey Sergeevich |
37.9.0.0 | 37.9.15.255 | 4096 | 14/12/11 | OOO "Network of data-centers "Selectel" |
37.9.64.0 | 37.9.127.255 | 16384 | 14/12/11 | YANDEX LLC |
37.9.144.0 | 37.9.159.255 | 4096 | 14/12/11 | PJSC Rostelecom |
37.19.32.0 | 37.19.63.255 | 8192 | 21/12/11 | PJSC Rostelecom |
37.20.0.0 | 37.23.255.255 | 262144 | 21/12/11 | PJSC Rostelecom |
37.28.160.0 | 37.28.191.255 | 8192 | 30/12/11 | PJSC MegaFon |
37.29.0.0 | 37.29.127.255 | 32768 | 30/12/11 | PJSC MegaFon |
37.49.160.0 | 37.49.191.255 | 8192 | 25/01/12 | Joint Stock Company TransTeleCom |
37.49.192.0 | 37.49.223.255 | 8192 | 26/01/12 | JSC "Zap-SibTransTelekom" |
37.60.208.0 | 37.60.223.255 | 4096 | 19/01/12 | TIS Dialog LLC |
37.72.64.0 | 37.72.95.255 | 8192 | 26/01/12 | MTS PJSC |
37.76.128.0 | 37.76.191.255 | 16384 | 31/01/12 | PJSC Rostelecom |
37.78.0.0 | 37.79.255.255 | 131072 | 31/01/12 | PJSC Rostelecom |
37.98.160.0 | 37.98.191.255 | 8192 | 06/02/12 | Joint Stock Company TransTeleCom |
37.98.240.0 | 37.98.255.255 | 4096 | 08/02/12 | LLC "KomTehCentr" |
37.110.0.0 | 37.110.127.255 | 32768 | 08/02/12 | PJSC Rostelecom |
37.110.128.0 | 37.110.159.255 | 8192 | 08/02/12 | PJSC Rostelecom |
37.110.224.0 | 37.110.239.255 | 4096 | 09/02/12 | Closed Joint Stock Company Oskolnet |
37.112.0.0 | 37.113.255.255 | 131072 | 09/02/12 | JSC "ER-Telecom Holding" |
37.114.16.0 | 37.114.31.255 | 4096 | 10/02/12 | Joint Stock Company TransTeleCom |
37.122.0.0 | 37.122.127.255 | 32768 | 14/02/12 | PJSC "Bashinformsvyaz" |
37.131.192.0 | 37.131.223.255 | 8192 | 23/02/12 | INTERRA telecommunications group, Ltd. |
37.139.96.0 | 37.139.111.255 | 4096 | 27/02/12 | Lancom Ltd. |
37.139.192.0 | 37.139.255.255 | 16384 | 29/02/12 | MTS PJSC |
37.140.0.0 | 37.140.127.255 | 32768 | 29/02/12 | Intersvyaz-2 JSC |
37.140.128.0 | 37.140.191.255 | 16384 | 29/02/12 | YANDEX LLC |
37.143.16.0 | 37.143.31.255 | 4096 | 01/03/12 | JSC "Severen-Telecom" |
37.143.96.0 | 37.143.111.255 | 4096 | 02/03/12 | Metroset Ltd. |
37.144.0.0 | 37.147.255.255 | 262144 | 02/03/12 | PJSC "Vimpelcom" |
37.153.0.0 | 37.153.63.255 | 16384 | 13/03/12 | SETI WEBA LTD |
37.188.0.0 | 37.188.63.255 | 16384 | 20/03/12 | Limited liability company Kursktelecom |
37.190.0.0 | 37.190.127.255 | 32768 | 20/03/12 | PJSC Moscow city telephone network |
37.192.0.0 | 37.195.255.255 | 262144 | 21/03/12 | Novotelecom Ltd |
37.204.0.0 | 37.204.255.255 | 65536 | 27/03/12 | PJSC Rostelecom |
37.205.64.0 | 37.205.95.255 | 8192 | 28/03/12 | JSC "Zap-SibTransTelekom" |
37.208.64.0 | 37.208.79.255 | 4096 | 29/03/12 | JSC Svyazinform |
37.209.224.0 | 37.209.239.255 | 4096 | 02/04/12 | Joint Stock Company TransTeleCom |
37.220.176.0 | 37.220.191.255 | 4096 | 05/04/12 | South Ural State University |
37.232.128.0 | 37.232.255.255 | 32768 | 12/04/12 | PJSC MegaFon |
37.235.128.0 | 37.235.255.255 | 32768 | 16/04/12 | LANTA Ltd |
46.0.0.0 | 46.0.255.255 | 65536 | 10/08/10 | JSC "ER-Telecom Holding" |
46.3.0.0 | 46.3.255.255 | 65536 | 13/08/10 | Dom Tehniki Ltd |
46.20.64.0 | 46.20.79.255 | 4096 | 23/09/10 | Joint Stock Company TransTeleCom |
46.20.176.0 | 46.20.191.255 | 4096 | 05/10/10 | MTS PJSC |
46.21.64.0 | 46.21.79.255 | 4096 | 02/11/10 | RN Telecom Ltd. |
46.22.48.0 | 46.22.63.255 | 4096 | 23/11/10 | RECONN LLC |
46.22.240.0 | 46.22.255.255 | 4096 | 01/12/10 | Signal Service LLC |
46.23.144.0 | 46.23.159.255 | 4096 | 08/12/10 | JSC "ER-Telecom Holding" |
46.23.176.0 | 46.23.191.255 | 4096 | 09/12/10 | MTS PJSC |
46.32.64.0 | 46.32.95.255 | 8192 | 13/08/10 | Information Network, LLC |
46.35.224.0 | 46.35.255.255 | 8192 | 22/10/10 | Lancom Ltd. |
46.36.0.0 | 46.36.31.255 | 8192 | 22/10/10 | Joint stock company "For" |
46.37.128.0 | 46.37.159.255 | 8192 | 17/11/10 | Krivets Sergey Sergeevich |
46.38.0.0 | 46.38.31.255 | 8192 | 22/11/10 | Joint Stock Company TransTeleCom |
46.38.32.0 | 46.38.63.255 | 8192 | 24/11/10 | OOO Suntel |
46.38.96.0 | 46.38.127.255 | 8192 | 24/11/10 | AO "ASVT" |
46.39.0.0 | 46.39.31.255 | 8192 | 10/12/10 | Dancer LLC |
46.39.32.0 | 46.39.63.255 | 8192 | 13/12/10 | JSC Comcor |
46.39.224.0 | 46.39.255.255 | 8192 | 28/12/10 | Iskratelecom CJSC |
46.41.64.0 | 46.41.127.255 | 16384 | 26/07/10 | PJSC Rostelecom |
46.42.0.0 | 46.42.63.255 | 16384 | 04/08/10 | OJSC Kostroma Municipal Telephone Network |
46.42.128.0 | 46.42.191.255 | 16384 | 05/08/10 | PJSC "Vimpelcom" |
46.43.192.0 | 46.43.255.255 | 16384 | 18/08/10 | Limited Company "SiNT" |
46.44.0.0 | 46.44.63.255 | 16384 | 18/08/10 | LLC "TRC FIORD" |
46.45.0.0 | 46.45.63.255 | 16384 | 02/09/10 | Vega-Service, LLC |
46.45.192.0 | 46.45.255.255 | 16384 | 16/09/10 | PJSC Rostelecom |
46.46.0.0 | 46.46.63.255 | 16384 | 20/09/10 | Octopusnet LTD |
46.46.128.0 | 46.46.191.255 | 16384 | 24/09/10 | JSC "RetnNet" |
46.47.0.0 | 46.47.63.255 | 16384 | 07/10/10 | Multifunctional Telecommunications Systems LTD |
46.47.192.0 | 46.47.255.255 | 16384 | 26/10/10 | PJSC MegaFon |
46.48.0.0 | 46.48.127.255 | 32768 | 22/06/10 | LLC "KomTehCentr" |
46.48.128.0 | 46.48.255.255 | 32768 | 25/06/10 | PJSC Rostelecom |
46.50.128.0 | 46.50.255.255 | 32768 | 16/07/10 | JSC "Zap-SibTransTelekom" |
46.52.128.0 | 46.52.191.255 | 16384 | 16/08/10 | JSC "ER-Telecom Holding" |
46.52.192.0 | 46.52.223.255 | 8192 | 16/08/10 | JSC "ER-Telecom Holding" |
46.52.224.0 | 46.52.239.255 | 4096 | 16/08/10 | PJSC Rostelecom |
46.52.240.0 | 46.52.255.255 | 4096 | 16/08/10 | JSC "ER-Telecom Holding" |
46.61.0.0 | 46.61.127.255 | 32768 | 22/10/10 | PJSC Rostelecom |
46.61.128.0 | 46.61.255.255 | 32768 | 27/10/10 | PJSC Rostelecom |
46.62.0.0 | 46.62.127.255 | 32768 | 29/10/10 | Limited liability company Kursktelecom |
46.63.128.0 | 46.63.255.255 | 32768 | 02/11/10 | PJSC Rostelecom |
46.72.0.0 | 46.73.255.255 | 131072 | 22/07/10 | PJSC MegaFon |
46.111.0.0 | 46.111.255.255 | 65536 | 27/07/10 | LLC Orange Business Services |
46.138.0.0 | 46.138.255.255 | 65536 | 18/11/10 | PJSC Moscow city telephone network |
46.146.0.0 | 46.147.255.255 | 131072 | 13/10/10 | JSC "ER-Telecom Holding" |
46.148.48.0 | 46.148.63.255 | 4096 | 03/11/10 | |
46.148.96.0 | 46.148.111.255 | 4096 | 10/11/10 | |
46.148.128.0 | 46.148.143.255 | 4096 | 11/11/10 | |
46.148.176.0 | 46.148.191.255 | 4096 | 23/11/10 | |
46.148.192.0 | 46.148.207.255 | 4096 | 25/11/10 | |
46.148.208.0 | 46.148.223.255 | 4096 | 30/11/10 | |
46.148.224.0 | 46.148.239.255 | 4096 | 06/12/10 | OOO "Network of data-centers "Selectel" |
46.148.240.0 | 46.148.255.255 | 4096 | 06/12/10 | MTS PJSC |
46.149.32.0 | 46.149.47.255 | 4096 | 09/12/10 | |
46.149.128.0 | 46.149.143.255 | 4096 | 27/12/10 | |
46.149.224.0 | 46.149.239.255 | 4096 | 13/01/11 | |
46.150.128.0 | 46.150.159.255 | 8192 | 08/11/10 | |
46.150.160.0 | 46.150.191.255 | 8192 | 15/11/10 | |
46.150.224.0 | 46.150.239.255 | 4096 | 23/11/10 | |
46.150.240.0 | 46.150.255.255 | 4096 | 23/11/10 | |
46.158.0.0 | 46.159.255.255 | 131072 | 17/11/10 | PJSC Rostelecom |
46.160.0.0 | 46.160.63.255 | 16384 | 27/10/10 | Joint Stock Company TransTeleCom |
46.160.128.0 | 46.160.191.255 | 16384 | 12/11/10 | UGMK-Telecom LLC |
46.160.192.0 | 46.160.255.255 | 16384 | 15/11/10 | Information and Communication Technologies LLC |
46.161.0.0 | 46.161.31.255 | 8192 | 16/11/10 | Petersburg Internet Network ltd. |
46.161.128.0 | 46.161.191.255 | 16384 | 19/11/10 | JSC "ER-Telecom Holding" |
46.163.128.0 | 46.163.191.255 | 16384 | 02/12/10 | INSYS LLC |
46.164.192.0 | 46.164.255.255 | 16384 | 09/12/10 | AO IK "Informsvyaz-Chernozemye" |
46.165.0.0 | 46.165.63.255 | 16384 | 10/12/10 | Nizhnetagilskie Kompyuternye Seti LLC |
46.166.64.0 | 46.166.127.255 | 16384 | 16/12/10 | Joint Stock Company TransTeleCom |
46.166.192.0 | 46.166.255.255 | 16384 | 17/12/10 | Limited Company Information and Consulting Agency |
46.167.64.0 | 46.167.127.255 | 16384 | 20/12/10 | Joint Stock Company TransTeleCom |
46.172.0.0 | 46.172.63.255 | 16384 | 04/02/11 | MTS PJSC |
46.172.96.0 | 46.172.111.255 | 4096 | 09/12/10 | |
46.172.112.0 | 46.172.127.255 | 4096 | 09/12/10 | |
46.172.160.0 | 46.172.191.255 | 8192 | 23/12/10 | |
46.172.192.0 | 46.172.223.255 | 8192 | 27/12/10 | |
46.173.0.0 | 46.173.31.255 | 8192 | 20/01/11 | |
46.173.32.0 | 46.173.63.255 | 8192 | 28/01/11 | |
46.173.176.0 | 46.173.191.255 | 4096 | 24/01/11 | |
46.173.208.0 | 46.173.223.255 | 4096 | 07/02/11 | |
46.175.208.0 | 46.175.223.255 | 4096 | 14/02/11 | |
46.180.0.0 | 46.181.255.255 | 131072 | 08/12/10 | E-Light-Telecom Ltd. |
46.187.0.0 | 46.187.127.255 | 32768 | 18/11/10 | PJSC MegaFon |
46.188.0.0 | 46.188.127.255 | 32768 | 24/11/10 | LLC SETEL |
46.191.128.0 | 46.191.255.255 | 32768 | 15/12/10 | JSC "Ufanet" |
46.228.0.0 | 46.228.15.255 | 4096 | 02/02/11 | JSC "Severen-Telecom" |
46.228.64.0 | 46.228.79.255 | 4096 | 04/02/11 | PJSC Rostelecom |
46.228.96.0 | 46.228.111.255 | 4096 | 04/02/11 | OJSC Kostroma Municipal Telephone Network |
46.228.112.0 | 46.228.127.255 | 4096 | 04/02/11 | JSC Meganet |
46.229.64.0 | 46.229.79.255 | 4096 | 14/02/11 | JSC Avantel |
46.229.96.0 | 46.229.111.255 | 4096 | 15/02/11 | PJSC Rostelecom |
46.229.128.0 | 46.229.143.255 | 4096 | 17/02/11 | PJSC MegaFon |
46.229.176.0 | 46.229.191.255 | 4096 | 18/02/11 | Yarnet Ltd |
46.232.0.0 | 46.232.127.255 | 32768 | 09/02/11 | Dom Tehniki Ltd |
46.233.192.0 | 46.233.255.255 | 16384 | 01/03/11 | Omskie kabelnye seti Ltd. |
46.236.128.0 | 46.236.191.255 | 16384 | 21/12/10 | JSC "ER-Telecom Holding" |
46.237.0.0 | 46.237.63.255 | 16384 | 14/01/11 | PJSC Rostelecom |
46.241.0.0 | 46.241.127.255 | 32768 | 23/12/10 | JSC "Zap-SibTransTelekom" |
46.242.0.0 | 46.242.127.255 | 32768 | 23/12/10 | PJSC Rostelecom |
46.249.0.0 | 46.249.31.255 | 8192 | 28/12/10 | Rial Com JSC |
46.250.32.0 | 46.250.63.255 | 8192 | 24/01/11 | PJSC "Vimpelcom" |
46.250.64.0 | 46.250.95.255 | 8192 | 25/01/11 | MTS PJSC |
46.251.64.0 | 46.251.95.255 | 8192 | 03/02/11 | PJSC "Vimpelcom" |
46.252.112.0 | 46.252.127.255 | 4096 | 21/12/10 | JSC "ER-Telecom Holding" |
46.252.160.0 | 46.252.175.255 | 4096 | 22/12/10 | PJSC Rostelecom |
46.252.240.0 | 46.252.255.255 | 4096 | 29/12/10 | JSC "Severen-Telecom" |
51.250.0.0 | 51.250.127.255 | 32768 | 01/09/93 | |
51.250.128.0 | 51.250.255.255 | 32768 | 01/09/93 | |
62.5.128.0 | 62.5.255.255 | 32768 | 19/04/01 | MTS PJSC |
62.16.32.0 | 62.16.63.255 | 8192 | 25/11/04 | MTS PJSC |
62.16.96.0 | 62.16.127.255 | 8192 | 27/06/01 | PJSC MegaFon |
62.33.0.0 | 62.33.255.255 | 65536 | 26/08/02 | Joint Stock Company TransTeleCom |
62.61.0.0 | 62.61.31.255 | 8192 | 06/07/00 | Federal State Budgetary Institution of Science "Space Research Institute of the Russian Academy of Sciences". |
62.63.64.0 | 62.63.127.255 | 16384 | 03/06/05 | ArtX LLC |
62.64.0.0 | 62.64.31.255 | 8192 | 29/04/97 | PJSC MegaFon |
62.68.128.0 | 62.68.159.255 | 8192 | 31/05/06 | JSC "ER-Telecom Holding" |
62.69.0.0 | 62.69.31.255 | 8192 | 06/07/00 | Kraft-S LLC |
62.76.0.0 | 62.76.15.255 | 4096 | 16/06/97 | Autonomous Nonprofit Organisation "Russian Scientific-Research Institute for Public Networks" |
62.76.32.0 | 62.76.47.255 | 4096 | 16/06/97 | Autonomous Nonprofit Organisation "Russian Scientific-Research Institute for Public Networks" |
62.76.128.0 | 62.76.143.255 | 4096 | 16/06/97 | Autonomous Nonprofit Organisation "Russian Scientific-Research Institute for Public Networks" |
62.76.160.0 | 62.76.191.255 | 8192 | 16/06/97 | Autonomous Nonprofit Organisation "Russian Scientific-Research Institute for Public Networks" |
62.76.192.0 | 62.76.223.255 | 8192 | 16/06/97 | Autonomous Nonprofit Organisation "Russian Scientific-Research Institute for Public Networks" |
62.78.32.0 | 62.78.63.255 | 8192 | 15/12/09 | Limited Liability Company WELLCOM-L |
62.78.80.0 | 62.78.95.255 | 4096 | 18/02/09 | |
62.84.112.0 | 62.84.127.255 | 4096 | 24/08/01 | Yandex.Cloud LLC |
62.89.192.0 | 62.89.255.255 | 16384 | 15/03/02 | PJSC MegaFon |
62.105.0.0 | 62.105.31.255 | 8192 | 29/09/04 | PJSC Rostelecom |
62.105.48.0 | 62.105.63.255 | 4096 | 04/12/02 | MTS PJSC |
62.105.128.0 | 62.105.159.255 | 8192 | 27/07/00 | PJSC "Vimpelcom" |
62.106.96.0 | 62.106.127.255 | 8192 | 28/02/07 | PJSC Rostelecom |
62.109.0.0 | 62.109.31.255 | 8192 | 26/09/08 | JSC IOT |
62.109.160.0 | 62.109.191.255 | 8192 | 01/03/02 | PJSC Rostelecom |
