In the following table, you can find all major IP addresses blocks allocated for Russian Federation.
Most of these IP blocks are assigned for Internet providers and hosting companies.
You can click the column header in order to sort the list by another field.
If you want to find the IP addresses blocks of other countries, click here.
If you want to download this IP addresses list in comma-separated values file (csv), click here.
188.191.80.0 | 188.191.95.255 | 4096 | 28/02/11 | |
31.42.192.0 | 31.42.223.255 | 8192 | 23/02/11 | |
188.191.112.0 | 188.191.127.255 | 4096 | 01/03/11 | |
31.128.32.0 | 31.128.63.255 | 8192 | 02/03/11 | |
31.43.192.0 | 31.43.223.255 | 8192 | 01/03/11 | |
31.42.224.0 | 31.42.255.255 | 8192 | 23/02/11 | |
213.109.48.0 | 213.109.63.255 | 4096 | 16/02/11 | |
178.215.144.0 | 178.215.159.255 | 4096 | 15/02/11 | |
188.191.0.0 | 188.191.15.255 | 4096 | 16/02/11 | |
188.191.16.0 | 188.191.31.255 | 4096 | 18/02/11 | |
188.190.192.0 | 188.190.223.255 | 8192 | 17/02/11 | |
31.129.192.0 | 31.129.223.255 | 8192 | 31/03/11 | |
31.134.0.0 | 31.134.15.255 | 4096 | 31/03/11 | |
31.130.0.0 | 31.130.31.255 | 8192 | 01/04/11 | |
31.130.64.0 | 31.130.95.255 | 8192 | 05/04/11 | |
31.130.32.0 | 31.130.63.255 | 8192 | 04/04/11 | |
31.42.96.0 | 31.42.111.255 | 4096 | 25/03/11 | |
31.42.32.0 | 31.42.47.255 | 4096 | 11/03/11 | |
31.128.128.0 | 31.128.159.255 | 8192 | 03/03/11 | |
31.128.192.0 | 31.128.223.255 | 8192 | 11/03/11 | |
31.129.128.0 | 31.129.159.255 | 8192 | 23/03/11 | |
31.129.96.0 | 31.129.111.255 | 4096 | 22/03/11 | |
188.190.128.0 | 188.190.159.255 | 8192 | 15/02/11 | |
46.148.192.0 | 46.148.207.255 | 4096 | 25/11/10 | |
46.150.224.0 | 46.150.239.255 | 4096 | 23/11/10 | |
46.148.208.0 | 46.148.223.255 | 4096 | 30/11/10 | |
46.172.96.0 | 46.172.111.255 | 4096 | 09/12/10 | |
46.149.32.0 | 46.149.47.255 | 4096 | 09/12/10 | |
46.150.240.0 | 46.150.255.255 | 4096 | 23/11/10 | |
46.148.96.0 | 46.148.111.255 | 4096 | 10/11/10 | |
46.150.128.0 | 46.150.159.255 | 8192 | 08/11/10 | |
46.148.128.0 | 46.148.143.255 | 4096 | 11/11/10 | |
46.148.176.0 | 46.148.191.255 | 4096 | 23/11/10 | |
46.150.160.0 | 46.150.191.255 | 8192 | 15/11/10 | |
46.173.176.0 | 46.173.191.255 | 4096 | 24/01/11 | |
46.173.0.0 | 46.173.31.255 | 8192 | 20/01/11 | |
46.173.32.0 | 46.173.63.255 | 8192 | 28/01/11 | |
46.175.208.0 | 46.175.223.255 | 4096 | 14/02/11 | |
46.173.208.0 | 46.173.223.255 | 4096 | 07/02/11 | |
46.149.224.0 | 46.149.239.255 | 4096 | 13/01/11 | |
46.172.160.0 | 46.172.191.255 | 8192 | 23/12/10 | |
46.172.112.0 | 46.172.127.255 | 4096 | 09/12/10 | |
46.149.128.0 | 46.149.143.255 | 4096 | 27/12/10 | |
178.158.0.0 | 178.158.127.255 | 32768 | 04/01/11 | |
46.172.192.0 | 46.172.223.255 | 8192 | 27/12/10 | |
176.97.160.0 | 176.97.191.255 | 8192 | 26/09/11 | |
176.97.96.0 | 176.97.111.255 | 4096 | 23/09/11 | |
176.98.128.0 | 176.98.159.255 | 8192 | 14/10/11 | |
176.100.64.0 | 176.100.127.255 | 16384 | 24/10/11 | |
176.98.176.0 | 176.98.191.255 | 4096 | 18/10/11 | |
81.163.240.0 | 81.163.255.255 | 4096 | 09/09/11 | |
81.163.32.0 | 81.163.63.255 | 8192 | 23/08/11 | |
188.0.0.0 | 188.0.31.255 | 8192 | 17/08/11 | |
81.163.128.0 | 81.163.159.255 | 8192 | 01/09/11 | |
81.163.224.0 | 81.163.239.255 | 4096 | 09/09/11 | |
81.163.160.0 | 81.163.191.255 | 8192 | 01/09/11 | |
176.106.16.0 | 176.106.31.255 | 4096 | 10/01/12 | |
176.104.128.0 | 176.104.159.255 | 8192 | 28/12/11 | |
176.106.64.0 | 176.106.95.255 | 8192 | 11/01/12 | |
176.106.240.0 | 176.106.255.255 | 4096 | 20/01/12 | |
176.106.144.0 | 176.106.159.255 | 4096 | 18/01/12 | |
176.103.80.0 | 176.103.95.255 | 4096 | 13/12/11 | |
176.101.96.0 | 176.101.127.255 | 8192 | 07/11/11 | |
176.100.128.0 | 176.100.159.255 | 8192 | 26/10/11 | |
176.101.224.0 | 176.101.255.255 | 8192 | 17/11/11 | |
81.162.96.0 | 81.162.127.255 | 8192 | 07/12/11 | |
81.162.32.0 | 81.162.47.255 | 4096 | 30/11/11 | |
31.135.224.0 | 31.135.239.255 | 4096 | 03/08/11 | |
31.134.128.0 | 31.134.191.255 | 16384 | 12/05/11 | |
31.133.224.0 | 31.133.255.255 | 8192 | 12/05/11 | |
31.134.224.0 | 31.134.255.255 | 8192 | 18/05/11 | |
188.0.160.0 | 188.0.191.255 | 8192 | 25/05/11 | |
94.154.64.0 | 94.154.79.255 | 4096 | 23/05/11 | |
31.130.128.0 | 31.130.159.255 | 8192 | 02/05/11 | |
31.40.128.0 | 31.40.191.255 | 16384 | 06/04/11 | |
31.134.16.0 | 31.134.31.255 | 4096 | 05/04/11 | |
31.134.32.0 | 31.134.47.255 | 4096 | 12/04/11 | |
31.40.32.0 | 31.40.63.255 | 8192 | 29/04/11 | |
31.40.64.0 | 31.40.95.255 | 8192 | 29/04/11 | |
89.22.128.0 | 89.22.159.255 | 8192 | 11/07/11 | |
87.76.0.0 | 87.76.15.255 | 4096 | 30/06/11 | |
89.22.16.0 | 89.22.31.255 | 4096 | 11/07/11 | |
176.96.0.0 | 176.96.31.255 | 8192 | 15/07/11 | |
89.22.240.0 | 89.22.255.255 | 4096 | 15/07/11 | |
31.135.96.0 | 31.135.127.255 | 8192 | 27/06/11 | |
31.132.96.0 | 31.132.127.255 | 8192 | 16/06/11 | |
31.131.144.0 | 31.131.159.255 | 4096 | 07/06/11 | |
31.132.208.0 | 31.132.223.255 | 4096 | 20/06/11 | |
31.135.64.0 | 31.135.95.255 | 8192 | 24/06/11 | |
31.135.32.0 | 31.135.63.255 | 8192 | 22/06/11 | |
46.148.48.0 | 46.148.63.255 | 4096 | 03/11/10 | |
94.231.16.0 | 94.231.31.255 | 4096 | 27/01/09 | |
94.45.0.0 | 94.45.31.255 | 8192 | 16/01/09 | |
62.78.80.0 | 62.78.95.255 | 4096 | 18/02/09 | |
94.231.144.0 | 94.231.159.255 | 4096 | 15/04/09 | |
94.231.128.0 | 94.231.143.255 | 4096 | 14/04/09 | |
95.161.224.0 | 95.161.239.255 | 4096 | 23/12/08 | |
94.158.96.0 | 94.158.111.255 | 4096 | 01/10/08 | |
93.175.0.0 | 93.175.31.255 | 8192 | 08/09/08 | |
94.158.112.0 | 94.158.127.255 | 4096 | 03/11/08 | |
94.158.192.0 | 94.158.207.255 | 4096 | 21/11/08 | |
94.158.160.0 | 94.158.175.255 | 4096 | 18/11/08 | |
213.109.96.0 | 213.109.111.255 | 4096 | 09/09/09 | |
213.109.16.0 | 213.109.31.255 | 4096 | 07/07/09 | |
213.110.192.0 | 213.110.223.255 | 8192 | 14/09/09 | |
109.94.176.0 | 109.94.191.255 | 4096 | 23/10/09 | |
213.110.224.0 | 213.110.255.255 | 8192 | 22/09/09 | |
213.110.32.0 | 213.110.63.255 | 8192 | 23/06/09 | |
94.45.192.0 | 94.45.223.255 | 8192 | 27/04/09 | |
94.231.160.0 | 94.231.175.255 | 4096 | 21/04/09 | |
194.9.224.0 | 194.9.239.255 | 4096 | 09/06/09 | |
81.161.208.0 | 81.161.223.255 | 4096 | 18/06/09 | |
213.110.0.0 | 213.110.31.255 | 8192 | 16/06/09 | |
79.110.240.0 | 79.110.255.255 | 4096 | 07/07/08 | |
145.249.0.0 | 145.249.255.255 | 65536 | 13/09/93 | |
51.250.0.0 | 51.250.127.255 | 32768 | 01/09/93 | |
80.68.240.0 | 80.68.255.255 | 4096 | 12/06/01 | |
83.151.0.0 | 83.151.15.255 | 4096 | 06/04/04 | |
217.71.128.0 | 217.71.143.255 | 4096 | 28/05/03 | |
51.250.128.0 | 51.250.255.255 | 32768 | 01/09/93 | |
147.45.0.0 | 147.45.255.255 | 65536 | 21/06/91 | |
144.206.0.0 | 144.206.255.255 | 65536 | 20/12/90 | |
158.160.0.0 | 158.160.255.255 | 65536 | 17/03/92 | |
158.250.0.0 | 158.250.255.255 | 65536 | 14/04/92 | |
159.93.0.0 | 159.93.255.255 | 65536 | 30/03/92 | |
85.202.176.0 | 85.202.191.255 | 4096 | 16/01/08 | |
139.45.224.0 | 139.45.255.255 | 8192 | 18/06/90 | |
85.202.224.0 | 85.202.239.255 | 4096 | 06/02/08 | |
79.174.32.0 | 79.174.63.255 | 8192 | 28/04/08 | |
85.202.240.0 | 85.202.255.255 | 4096 | 20/02/08 | |
84.51.64.0 | 84.51.127.255 | 16384 | 05/11/07 | |
194.150.128.0 | 194.150.159.255 | 8192 | 01/06/04 | |
157.186.0.0 | 157.186.255.255 | 65536 | 07/04/04 | |
91.123.16.0 | 91.123.31.255 | 4096 | 04/12/06 | |
85.202.0.0 | 85.202.15.255 | 4096 | 25/05/07 | |
91.123.80.0 | 91.123.95.255 | 4096 | 24/01/07 | |
109.229.64.0 | 109.229.95.255 | 8192 | 02/06/10 | |
109.229.32.0 | 109.229.63.255 | 8192 | 27/05/10 | |
109.229.96.0 | 109.229.127.255 | 8192 | 04/06/10 | |
178.219.176.0 | 178.219.191.255 | 4096 | 08/06/10 | |
178.219.160.0 | 178.219.175.255 | 4096 | 04/06/10 | |
89.23.192.0 | 89.23.223.255 | 8192 | 19/05/10 | |
178.218.80.0 | 178.218.95.255 | 4096 | 07/04/10 | |
178.218.96.0 | 178.218.111.255 | 4096 | 07/04/10 | |
178.218.112.0 | 178.218.127.255 | 4096 | 13/04/10 | |
89.23.160.0 | 89.23.191.255 | 8192 | 19/05/10 | |
178.218.208.0 | 178.218.223.255 | 4096 | 27/04/10 | |
178.214.32.0 | 178.214.63.255 | 8192 | 22/07/10 | |
178.215.64.0 | 178.215.127.255 | 16384 | 06/07/10 | |
178.159.16.0 | 178.159.31.255 | 4096 | 24/08/10 | |
178.214.160.0 | 178.214.191.255 | 8192 | 08/10/10 | |
178.159.48.0 | 178.159.63.255 | 4096 | 31/08/10 | |
194.12.96.0 | 194.12.127.255 | 8192 | 29/06/10 | |
178.219.192.0 | 178.219.207.255 | 4096 | 18/06/10 | |
109.229.128.0 | 109.229.159.255 | 8192 | 14/06/10 | |
178.219.208.0 | 178.219.223.255 | 4096 | 21/06/10 | |
178.219.240.0 | 178.219.255.255 | 4096 | 29/06/10 | |
109.229.224.0 | 109.229.255.255 | 8192 | 23/06/10 | |
89.23.128.0 | 89.23.159.255 | 8192 | 31/03/10 | |
109.196.64.0 | 109.196.79.255 | 4096 | 09/12/09 | |
88.135.112.0 | 88.135.127.255 | 4096 | 27/11/09 | |
109.196.96.0 | 109.196.111.255 | 4096 | 16/12/09 | |
109.196.208.0 | 109.196.223.255 | 4096 | 31/12/09 | |
109.196.192.0 | 109.196.207.255 | 4096 | 30/12/09 | |
88.135.80.0 | 88.135.95.255 | 4096 | 23/11/09 | |
109.94.192.0 | 109.94.207.255 | 4096 | 27/10/09 | |
109.94.0.0 | 109.94.31.255 | 8192 | 23/10/09 | |
109.94.64.0 | 109.94.95.255 | 8192 | 03/11/09 | |
88.135.48.0 | 88.135.63.255 | 4096 | 18/11/09 | |
88.135.0.0 | 88.135.15.255 | 4096 | 11/11/09 | |
178.218.0.0 | 178.218.15.255 | 4096 | 18/03/10 | |
109.207.224.0 | 109.207.239.255 | 4096 | 15/03/10 | |
178.218.32.0 | 178.218.47.255 | 4096 | 22/03/10 | |
178.218.48.0 | 178.218.63.255 | 4096 | 23/03/10 | |
178.218.16.0 | 178.218.31.255 | 4096 | 22/03/10 | |
89.23.32.0 | 89.23.63.255 | 8192 | 12/03/10 | |
109.206.128.0 | 109.206.159.255 | 8192 | 21/01/10 | |
109.207.0.0 | 109.207.15.255 | 4096 | 12/01/10 | |
109.207.80.0 | 109.207.95.255 | 4096 | 25/01/10 | |
109.207.176.0 | 109.207.191.255 | 4096 | 26/02/10 | |
89.23.0.0 | 89.23.31.255 | 8192 | 26/02/10 | |
176.115.64.0 | 176.115.79.255 | 4096 | 18/04/12 | |
176.114.112.0 | 176.114.127.255 | 4096 | 13/04/12 | |
176.120.224.0 | 176.120.255.255 | 8192 | 25/06/12 | |
176.109.32.0 | 176.109.47.255 | 4096 | 22/02/12 | |
91.245.32.0 | 91.245.63.255 | 8192 | 17/08/12 | |
176.109.144.0 | 176.109.159.255 | 4096 | 24/02/12 | |
176.114.64.0 | 176.114.95.255 | 8192 | 11/04/12 | |
176.113.224.0 | 176.113.255.255 | 8192 | 10/04/12 | |
91.245.128.0 | 91.245.159.255 | 8192 | 20/08/12 | |
176.114.128.0 | 176.114.191.255 | 16384 | 13/04/12 | |
176.114.192.0 | 176.114.223.255 | 8192 | 13/04/12 | |
176.120.176.0 | 176.120.191.255 | 4096 | 25/06/12 | |
176.108.192.0 | 176.108.223.255 | 8192 | 16/02/12 | |
176.125.64.0 | 176.125.127.255 | 16384 | 11/09/12 | |
176.109.16.0 | 176.109.31.255 | 4096 | 20/02/12 | |
176.115.192.0 | 176.115.223.255 | 8192 | 02/05/12 | |
176.108.240.0 | 176.108.255.255 | 4096 | 16/02/12 | |
176.120.0.0 | 176.120.15.255 | 4096 | 18/06/12 | |
176.109.112.0 | 176.109.127.255 | 4096 | 21/02/12 | |
176.120.72.0 | 176.120.95.255 | 6144 | 20/06/12 | |
176.120.192.0 | 176.120.223.255 | 8192 | 21/06/12 | |
91.244.80.0 | 91.244.95.255 | 4096 | 14/08/12 | |
176.126.0.0 | 176.126.31.255 | 8192 | 13/09/12 | |
176.115.32.0 | 176.115.63.255 | 8192 | 18/04/12 | |
91.247.128.0 | 91.247.143.255 | 4096 | 30/08/12 | |
176.112.96.0 | 176.112.111.255 | 4096 | 22/03/12 | |
91.247.96.0 | 91.247.127.255 | 8192 | 30/08/12 | |
91.247.0.0 | 91.247.31.255 | 8192 | 29/08/12 | |
176.112.192.0 | 176.112.223.255 | 8192 | 26/03/12 | |
176.99.96.0 | 176.99.127.255 | 8192 | 28/06/12 | |
91.247.192.0 | 91.247.207.255 | 4096 | 30/08/12 | |
176.112.32.0 | 176.112.63.255 | 8192 | 20/03/12 | |
176.121.208.0 | 176.121.223.255 | 4096 | 06/07/12 | |
176.121.128.0 | 176.121.191.255 | 16384 | 02/07/12 | |
176.102.16.0 | 176.102.31.255 | 4096 | 16/03/12 | |
176.121.192.0 | 176.121.207.255 | 4096 | 05/07/12 | |
176.110.224.0 | 176.110.255.255 | 8192 | 29/02/12 | |
176.114.32.0 | 176.114.47.255 | 4096 | 10/04/12 | |
176.99.0.0 | 176.99.15.255 | 4096 | 26/06/12 | |
176.122.48.0 | 176.122.63.255 | 4096 | 11/07/12 | |
176.110.128.0 | 176.110.143.255 | 4096 | 27/02/12 | |
176.114.16.0 | 176.114.31.255 | 4096 | 10/04/12 | |
176.99.64.0 | 176.99.95.255 | 8192 | 27/06/12 | |
176.99.128.0 | 176.99.255.255 | 32768 | 27/06/12 | |
176.124.0.0 | 176.124.31.255 | 8192 | 03/09/12 | |
176.113.48.0 | 176.113.63.255 | 4096 | 28/03/12 | |
176.112.224.0 | 176.112.255.255 | 8192 | 27/03/12 | |
176.113.0.0 | 176.113.31.255 | 8192 | 27/03/12 | |
176.117.128.0 | 176.117.159.255 | 8192 | 16/05/12 | |
91.243.224.0 | 91.243.255.255 | 8192 | 07/08/12 | |
176.107.208.0 | 176.107.223.255 | 4096 | 06/02/12 | |
176.116.240.0 | 176.116.255.255 | 4096 | 10/05/12 | |
193.151.192.0 | 193.151.223.255 | 8192 | 08/08/12 | |
176.125.192.0 | 176.125.223.255 | 8192 | 11/09/12 | |
176.116.48.0 | 176.116.63.255 | 4096 | 07/05/12 | |
176.118.112.0 | 176.118.127.255 | 4096 | 29/05/12 | |
176.116.160.0 | 176.116.191.255 | 8192 | 09/05/12 | |
176.117.32.0 | 176.117.47.255 | 4096 | 11/05/12 | |
91.243.96.0 | 91.243.111.255 | 4096 | 06/08/12 | |
176.117.192.0 | 176.117.223.255 | 8192 | 18/05/12 | |
128.0.128.0 | 128.0.143.255 | 4096 | 14/09/12 | |
176.118.64.0 | 176.118.79.255 | 4096 | 23/05/12 | |
176.117.112.0 | 176.117.127.255 | 4096 | 18/05/12 | |
176.116.208.0 | 176.116.223.255 | 4096 | 10/05/12 | |
176.107.224.0 | 176.107.239.255 | 4096 | 06/02/12 | |
176.117.16.0 | 176.117.31.255 | 4096 | 11/05/12 | |
176.117.224.0 | 176.117.255.255 | 8192 | 18/05/12 | |
176.119.160.0 | 176.119.191.255 | 8192 | 13/06/12 | |
176.110.64.0 | 176.110.95.255 | 8192 | 19/07/12 | |
176.123.128.0 | 176.123.159.255 | 8192 | 27/07/12 | |
176.122.64.0 | 176.122.79.255 | 4096 | 11/07/12 | |
176.108.160.0 | 176.108.175.255 | 4096 | 15/02/12 | |
81.161.16.0 | 81.161.31.255 | 4096 | 12/07/12 | |
85.202.128.0 | 85.202.143.255 | 4096 | 17/12/07 | |
176.125.128.0 | 176.125.191.255 | 16384 | 11/09/12 | |
81.161.32.0 | 81.161.47.255 | 4096 | 13/07/12 | |
31.132.240.0 | 31.132.255.255 | 4096 | 11/09/12 | |
176.123.192.0 | 176.123.207.255 | 4096 | 30/07/12 | |
95.141.192.0 | 95.141.207.255 | 4096 | 09/06/09 | "Altura" ltd. |
82.114.224.0 | 82.114.255.255 | 8192 | 30/01/08 | "Altura" ltd. |
80.87.144.0 | 80.87.159.255 | 4096 | 19/05/05 | "C.S.T". Ltd. |
94.243.128.0 | 94.243.191.255 | 16384 | 29/10/08 | "Capital Telecom" Limited Company |
212.13.96.0 | 212.13.127.255 | 8192 | 06/09/99 | "Central Telegraph" Public Joint-stock Company |
212.15.96.0 | 212.15.127.255 | 8192 | 06/09/99 | "Central Telegraph" Public Joint-stock Company |
87.240.0.0 | 87.240.63.255 | 16384 | 21/06/05 | "Central Telegraph" Public Joint-stock Company |
213.85.0.0 | 213.85.127.255 | 32768 | 15/05/00 | "Central Telegraph" Public Joint-stock Company |
213.85.128.0 | 213.85.255.255 | 32768 | 19/07/02 | "Central Telegraph" Public Joint-stock Company |
79.164.0.0 | 79.165.255.255 | 131072 | 25/07/07 | "Central Telegraph" Public Joint-stock Company |
77.41.0.0 | 77.41.127.255 | 32768 | 28/11/06 | "Central Telegraph" Public Joint-stock Company |
176.109.96.0 | 176.109.111.255 | 4096 | 21/02/12 | "Cloud Technologies" LLC trading as Cloud.ru |
31.31.192.0 | 31.31.207.255 | 4096 | 21/03/11 | "Domain names registrar REG.RU", Ltd |
194.58.96.0 | 194.58.127.255 | 8192 | 13/06/94 | "Domain names registrar REG.RU", Ltd |
151.248.112.0 | 151.248.127.255 | 4096 | 20/08/12 | "Domain names registrar REG.RU", Ltd |
89.108.64.0 | 89.108.127.255 | 16384 | 20/03/06 | "Domain names registrar REG.RU", Ltd |
95.163.224.0 | 95.163.239.255 | 4096 | 30/12/08 | "Domain names registrar REG.RU", Ltd |
80.78.240.0 | 80.78.255.255 | 4096 | 07/05/10 | "Domain names registrar REG.RU", Ltd |
82.144.64.0 | 82.144.95.255 | 8192 | 02/06/03 | "Intelecom" LLC |
81.30.112.0 | 81.30.127.255 | 4096 | 04/04/06 | "MIR-Telecom" LLC |
94.159.0.0 | 94.159.63.255 | 16384 | 04/09/08 | "NetCom-R" LLC |
94.159.64.0 | 94.159.95.255 | 8192 | 04/09/08 | "NetCom-R" LLC |
94.159.96.0 | 94.159.111.255 | 4096 | 04/09/08 | "NetCom-R" LLC |
93.186.48.0 | 93.186.63.255 | 4096 | 18/06/08 | "NetCom-R" LLC |
178.16.144.0 | 178.16.159.255 | 4096 | 03/03/10 | "OBIT" Ltd. |
85.114.0.0 | 85.114.31.255 | 8192 | 15/02/04 | "OBIT" Ltd. |
79.134.192.0 | 79.134.223.255 | 8192 | 22/10/07 | "OBIT" Ltd. |
95.161.160.0 | 95.161.191.255 | 8192 | 23/12/08 | "OBIT" Ltd. |
95.161.144.0 | 95.161.159.255 | 4096 | 23/12/08 | "OBIT" Ltd. |
95.161.192.0 | 95.161.223.255 | 8192 | 23/12/08 | "OBIT" Ltd. |
79.142.80.0 | 79.142.95.255 | 4096 | 30/10/07 | "OBIT" Ltd. |
217.79.0.0 | 217.79.15.255 | 4096 | 06/02/09 | "OBIT" Ltd. |
92.240.192.0 | 92.240.207.255 | 4096 | 26/11/07 | "Permtelecom" Ltd |
92.51.32.0 | 92.51.47.255 | 4096 | 21/12/07 | "Permtelecom" Ltd |
89.185.64.0 | 89.185.95.255 | 8192 | 06/04/06 | "Permtelecom" Ltd |
92.51.0.0 | 92.51.31.255 | 8192 | 21/12/07 | "Permtelecom" Ltd |
94.228.160.0 | 94.228.175.255 | 4096 | 30/10/08 | "Pronet" LLC |
178.236.240.0 | 178.236.255.255 | 4096 | 16/06/10 | "Pronet" LLC |
81.200.208.0 | 81.200.223.255 | 4096 | 14/06/06 | "Region Svyaz Konsalt" LLC |
77.245.208.0 | 77.245.223.255 | 4096 | 04/05/07 | "Region Svyaz Konsalt" LLC |
81.22.48.0 | 81.22.63.255 | 4096 | 20/01/06 | "Region Svyaz Konsalt" LLC |
188.116.128.0 | 188.116.191.255 | 16384 | 08/06/09 | "Resurs-Svyaz" Ltd |
80.76.176.0 | 80.76.191.255 | 4096 | 01/03/05 | "Resurs-Svyaz" Ltd |
217.174.0.0 | 217.174.15.255 | 4096 | 21/11/08 | "Resurs-Svyaz" Ltd |
178.236.208.0 | 178.236.223.255 | 4096 | 11/06/10 | "Russian company" LLC |
217.116.48.0 | 217.116.63.255 | 4096 | 23/05/03 | "Russian company" LLC |
77.242.96.0 | 77.242.111.255 | 4096 | 28/02/07 | "Russian company" LLC |
80.91.16.0 | 80.91.31.255 | 4096 | 08/06/05 | "Russian company" LLC |
91.143.144.0 | 91.143.159.255 | 4096 | 01/11/06 | "South telephone company" LLC |
81.177.208.0 | 81.177.223.255 | 4096 | 15/01/03 | "StoTelecom" Ltd. |
77.233.0.0 | 77.233.31.255 | 8192 | 19/12/06 | "Yug-Link" Ltd. |
80.240.48.0 | 80.240.63.255 | 4096 | 17/08/05 | "Yuzhniy TELECOM" ltd. |
81.26.128.0 | 81.26.143.255 | 4096 | 20/02/03 | "Yuzhniy TELECOM" ltd. |
80.66.64.0 | 80.66.79.255 | 4096 | 16/05/01 | Alexander Valerevich Mokhonko |
87.251.64.0 | 87.251.79.255 | 4096 | 12/09/05 | Alexander Valerevich Mokhonko |
213.251.192.0 | 213.251.207.255 | 4096 | 09/05/03 | ALLOTELECOM LLC |
213.251.224.0 | 213.251.239.255 | 4096 | 09/05/03 | ALLOTELECOM LLC |
94.103.224.0 | 94.103.239.255 | 4096 | 18/09/08 | Alpha Net Telecom Ltd |
217.117.240.0 | 217.117.255.255 | 4096 | 01/10/09 | Alpha Net Telecom Ltd |
81.94.32.0 | 81.94.47.255 | 4096 | 09/08/02 | Alpha Online Ltd |
80.251.224.0 | 80.251.239.255 | 4096 | 20/02/09 | Altagen JSC |
95.182.32.0 | 95.182.63.255 | 8192 | 05/02/09 | AO "ASVT" |
46.38.96.0 | 46.38.127.255 | 8192 | 24/11/10 | AO "ASVT" |
212.46.0.0 | 212.46.31.255 | 8192 | 07/03/98 | AO "ASVT" |
87.244.32.0 | 87.244.63.255 | 8192 | 29/07/05 | AO "Tele-Service Tula" |
217.170.112.0 | 217.170.127.255 | 4096 | 12/08/04 | AO "Tele-Service Tula" |
213.251.208.0 | 213.251.223.255 | 4096 | 09/05/03 | AO Countrycom |
213.251.240.0 | 213.251.255.255 | 4096 | 09/05/03 | AO Countrycom |
46.164.192.0 | 46.164.255.255 | 16384 | 09/12/10 | AO IK "Informsvyaz-Chernozemye" |
92.244.224.0 | 92.244.255.255 | 8192 | 07/02/08 | AO IK "Informsvyaz-Chernozemye" |
195.98.64.0 | 195.98.95.255 | 8192 | 20/02/97 | AO IK "Informsvyaz-Chernozemye" |
94.141.32.0 | 94.141.63.255 | 8192 | 08/12/08 | AO IK "Informsvyaz-Chernozemye" |
217.25.224.0 | 217.25.239.255 | 4096 | 24/05/06 | AO IK "Informsvyaz-Chernozemye" |
83.139.128.0 | 83.139.191.255 | 16384 | 23/04/09 | AO IK "Informsvyaz-Chernozemye" |
80.246.208.0 | 80.246.223.255 | 4096 | 19/10/05 | AO NIISA |
93.158.240.0 | 93.158.255.255 | 4096 | 30/05/08 | ARD Teleport LTD. |
81.95.208.0 | 81.95.223.255 | 4096 | 31/05/06 | Artecom Ltd |
81.201.64.0 | 81.201.79.255 | 4096 | 10/10/02 | Artecom Ltd |
217.27.128.0 | 217.27.143.255 | 4096 | 01/05/09 | ArtX LLC |
217.197.192.0 | 217.197.207.255 | 4096 | 15/04/10 | ArtX LLC |
213.183.224.0 | 213.183.255.255 | 8192 | 14/03/03 | ArtX LLC |
80.73.160.0 | 80.73.175.255 | 4096 | 18/06/01 | ArtX LLC |
62.63.64.0 | 62.63.127.255 | 16384 | 03/06/05 | ArtX LLC |
212.5.224.0 | 212.5.255.255 | 8192 | 12/10/99 | Association of financial market participants "Nonprofit Partnership for the Development of Financial Market RTS" |
194.247.128.0 | 194.247.159.255 | 8192 | 11/03/96 | Association of financial market participants "Nonprofit Partnership for the Development of Financial Market RTS" |
195.208.0.0 | 195.208.15.255 | 4096 | 19/04/96 | Autonomous Nonprofit Organisation "Russian Scientific-Research Institute for Public Networks" |
195.208.128.0 | 195.208.191.255 | 16384 | 19/04/96 | Autonomous Nonprofit Organisation "Russian Scientific-Research Institute for Public Networks" |
194.226.80.0 | 194.226.95.255 | 4096 | 03/01/96 | Autonomous Nonprofit Organisation "Russian Scientific-Research Institute for Public Networks" |
62.76.32.0 | 62.76.47.255 | 4096 | 16/06/97 | Autonomous Nonprofit Organisation "Russian Scientific-Research Institute for Public Networks" |
62.76.160.0 | 62.76.191.255 | 8192 | 16/06/97 | Autonomous Nonprofit Organisation "Russian Scientific-Research Institute for Public Networks" |
62.76.0.0 | 62.76.15.255 | 4096 | 16/06/97 | Autonomous Nonprofit Organisation "Russian Scientific-Research Institute for Public Networks" |
62.76.192.0 | 62.76.223.255 | 8192 | 16/06/97 | Autonomous Nonprofit Organisation "Russian Scientific-Research Institute for Public Networks" |
194.190.64.0 | 194.190.95.255 | 8192 | 07/08/95 | Autonomous Nonprofit Organisation "Russian Scientific-Research Institute for Public Networks" |
195.208.192.0 | 195.208.207.255 | 4096 | 19/04/96 | Autonomous Nonprofit Organisation "Russian Scientific-Research Institute for Public Networks" |
195.19.64.0 | 195.19.127.255 | 16384 | 29/10/96 | Autonomous Nonprofit Organisation "Russian Scientific-Research Institute for Public Networks" |
195.19.32.0 | 195.19.63.255 | 8192 | 29/10/96 | Autonomous Nonprofit Organisation "Russian Scientific-Research Institute for Public Networks" |
