In the following table, you can find all major IP addresses blocks allocated for Russian Federation.
Most of these IP blocks are assigned for Internet providers and hosting companies.
You can click the column header in order to sort the list by another field.
If you want to find the IP addresses blocks of other countries, click here.
If you want to download this IP addresses list in comma-separated values file (csv), click here.
23.111.32.0 | 23.111.63.255 | 8192 | 24/07/13 | EDINAYA SET LIMITED LIABILITY COMPANY |
23.111.96.0 | 23.111.127.255 | 8192 | 24/07/13 | EDINAYA SET LIMITED LIABILITY COMPANY |
23.111.192.0 | 23.111.223.255 | 8192 | 24/07/13 | EDINAYA SET LIMITED LIABILITY COMPANY |
23.105.224.0 | 23.105.255.255 | 8192 | 24/07/13 | EDINAYA SET LIMITED LIABILITY COMPANY |
5.254.224.0 | 5.254.255.255 | 8192 | 14/09/12 | Joint Stock Company TransTeleCom |
5.255.192.0 | 5.255.255.255 | 16384 | 14/09/12 | YANDEX LLC |
128.0.80.0 | 128.0.95.255 | 4096 | 14/09/12 | Timer, LLC |
128.0.128.0 | 128.0.143.255 | 4096 | 14/09/12 | |
5.249.192.0 | 5.249.223.255 | 8192 | 13/09/12 | Limited liability company Kursktelecom |
176.126.0.0 | 176.126.31.255 | 8192 | 13/09/12 | |
188.164.160.0 | 188.164.191.255 | 8192 | 12/09/12 | UG-TELECOM Ltd. |
95.138.224.0 | 95.138.255.255 | 8192 | 12/09/12 | Norilsk-Telecom JSC |
176.125.128.0 | 176.125.191.255 | 16384 | 11/09/12 | |
176.125.192.0 | 176.125.223.255 | 8192 | 11/09/12 | |
31.132.240.0 | 31.132.255.255 | 4096 | 11/09/12 | |
176.125.64.0 | 176.125.127.255 | 16384 | 11/09/12 | |
5.227.0.0 | 5.227.255.255 | 65536 | 07/09/12 | MTS PJSC |
5.228.0.0 | 5.228.255.255 | 65536 | 07/09/12 | PJSC Rostelecom |
176.124.192.0 | 176.124.223.255 | 8192 | 07/09/12 | G COM Ltd. |
84.39.240.0 | 84.39.255.255 | 4096 | 05/09/12 | JSC "Ufanet" |
92.240.128.0 | 92.240.143.255 | 4096 | 05/09/12 | PJSC Rostelecom |
5.206.0.0 | 5.206.127.255 | 32768 | 03/09/12 | Intersvyaz-2 JSC |
176.124.0.0 | 176.124.31.255 | 8192 | 03/09/12 | |
91.247.96.0 | 91.247.127.255 | 8192 | 30/08/12 | |
91.247.192.0 | 91.247.207.255 | 4096 | 30/08/12 | |
5.200.32.0 | 5.200.63.255 | 8192 | 30/08/12 | Enterprise Cloud Ltd. |
91.247.128.0 | 91.247.143.255 | 4096 | 30/08/12 | |
91.247.0.0 | 91.247.31.255 | 8192 | 29/08/12 | |
91.246.112.0 | 91.246.127.255 | 4096 | 28/08/12 | JSC "ER-Telecom Holding" |
5.199.192.0 | 5.199.223.255 | 8192 | 28/08/12 | Joint stock company "For" |
151.252.64.0 | 151.252.95.255 | 8192 | 23/08/12 | Tele-plus LLC |
91.245.128.0 | 91.245.159.255 | 8192 | 20/08/12 | |
151.248.112.0 | 151.248.127.255 | 4096 | 20/08/12 | "Domain names registrar REG.RU", Ltd |
91.245.32.0 | 91.245.63.255 | 8192 | 17/08/12 | |
91.244.80.0 | 91.244.95.255 | 4096 | 14/08/12 | |
151.236.64.0 | 151.236.127.255 | 16384 | 14/08/12 | CDNvideo LLC |
5.187.64.0 | 5.187.95.255 | 8192 | 10/08/12 | JSC KVANT-TELEKOM |
5.189.0.0 | 5.189.127.255 | 32768 | 09/08/12 | LLC "KomTehCentr" |
5.189.224.0 | 5.189.239.255 | 4096 | 09/08/12 | OOO "Network of data-centers "Selectel" |
193.151.192.0 | 193.151.223.255 | 8192 | 08/08/12 | |
91.243.224.0 | 91.243.255.255 | 8192 | 07/08/12 | |
91.243.96.0 | 91.243.111.255 | 4096 | 06/08/12 | |
91.243.32.0 | 91.243.63.255 | 8192 | 03/08/12 | Petersburg Internet Network ltd. |
5.175.96.0 | 5.175.127.255 | 8192 | 02/08/12 | PJSC Rostelecom |
91.242.176.0 | 91.242.191.255 | 4096 | 01/08/12 | JSC "ER-Telecom Holding" |
5.172.0.0 | 5.172.31.255 | 8192 | 30/07/12 | INSYS LLC |
176.123.192.0 | 176.123.207.255 | 4096 | 30/07/12 | |
176.123.128.0 | 176.123.159.255 | 8192 | 27/07/12 | |
5.158.96.0 | 5.158.127.255 | 8192 | 26/07/12 | Pride Limited company |
5.164.0.0 | 5.167.255.255 | 262144 | 25/07/12 | JSC "ER-Telecom Holding" |
5.153.128.0 | 5.153.191.255 | 16384 | 20/07/12 | Timer, LLC |
176.110.64.0 | 176.110.95.255 | 8192 | 19/07/12 | |
5.149.208.0 | 5.149.223.255 | 4096 | 17/07/12 | Lancom Ltd. |
81.161.32.0 | 81.161.47.255 | 4096 | 13/07/12 | |
5.145.192.0 | 5.145.255.255 | 16384 | 13/07/12 | OOO Smoltelecom |
81.161.16.0 | 81.161.31.255 | 4096 | 12/07/12 | |
176.122.64.0 | 176.122.79.255 | 4096 | 11/07/12 | |
5.144.96.0 | 5.144.127.255 | 8192 | 11/07/12 | MTS PJSC |
176.122.48.0 | 176.122.63.255 | 4096 | 11/07/12 | |
5.144.64.0 | 5.144.79.255 | 4096 | 11/07/12 | MTS PJSC |
176.121.208.0 | 176.121.223.255 | 4096 | 06/07/12 | |
176.121.192.0 | 176.121.207.255 | 4096 | 05/07/12 | |
5.136.0.0 | 5.143.255.255 | 524288 | 03/07/12 | PJSC Rostelecom |
176.121.128.0 | 176.121.191.255 | 16384 | 02/07/12 | |
5.128.0.0 | 5.131.255.255 | 262144 | 29/06/12 | Novotelecom Ltd |
5.104.32.0 | 5.104.63.255 | 8192 | 28/06/12 | Kompeatelecom Ltd. |
176.99.96.0 | 176.99.127.255 | 8192 | 28/06/12 | |
176.99.128.0 | 176.99.255.255 | 32768 | 27/06/12 | |
176.99.64.0 | 176.99.95.255 | 8192 | 27/06/12 | |
5.101.224.0 | 5.101.255.255 | 8192 | 26/06/12 | LLC "Real-net" |
5.101.80.0 | 5.101.95.255 | 4096 | 26/06/12 | Petersburg Internet Network ltd. |
176.99.0.0 | 176.99.15.255 | 4096 | 26/06/12 | |
176.120.176.0 | 176.120.191.255 | 4096 | 25/06/12 | |
5.100.64.0 | 5.100.127.255 | 16384 | 25/06/12 | Krivets Sergey Sergeevich |
176.120.224.0 | 176.120.255.255 | 8192 | 25/06/12 | |
91.107.0.0 | 91.107.63.255 | 16384 | 21/06/12 | AVK-computer ltd |
176.120.192.0 | 176.120.223.255 | 8192 | 21/06/12 | |
176.120.72.0 | 176.120.95.255 | 6144 | 20/06/12 | |
91.109.128.0 | 91.109.159.255 | 8192 | 19/06/12 | TIS Dialog LLC |
91.105.128.0 | 91.105.191.255 | 16384 | 19/06/12 | JSC "Zap-SibTransTelekom" |
91.109.64.0 | 91.109.95.255 | 8192 | 18/06/12 | Joint-Stock Company Investpribor |
176.120.0.0 | 176.120.15.255 | 4096 | 18/06/12 | |
5.79.128.0 | 5.79.255.255 | 32768 | 13/06/12 | Intersvyaz-2 JSC |
176.119.160.0 | 176.119.191.255 | 8192 | 13/06/12 | |
5.77.0.0 | 5.77.31.255 | 8192 | 12/06/12 | JSC "ER-Telecom Holding" |
176.118.224.0 | 176.118.255.255 | 8192 | 01/06/12 | Timer.ru LLC |
176.118.112.0 | 176.118.127.255 | 4096 | 29/05/12 | |
5.53.16.0 | 5.53.31.255 | 4096 | 29/05/12 | Metroset Ltd. |
5.45.192.0 | 5.45.255.255 | 16384 | 25/05/12 | YANDEX LLC |
5.44.48.0 | 5.44.63.255 | 4096 | 23/05/12 | JSC "ER-Telecom Holding" |
176.118.64.0 | 176.118.79.255 | 4096 | 23/05/12 | |
5.44.0.0 | 5.44.15.255 | 4096 | 22/05/12 | Closed Joint Stock Company Radiotelephone |
5.43.128.0 | 5.43.159.255 | 8192 | 21/05/12 | Joint stock company "For" |
176.117.224.0 | 176.117.255.255 | 8192 | 18/05/12 | |
176.117.112.0 | 176.117.127.255 | 4096 | 18/05/12 | |
176.117.192.0 | 176.117.223.255 | 8192 | 18/05/12 | |
176.117.128.0 | 176.117.159.255 | 8192 | 16/05/12 | |
5.42.0.0 | 5.42.127.255 | 32768 | 16/05/12 | CJSC Kolomna-Sviaz TV |
5.35.128.0 | 5.35.159.255 | 8192 | 11/05/12 | Limited Liability Company Irtelcom |
5.35.16.0 | 5.35.31.255 | 4096 | 11/05/12 | OOO "Network of data-centers "Selectel" |
176.117.32.0 | 176.117.47.255 | 4096 | 11/05/12 | |
5.35.80.0 | 5.35.95.255 | 4096 | 11/05/12 | Beget LLC |
5.35.0.0 | 5.35.15.255 | 4096 | 11/05/12 | OOO "Network of data-centers "Selectel" |
176.117.16.0 | 176.117.31.255 | 4096 | 11/05/12 | |
5.35.48.0 | 5.35.63.255 | 4096 | 11/05/12 | Grand Ltd |
176.116.208.0 | 176.116.223.255 | 4096 | 10/05/12 | |
176.116.240.0 | 176.116.255.255 | 4096 | 10/05/12 | |
176.116.160.0 | 176.116.191.255 | 8192 | 09/05/12 | |
5.28.16.0 | 5.28.31.255 | 4096 | 08/05/12 | PJSC Rostelecom |
176.116.48.0 | 176.116.63.255 | 4096 | 07/05/12 | |
5.11.64.0 | 5.11.79.255 | 4096 | 02/05/12 | TIS Dialog LLC |
176.115.192.0 | 176.115.223.255 | 8192 | 02/05/12 | |
5.3.0.0 | 5.3.255.255 | 65536 | 27/04/12 | JSC "ER-Telecom Holding" |
5.2.32.0 | 5.2.63.255 | 8192 | 27/04/12 | UGMK-Telecom LLC |
5.16.0.0 | 5.19.255.255 | 262144 | 27/04/12 | JSC "ER-Telecom Holding" |
5.8.224.0 | 5.8.239.255 | 4096 | 26/04/12 | MTS PJSC |
5.8.160.0 | 5.8.175.255 | 4096 | 26/04/12 | MATRIX TELECOM LLC |
5.8.192.0 | 5.8.223.255 | 8192 | 26/04/12 | Joint Stock Company TransTeleCom |
5.8.48.0 | 5.8.63.255 | 4096 | 25/04/12 | Petersburg Internet Network ltd. |
5.8.0.0 | 5.8.15.255 | 4096 | 25/04/12 | Petersburg Internet Network ltd. |
176.115.32.0 | 176.115.63.255 | 8192 | 18/04/12 | |
176.115.64.0 | 176.115.79.255 | 4096 | 18/04/12 | |
37.235.128.0 | 37.235.255.255 | 32768 | 16/04/12 | LANTA Ltd |
176.114.112.0 | 176.114.127.255 | 4096 | 13/04/12 | |
176.114.128.0 | 176.114.191.255 | 16384 | 13/04/12 | |
176.114.192.0 | 176.114.223.255 | 8192 | 13/04/12 | |
37.232.128.0 | 37.232.255.255 | 32768 | 12/04/12 | PJSC MegaFon |
176.114.64.0 | 176.114.95.255 | 8192 | 11/04/12 | |
176.113.224.0 | 176.113.255.255 | 8192 | 10/04/12 | |
176.114.16.0 | 176.114.31.255 | 4096 | 10/04/12 | |
176.114.32.0 | 176.114.47.255 | 4096 | 10/04/12 | |
37.220.176.0 | 37.220.191.255 | 4096 | 05/04/12 | South Ural State University |
37.209.224.0 | 37.209.239.255 | 4096 | 02/04/12 | Joint Stock Company TransTeleCom |
37.208.64.0 | 37.208.79.255 | 4096 | 29/03/12 | JSC Svyazinform |
37.205.64.0 | 37.205.95.255 | 8192 | 28/03/12 | JSC "Zap-SibTransTelekom" |
176.113.48.0 | 176.113.63.255 | 4096 | 28/03/12 | |
37.204.0.0 | 37.204.255.255 | 65536 | 27/03/12 | PJSC Rostelecom |
176.112.224.0 | 176.112.255.255 | 8192 | 27/03/12 | |
176.113.0.0 | 176.113.31.255 | 8192 | 27/03/12 | |
176.112.192.0 | 176.112.223.255 | 8192 | 26/03/12 | |
176.112.128.0 | 176.112.143.255 | 4096 | 22/03/12 | JSC "ER-Telecom Holding" |
176.112.96.0 | 176.112.111.255 | 4096 | 22/03/12 | |
37.192.0.0 | 37.195.255.255 | 262144 | 21/03/12 | Novotelecom Ltd |
37.188.0.0 | 37.188.63.255 | 16384 | 20/03/12 | Limited liability company Kursktelecom |
37.190.0.0 | 37.190.127.255 | 32768 | 20/03/12 | PJSC Moscow city telephone network |
176.112.32.0 | 176.112.63.255 | 8192 | 20/03/12 | |
176.102.16.0 | 176.102.31.255 | 4096 | 16/03/12 | |
164.138.0.0 | 164.138.15.255 | 4096 | 16/03/12 | ProstoDNS Ltd. |
37.153.0.0 | 37.153.63.255 | 16384 | 13/03/12 | SETI WEBA LTD |
37.143.96.0 | 37.143.111.255 | 4096 | 02/03/12 | Metroset Ltd. |
37.144.0.0 | 37.147.255.255 | 262144 | 02/03/12 | PJSC "Vimpelcom" |
37.143.16.0 | 37.143.31.255 | 4096 | 01/03/12 | JSC "Severen-Telecom" |
37.140.0.0 | 37.140.127.255 | 32768 | 29/02/12 | Intersvyaz-2 JSC |
37.140.128.0 | 37.140.191.255 | 16384 | 29/02/12 | YANDEX LLC |
37.139.192.0 | 37.139.255.255 | 16384 | 29/02/12 | MTS PJSC |
176.110.224.0 | 176.110.255.255 | 8192 | 29/02/12 | |
176.110.160.0 | 176.110.191.255 | 8192 | 28/02/12 | INTERCOMTEL Limited Company |
176.110.192.0 | 176.110.207.255 | 4096 | 28/02/12 | INTERCOMTEL Limited Company |
176.110.128.0 | 176.110.143.255 | 4096 | 27/02/12 | |
176.109.224.0 | 176.109.255.255 | 8192 | 27/02/12 | Dovecom LLC |
176.109.176.0 | 176.109.191.255 | 4096 | 27/02/12 | Dovecom LLC |
37.139.96.0 | 37.139.111.255 | 4096 | 27/02/12 | Lancom Ltd. |
176.109.144.0 | 176.109.159.255 | 4096 | 24/02/12 | |
37.131.192.0 | 37.131.223.255 | 8192 | 23/02/12 | INTERRA telecommunications group, Ltd. |
176.109.32.0 | 176.109.47.255 | 4096 | 22/02/12 | |
176.109.64.0 | 176.109.95.255 | 8192 | 21/02/12 | MTS PJSC |
176.109.112.0 | 176.109.127.255 | 4096 | 21/02/12 | |
176.109.96.0 | 176.109.111.255 | 4096 | 21/02/12 | "Cloud Technologies" LLC trading as Cloud.ru |
176.109.16.0 | 176.109.31.255 | 4096 | 20/02/12 | |
176.108.192.0 | 176.108.223.255 | 8192 | 16/02/12 | |
176.108.240.0 | 176.108.255.255 | 4096 | 16/02/12 | |
176.108.160.0 | 176.108.175.255 | 4096 | 15/02/12 | |
37.122.0.0 | 37.122.127.255 | 32768 | 14/02/12 | PJSC "Bashinformsvyaz" |
37.114.16.0 | 37.114.31.255 | 4096 | 10/02/12 | Joint Stock Company TransTeleCom |
37.110.224.0 | 37.110.239.255 | 4096 | 09/02/12 | Closed Joint Stock Company Oskolnet |
37.112.0.0 | 37.113.255.255 | 131072 | 09/02/12 | JSC "ER-Telecom Holding" |
37.110.0.0 | 37.110.127.255 | 32768 | 08/02/12 | PJSC Rostelecom |
37.110.128.0 | 37.110.159.255 | 8192 | 08/02/12 | PJSC Rostelecom |
37.98.240.0 | 37.98.255.255 | 4096 | 08/02/12 | LLC "KomTehCentr" |
176.107.224.0 | 176.107.239.255 | 4096 | 06/02/12 | |
176.107.208.0 | 176.107.223.255 | 4096 | 06/02/12 | |
37.98.160.0 | 37.98.191.255 | 8192 | 06/02/12 | Joint Stock Company TransTeleCom |
37.76.128.0 | 37.76.191.255 | 16384 | 31/01/12 | PJSC Rostelecom |
37.78.0.0 | 37.79.255.255 | 131072 | 31/01/12 | PJSC Rostelecom |
37.49.192.0 | 37.49.223.255 | 8192 | 26/01/12 | JSC "Zap-SibTransTelekom" |
37.72.64.0 | 37.72.95.255 | 8192 | 26/01/12 | MTS PJSC |
37.49.160.0 | 37.49.191.255 | 8192 | 25/01/12 | Joint Stock Company TransTeleCom |
176.106.240.0 | 176.106.255.255 | 4096 | 20/01/12 | |
37.60.208.0 | 37.60.223.255 | 4096 | 19/01/12 | TIS Dialog LLC |
176.106.144.0 | 176.106.159.255 | 4096 | 18/01/12 | |
176.106.64.0 | 176.106.95.255 | 8192 | 11/01/12 | |
176.106.16.0 | 176.106.31.255 | 4096 | 10/01/12 | |
151.0.0.0 | 151.0.63.255 | 16384 | 05/01/12 | Vadim Druzev |
37.28.160.0 | 37.28.191.255 | 8192 | 30/12/11 | PJSC MegaFon |
37.29.0.0 | 37.29.127.255 | 32768 | 30/12/11 | PJSC MegaFon |
176.104.192.0 | 176.104.223.255 | 8192 | 29/12/11 | JSC "ER-Telecom Holding" |
176.104.128.0 | 176.104.159.255 | 8192 | 28/12/11 | |
37.19.32.0 | 37.19.63.255 | 8192 | 21/12/11 | PJSC Rostelecom |
37.20.0.0 | 37.23.255.255 | 262144 | 21/12/11 | PJSC Rostelecom |
37.9.0.0 | 37.9.15.255 | 4096 | 14/12/11 | OOO "Network of data-centers "Selectel" |
37.9.64.0 | 37.9.127.255 | 16384 | 14/12/11 | YANDEX LLC |
37.9.144.0 | 37.9.159.255 | 4096 | 14/12/11 | PJSC Rostelecom |
176.103.96.0 | 176.103.111.255 | 4096 | 13/12/11 | Malnet LTD. |
176.103.80.0 | 176.103.95.255 | 4096 | 13/12/11 | |
37.8.144.0 | 37.8.159.255 | 4096 | 13/12/11 | Krivets Sergey Sergeevich |
37.1.128.0 | 37.1.143.255 | 4096 | 12/12/11 | INTERRA telecommunications group, Ltd. |
37.1.64.0 | 37.1.79.255 | 4096 | 09/12/11 | PJSC Rostelecom |
37.1.0.0 | 37.1.63.255 | 16384 | 09/12/11 | Rial Com JSC |
176.241.192.0 | 176.241.223.255 | 8192 | 07/12/11 | Limited liability company Kursktelecom |
81.162.96.0 | 81.162.127.255 | 8192 | 07/12/11 | |
176.226.128.0 | 176.226.255.255 | 32768 | 01/12/11 | Intersvyaz-2 JSC |
176.222.192.0 | 176.222.207.255 | 4096 | 01/12/11 | MTS PJSC |
176.222.240.0 | 176.222.255.255 | 4096 | 01/12/11 | UGMK-Telecom LLC |
81.162.0.0 | 81.162.15.255 | 4096 | 30/11/11 | INTERCOMTEL Limited Company |
81.162.32.0 | 81.162.47.255 | 4096 | 30/11/11 | |
164.215.80.0 | 164.215.95.255 | 4096 | 24/11/11 | Joint Stock Company TransTeleCom |
91.143.160.0 | 91.143.175.255 | 4096 | 23/11/11 | INSYS LLC |
145.255.32.0 | 145.255.47.255 | 4096 | 22/11/11 | LLC "Real-net" |
128.72.0.0 | 128.75.255.255 | 262144 | 22/11/11 | PJSC "Vimpelcom" |
136.169.128.0 | 136.169.255.255 | 32768 | 21/11/11 | JSC "Ufanet" |
145.255.0.0 | 145.255.31.255 | 8192 | 21/11/11 | JSC "Ufanet" |
176.101.224.0 | 176.101.255.255 | 8192 | 17/11/11 | |
158.255.128.0 | 158.255.191.255 | 16384 | 15/11/11 | PJSC Moscow city telephone network |
134.255.128.0 | 134.255.159.255 | 8192 | 08/11/11 | Joint stock company "For" |
134.90.160.0 | 134.90.191.255 | 8192 | 07/11/11 | E-Light-Telecom Ltd. |
158.46.0.0 | 158.46.255.255 | 65536 | 07/11/11 | E-Light-Telecom Ltd. |
176.101.96.0 | 176.101.127.255 | 8192 | 07/11/11 | |
134.19.144.0 | 134.19.159.255 | 4096 | 04/11/11 | Svyaz-Energo Ltd. |
134.0.96.0 | 134.0.111.255 | 4096 | 02/11/11 | Iskratelecom CJSC |
128.68.0.0 | 128.71.255.255 | 262144 | 31/10/11 | PJSC "Vimpelcom" |
130.255.128.0 | 130.255.143.255 | 4096 | 31/10/11 | Lancom Ltd. |
130.255.32.0 | 130.255.63.255 | 8192 | 28/10/11 | Closed Joint Stock Company Radiotelephone |
176.100.128.0 | 176.100.159.255 | 8192 | 26/10/11 | |
130.193.32.0 | 130.193.63.255 | 8192 | 26/10/11 | Yandex.Cloud LLC |
176.100.64.0 | 176.100.127.255 | 16384 | 24/10/11 | |
149.62.0.0 | 149.62.31.255 | 8192 | 20/10/11 | PJSC "Vimpelcom" |
176.98.176.0 | 176.98.191.255 | 4096 | 18/10/11 | |
176.98.128.0 | 176.98.159.255 | 8192 | 14/10/11 | |
128.204.160.0 | 128.204.191.255 | 8192 | 12/10/11 | Signal Service LLC |
128.204.64.0 | 128.204.127.255 | 16384 | 11/10/11 | PJSC MegaFon |
128.204.0.0 | 128.204.63.255 | 16384 | 11/10/11 | PJSC MegaFon |
188.44.96.0 | 188.44.127.255 | 8192 | 04/10/11 | JSC "Zap-SibTransTelekom" |
188.44.32.0 | 188.44.63.255 | 8192 | 03/10/11 | Federal State Budgetary Educational Institution of Higher Education Lomonosov Moscow State University |
188.32.0.0 | 188.32.255.255 | 65536 | 30/09/11 | PJSC Rostelecom |
176.212.0.0 | 176.215.255.255 | 262144 | 28/09/11 | JSC "ER-Telecom Holding" |
159.255.64.0 | 159.255.127.255 | 16384 | 27/09/11 | T2 Mobile LLC |
176.97.160.0 | 176.97.191.255 | 8192 | 26/09/11 | |
159.255.0.0 | 159.255.15.255 | 4096 | 26/09/11 | LLC Teledyne Systems Limited |
176.97.96.0 | 176.97.111.255 | 4096 | 23/09/11 | |
89.145.128.0 | 89.145.159.255 | 8192 | 13/09/11 | Public joint-stock company "RUTELEKOM" |
81.163.240.0 | 81.163.255.255 | 4096 | 09/09/11 | |
81.163.224.0 | 81.163.239.255 | 4096 | 09/09/11 | |
81.163.160.0 | 81.163.191.255 | 8192 | 01/09/11 | |
81.163.128.0 | 81.163.159.255 | 8192 | 01/09/11 | |
88.206.0.0 | 88.206.127.255 | 32768 | 31/08/11 | Intersvyaz-2 JSC |
78.25.64.0 | 78.25.127.255 | 16384 | 30/08/11 | PJSC MegaFon |
81.163.96.0 | 81.163.111.255 | 4096 | 29/08/11 | JSC "ER-Telecom Holding" |
91.151.176.0 | 91.151.191.255 | 4096 | 24/08/11 | Petersburg Internet Network ltd. |
81.163.32.0 | 81.163.63.255 | 8192 | 23/08/11 | |
81.163.16.0 | 81.163.31.255 | 4096 | 23/08/11 | OOO "Network of data-centers "Selectel" |
149.255.0.0 | 149.255.15.255 | 4096 | 18/08/11 | OOO BENET |
188.0.0.0 | 188.0.31.255 | 8192 | 17/08/11 | |
176.208.192.0 | 176.208.255.255 | 16384 | 16/08/11 | PJSC Rostelecom |
176.209.0.0 | 176.209.255.255 | 65536 | 16/08/11 | PJSC Rostelecom |
176.208.0.0 | 176.208.127.255 | 32768 | 16/08/11 | PJSC Rostelecom |
176.208.128.0 | 176.208.191.255 | 16384 | 16/08/11 | Educational Fund "Talent and success" |
176.210.0.0 | 176.211.255.255 | 131072 | 16/08/11 | PJSC Rostelecom |
89.249.160.0 | 89.249.175.255 | 4096 | 04/08/11 | Federal State Budgetary Educational Institution of Higher Education Lomonosov Moscow State University |
93.180.0.0 | 93.180.63.255 | 16384 | 04/08/11 | Federal State Budgetary Educational Institution of Higher Education Lomonosov Moscow State University |
81.1.128.0 | 81.1.191.255 | 16384 | 04/08/11 | PJSC Moscow city telephone network |
31.135.224.0 | 31.135.239.255 | 4096 | 03/08/11 | |
149.154.128.0 | 149.154.143.255 | 4096 | 02/08/11 | PJSC MegaFon |
149.126.192.0 | 149.126.255.255 | 16384 | 29/07/11 | Dom Tehniki Ltd |
146.255.192.0 | 146.255.223.255 | 8192 | 21/07/11 | MnogoByte LLC |
176.196.0.0 | 176.197.255.255 | 131072 | 15/07/11 | E-Light-Telecom Ltd. |
176.96.0.0 | 176.96.31.255 | 8192 | 15/07/11 | |
89.22.240.0 | 89.22.255.255 | 4096 | 15/07/11 | |
89.22.224.0 | 89.22.239.255 | 4096 | 14/07/11 | LLC Interion |
146.66.160.0 | 146.66.191.255 | 8192 | 12/07/11 | Home Internet Ltd |
146.66.192.0 | 146.66.207.255 | 4096 | 12/07/11 | Home Internet Ltd |
89.22.16.0 | 89.22.31.255 | 4096 | 11/07/11 | |
89.22.128.0 | 89.22.159.255 | 8192 | 11/07/11 | |
176.192.0.0 | 176.195.255.255 | 262144 | 07/07/11 | PJSC MegaFon |
176.77.0.0 | 176.77.127.255 | 32768 | 05/07/11 | PJSC MegaFon |
87.76.0.0 | 87.76.15.255 | 4096 | 30/06/11 | |
141.105.32.0 | 141.105.47.255 | 4096 | 27/06/11 | Joint Stock Company TransTeleCom |
31.135.96.0 | 31.135.127.255 | 8192 | 27/06/11 | |
31.135.64.0 | 31.135.95.255 | 8192 | 24/06/11 | |
31.135.32.0 | 31.135.63.255 | 8192 | 22/06/11 | |
141.8.128.0 | 141.8.191.255 | 16384 | 21/06/11 | YANDEX LLC |
31.132.224.0 | 31.132.239.255 | 4096 | 21/06/11 | JSC "ER-Telecom Holding" |
31.132.208.0 | 31.132.223.255 | 4096 | 20/06/11 | |
31.132.128.0 | 31.132.191.255 | 16384 | 17/06/11 | JSC "ER-Telecom Holding" |
31.132.96.0 | 31.132.127.255 | 8192 | 16/06/11 | |
176.65.32.0 | 176.65.63.255 | 8192 | 10/06/11 | TomGate LLC |
176.62.240.0 | 176.62.255.255 | 4096 | 10/06/11 | Limited Liability Company Irtelcom |
176.65.96.0 | 176.65.127.255 | 8192 | 10/06/11 | MTS PJSC |
176.62.176.0 | 176.62.191.255 | 4096 | 09/06/11 | OOO Istranet |
31.131.192.0 | 31.131.223.255 | 8192 | 09/06/11 | JSC "ER-Telecom Holding" |
176.62.64.0 | 176.62.127.255 | 16384 | 08/06/11 | Omskie kabelnye seti Ltd. |
31.131.144.0 | 31.131.159.255 | 4096 | 07/06/11 | |
176.59.0.0 | 176.59.255.255 | 65536 | 06/06/11 | T2 Mobile LLC |
176.58.32.0 | 176.58.63.255 | 8192 | 03/06/11 | MnogoByte LLC |
176.57.208.0 | 176.57.223.255 | 4096 | 01/06/11 | TimeWeb Ltd. |
176.53.224.0 | 176.53.255.255 | 8192 | 30/05/11 | OOO "Network of data-centers "Selectel" |
176.56.0.0 | 176.56.31.255 | 8192 | 30/05/11 | Joint Stock Company TransTeleCom |
176.53.192.0 | 176.53.207.255 | 4096 | 30/05/11 | PulNet LLC |
176.52.0.0 | 176.52.127.255 | 32768 | 25/05/11 | MTS PJSC |
188.0.160.0 | 188.0.191.255 | 8192 | 25/05/11 | |
188.0.192.0 | 188.0.223.255 | 8192 | 25/05/11 | INTERCOMTEL Limited Company |
176.32.176.0 | 176.32.191.255 | 4096 | 24/05/11 | JSC "Severen-Telecom" |
94.154.64.0 | 94.154.79.255 | 4096 | 23/05/11 | |
176.32.128.0 | 176.32.159.255 | 8192 | 23/05/11 | CityTelekom Ltd. |
176.48.0.0 | 176.51.255.255 | 262144 | 23/05/11 | PJSC Rostelecom |
176.14.0.0 | 176.15.255.255 | 131072 | 18/05/11 | PJSC "Vimpelcom" |
31.134.224.0 | 31.134.255.255 | 8192 | 18/05/11 | |
31.220.160.0 | 31.220.191.255 | 8192 | 12/05/11 | Regional Digital Telecommunication Company LLC |
31.134.128.0 | 31.134.191.255 | 16384 | 12/05/11 | |
31.133.224.0 | 31.133.255.255 | 8192 | 12/05/11 | |
31.216.160.0 | 31.216.175.255 | 4096 | 10/05/11 | Joint Stock Company TransTeleCom |
31.211.0.0 | 31.211.127.255 | 32768 | 05/05/11 | JSC "ER-Telecom Holding" |
31.210.192.0 | 31.210.223.255 | 8192 | 05/05/11 | JSC KVANT-TELEKOM |
31.40.112.0 | 31.40.127.255 | 4096 | 05/05/11 | MTS PJSC |
31.207.128.0 | 31.207.255.255 | 32768 | 02/05/11 | Intersvyaz-2 JSC |
31.204.160.0 | 31.204.191.255 | 8192 | 02/05/11 | Ltd "Maxima" |
31.130.128.0 | 31.130.159.255 | 8192 | 02/05/11 | |
31.207.64.0 | 31.207.79.255 | 4096 | 02/05/11 | Kvartplata Online LLC. |
31.40.32.0 | 31.40.63.255 | 8192 | 29/04/11 | |
